Indigo Sky Acceptance
Race 6 at Coffs Harbour
Date: Thu 30th Nov, 2023
7plus Super Mdn Plate, 1005m
Maiden, Apprentices Can Claim, Set Weight, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | He's A Hotfoot | 14 | J Grisedale | 59 | 0% | 0% |
2 | Mr Damage | 15 | 59 | 10% | 20% | |
3 | Oojah Capow | 11 | M Mc Gillivray | 59 | 4% | 28% |
4 | Scotland | 6 | Glenn Cahill | 59 | 14% | 7% |
5 | The Extreme Cat | 9 | Ashley Morgan | 59 | 25% | 6% |
6 | Golden Dubai | 5 | Anthony Allen | 57.5 | 13% | 27% |
7 | Mawsons Expedition | 4 | B Looker | 57.5 | 11% | 0% |
8 | Rathoran | 2 | M Mc Guren | 57.5 | 8% | 33% |
9 | Bidgee Elly | 12 | Ms K Adams | 57 | 0% | 8% |
10 | Miss Dartmouth | 10 | L P Rolls | 57 | 8% | 8% |
11 | Forward Flight | 3 | Courtney Bellamy | 55.5 | 0% | 0% |
12 | Indigo Sky | 13 | 55.5 | 0% | 0% | |
13 | Miss Wednesday | 8 | Braith Nock | 55.5 | 0% | 0% |
14 | Our Lioness | 1 | P Graham | 55.5 | 11% | 0% |
15 | Chilling(e) | 7 | S Traecey | 57.5 | 14% | 0% |
1 HE'S A HOTFOOT
Trainer: Daniel Wheeler Jockey: J Grisedale Weight: 59kg Barrier: 14
Record: 12-0-0-0 Prizemoney: $8,350.00
7-13 | 16.07L , Coffs Harbour, 2023-11-30 1005M, Soft , Race 6, Super Mdn, $50,000.00 ($1,500.00), Jockey: J Grisedale, Bar: 13 , 59kg, 0:59.42 , , Settled-12 800-12 400-11 |
4-11 | Sh Nk1.78L , Coffs Harbour, 2023-12-16 1215M, Good , Race 4, Mdn, $16,000.00 ($775.00), Jockey: R Spokes, Bar: 6 , 59kg, 1:12.92 , , Settled-6 800-6 400-7 |
12-14 | Hf Hd9.79L , Coffs Harbour, 2024-01-14 1300M, Good , Race 3, Mdn, $30,000.00 (), Jockey: B Looker, Bar: 6 , 55kg, 1:17.92 , , Settled-9 800-9 400-8 |
11-11 | Hd21.6L , Beaudesert, 2023-08-12 2450M, Good , Race 7, (Bm58), $28,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 10 , 56kg, 2:37.50 , , Settled-4 800-6 400-9 |
7-13 | Ns2.93L , Coffs Harbour, 2023-12-29 1415M, Good , Race 4, Mdn, $35,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 3 , 59kg, 1:25.79 , , Settled-2 800-6 400-7 |
2 MR DAMAGE
Trainer: D G Hodge Jockey: TBA Weight: 59kg Barrier: 15
Record: 10-1-5-2 Prizemoney: $51,225.00
1-9 | Sh HdL , Kempsey, 2024-11-08 1000M, Good , Race 1, Mdn Plate, $35,000.00 ($16,750.00), Jockey: L P Rolls, Bar: 4 , 59kg, 0:57.15 , , Settled-1 800-1 400-1 |
2-9 | 10.4L , Coffs Harbour, 2024-12-05 800M, Good , Race 5, Hcp (C1), $27,000.00 ($5,050.00), Jockey: L P Rolls, Bar: 2 , 59.5kg, 0:45.49 , , Settled-2 800- 400-2 |
3-11 | 3/41.6L , Kempsey, 2024-12-16 1250M, Good , Race 7, Hcp (C1), $30,000.00 ($2,800.00), Jockey: L P Rolls, Bar: 3 , 60.5kg, 1:13.02 , , Settled-1 800-1 400-1 |
4-9 | 11.9L , Port Macquarie, 2025-01-03 1100M, Soft , Race 3, Hcp (C1), $30,000.00 ($1,475.00), Jockey: L P Rolls, Bar: 7 , 61kg, 1:05.19 , , Settled-1 800-1 400-1 |
2-10 | 1.50.8L , Port Macquarie, 2024-10-11 1000M, Good , Race 1, Mdn Plate, $35,000.00 ($6,000.00), Jockey: L P Rolls, Bar: 1 , 59kg, 0:59.13 , , Settled-1 800-1 400-1 |
3 OOJAH CAPOW
Trainer: Aiden St Vincent Jockey: M Mc Gillivray Weight: 59kg Barrier: 11
Record: 25-1-0-7 Prizemoney: $39,880.00
8-11 | 3/46.4L , Warren, 2024-07-23 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Zoe Hunt, Bar: 10 , 56kg, 1:26.22 , , Settled-2 800-2 400-2 |
8-12 | 1/23.5L , Gulargambone, 2024-08-31 1450M, Good , Race 4, (Bm45), $12,000.00 ($375.00), Jockey: Wendy Peel, Bar: 1 , 60kg, 1:27.16 , , Settled- 800- 400- |
3-6 | 3/41.2L , Cobar, 2024-08-17 1400M, , Race 4, Hcp (Cl B), $7,000.00 ($560.00), Jockey: Mr R Blewitt, Bar: 2 , 65kg, 1:25.05 , , Settled- 800- 400- |
1-6 | Hf HdL , Louth, 2024-08-10 1400M, , Race 4, Mdn, $13,000.00 ($6,950.00), Jockey: Wendy Peel, Bar: 3 , 56kg, 1:23.40 , , Settled- 800- 400- |
8-12 | Ns2.6L , Dubbo, 2024-07-15 1320M, Heavy , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Jean Van Overmeire, Bar: 1 , 56kg, 1:21.30 , , Settled-3 800-3 400-4 |
4 SCOTLAND
Trainer: N Mayfield-Smith Jockey: Glenn Cahill Weight: 59kg Barrier: 6
Record: 28-4-6-2 Prizemoney: $121,130.00
1-12 | NsL , Kempsey, 2024-12-16 1450M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Madeline Owen, Bar: 10 , 61.5kg, 1:26.28 , , Settled-1 800-1 400-1 |
6-11 | Lg hd4.8L , Kempsey, 2024-11-08 1450M, Good , Race 7, Open Hcp, $40,450.00 ($1,100.00), Jockey: Madeline Owen, Bar: 5 , 55kg, 1:25.05 , , Settled-10 800-9 400-8 |
16-16 | Nk24.8L , Newcastle, 2024-11-16 1600M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 (), Jockey: Madeline Owen, Bar: 16 , 51.5kg, 1:37.86 , , Settled-16 800-14 400-15 |
3-8 | 1.31.8L , Taree, 2024-12-03 1408M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Madeline Owen, Bar: 2 , 61.5kg, 1:24.16 , , Settled-5 800-4 400-4 |
7-9 | Ns8.3L , Port Macquarie, 2025-01-03 1500M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Madeline Owen, Bar: 6 , 59.5kg, 1:30.08 , , Settled-9 800-9 400-5 |
5 THE EXTREME CAT
Trainer: Nathan Doyle Jockey: Ashley Morgan Weight: 59kg Barrier: 9
Record: 16-4-3-1 Prizemoney: $165,705.00
11-13 | Sh Nk10.6L , Wyong, 2025-04-03 1350M, Soft , Race 7, Midway (C5), $150,000.00 (), Jockey: Dylan Gibbons, Bar: 4 , 57.5kg, 1:19.30 , , Settled-8 800-8 400-8 |
10-12 | Sh Nk3.6L , Gosford, 2025-03-15 1200M, Good , Race 8, Midway (C5), $150,000.00 ($3,500.00), Jockey: Nick Heywood, Bar: 1 , 57.5kg, 1:10.31 , , Settled-6 800-6 400-9 |
13-14 | Lg hd6.2L , Rosehill Gardens, 2024-09-28 1300M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: J B Mc Donald, Bar: 7 , 59kg, 1:16.86 , , Settled-7 800-7 400-6 |
1-7 | 2.3L , Beaumont, 2025-03-05 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 7 , 0kg, 1:01.21 , Barrier Trial , , Settled- 800- 400- |
2-7 | 10.2L , Hawkesbury, 2025-02-24 1000M, Good , Race 4, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 8 , 0kg, 0:59.22 , Barrier Trial , , Settled- 800- 400- |
6 GOLDEN DUBAI
Trainer: Aiden St Vincent Jockey: Anthony Allen Weight: 57.5kg Barrier: 5
Record: 15-2-2-4 Prizemoney: $58,250.00
2-12 | 2.50.5L , Taree, 2025-03-17 1007M, Soft , Race 6, Hcp (C1), $30,000.00 ($5,300.00), Jockey: M Mc Guren, Bar: 4 , 57.5kg, 0:57.91 , , Settled-5 800-5 400-4 |
3-9 | Hf Nk1.7L , Grafton, 2024-07-21 1100M, Good , Race 4, E&G (Bm58), $27,000.00 ($2,600.00), Jockey: M Cahill, Bar: 4 , 59kg, 1:03.75 , , Settled-5 800-5 400-7 |
2-8 | 1.52.5L , Lismore, 2025-02-22 1110M, Soft , Race 2, Country Boosted Hcp (C1), $35,000.00 ($6,000.00), Jockey: M Mc Guren, Bar: 6 , 58kg, 1:03.17 , , Settled- 800- 400- |
3-6 | Sh Hd1.6L , Grafton, 2025-02-04 1006M, Soft , Race 1, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Stephen Cummins, Bar: 2 , 56.5kg, 0:57.13 , , Settled-3 800-3 400-3 |
6-9 | Sh Hd3.2L , Lismore, 2024-08-05 1320M, Good , Race 5, E&G (Bm58), $27,000.00 ($600.00), Jockey: M Mc Guren, Bar: 8 , 59kg, 1:18.90 , , Settled-4 800-4 400-3 |
7 MAWSONS EXPEDITION
Trainer: D D Schmidt Jockey: B Looker Weight: 57.5kg Barrier: 4
Record: 9-1-3-0 Prizemoney: $32,375.00
1-9 | HdL , Tuncurry, 2025-04-07 1000M, Heavy , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Noriyuki Masuda, Bar: 5 , 59kg, 0:59.18 , , Settled- 800- 400- |
5-11 | 25.7L , Coffs Harbour, 2024-06-14 1012M, Heavy , Race 3, Mdn Plate, $27,000.00 ($825.00), Jockey: Noriyuki Masuda, Bar: 2 , 59kg, 1:00.18 , , Settled-1 800-1 400-1 |
2-12 | 1.50.5L , Coffs Harbour, 2024-09-05 805M, Good , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Noriyuki Masuda, Bar: 9 , 59kg, 0:47.74 , , Settled-1 800- 400-1 |
2-7 | 3.80.1L , Gold Coast Poly, 2024-06-29 1050M, Synthetic , Race 2, Mdn Hcp, $30,000.00 ($5,300.00), Jockey: Noriyuki Masuda, Bar: 3 , 58.5kg, 1:00.30 , , Settled-1 800-1 400-1 |
9-9 | 2.89.7L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Millie Thompson, Bar: 9 , 55.5kg, 0:57.45 , , Settled-5 800-5 400-4 |
8 RATHORAN
Trainer: Jake Hull Jockey: M Mc Guren Weight: 57.5kg Barrier: 2
Record: 12-1-3-4 Prizemoney: $59,075.00
2-9 | 1/20.2L , Tamworth, 2025-01-23 1200M, Good , Race 5, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: Mitchell Bell, Bar: 2 , 59kg, 1:09.75 , , Settled-8 800-8 400-8 |
1-9 | 1/2L , Tamworth, 2025-02-14 1200M, Good , Race 2, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: Mitchell Bell, Bar: 9 , 59kg, 1:11.30 , , Settled-8 800-8 400-2 |
2-12 | Nk5L , Grafton, 2025-02-24 1190M, Good , Race 8, Hcp (C1), $27,000.00 ($5,050.00), Jockey: M Mc Guren, Bar: 3 , 57kg, 1:08.16 , , Settled-7 800-7 400-7 |
3-9 | 11.2L , Muswellbrook, 2025-03-14 1280M, Soft , Race 1, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Mitchell Bell, Bar: 4 , 57kg, 1:16.09 , , Settled-5 800-5 400-6 |
2-7 | Sh Hd2.3L , Taree, 2025-04-05 1420M, Heavy , Race 4, Hcp (C1), $16,000.00 ($2,850.00), Jockey: B Looker, Bar: 5 , 59kg, 1:27.89 , , Settled-7 800-7 400-7 |
9 BIDGEE ELLY
Trainer: Tom Higgins Jockey: Ms K Adams Weight: 57kg Barrier: 12
Record: 38-0-1-3 Prizemoney: $26,585.00
12-14 | Hf Hd7.3L , Grafton, 2024-05-16 1720M, Heavy , Race 5, Mdn Plate, $30,000.00 (), Jockey: Ms K Lenton, Bar: 9 , 55kg, 1:45.98 , , Settled- 800- 400- |
11-14 | Lg hd11.7L , Taree, 2024-05-20 1600M, Heavy , Race 3, Plate (C1), $27,000.00 (), Jockey: Ms K Lenton, Bar: 1 , 53kg, 1:41.93 , , Settled-10 800-10 400-14 |
10-10 | Hf Nk14.4L , Taree, 2024-05-27 1900M, Heavy , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Ms K Lenton, Bar: 1 , 53kg, 2:01.48 , , Settled-9 800-10 400-10 |
8-9 | Sh Hd20.7L , Muswellbrook, 2024-06-17 2300M, Soft , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Siena Grima, Bar: 4 , 54kg, 2:33.23 , , Settled-6 800-8 400-9 |
6-12 | Lg Nk12.2L , Taree, 2024-06-25 1614M, Heavy , Race 2, Mdn Plate, $30,000.00 ($800.00), Jockey: P Scorse, Bar: 12 , 57kg, 1:42.49 , , Settled-12 800-12 400-12 |
10 MISS DARTMOUTH
Trainer: D D Schmidt Jockey: L P Rolls Weight: 57kg Barrier: 10
Record: 12-1-1-1 Prizemoney: $17,725.00
12-15 | Hf Nk4.3L , Grafton, 2024-04-30 1181M, Soft , Race 9, Hcp (C1), $30,000.00 (), Jockey: Teighan Worsnop, Bar: 10 , 54kg, 1:08.56 , , Settled-6 800-6 400-5 |
7-8 | 1/44L , Injune, 2024-06-08 1200M, Good , Race 3, (Bm55), $10,000.00 (), Jockey: Ms C Rogers, Bar: 3 , 58kg, 1:11.49 , , Settled-0 800-0 400-0 |
8-12 | 16L , Roma, 2024-06-22 1200M, , Race 6, (Bm45), $15,000.00 ($200.00), Jockey: Maddie Mankelow, Bar: 11 , 58.5kg, 1:12.47 , , Settled-11 800-11 400-8 |
3-11 | 1.55.0L , Grafton, 2024-07-07 1195M, Heavy , Race 9, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Noriyuki Masuda, Bar: 1 , 55kg, 1:10.90 , , Settled-8 800-8 400-7 |
10-14 | Ns4.8L , Lismore, 2024-07-26 1210M, Good , Race 5, F&M (Bm58), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 4 , 55kg, 1:10.74 , , Settled-8 800-8 400-10 |
11 FORWARD FLIGHT
Trainer: B D Bellamy Jockey: Courtney Bellamy Weight: 55.5kg Barrier: 3
Record: 8-0-0-0 Prizemoney: $6,600.00
11-14 | Hf Hd6.3L , Coffs Harbour, 2024-01-14 1300M, Good , Race 3, Mdn, $30,000.00 (), Jockey: J Grisedale, Bar: 2 , 55kg, 1:17.92 , , Settled-4 800-4 400-5 |
5-14 | 11.76L , Coffs Harbour, 2023-12-29 1215M, Good , Race 6, Super Mdn, $50,000.00 ($1,950.00), Jockey: C Whiteley, Bar: 4 , 55.5kg, 1:11.57 , , Settled-6 800-6 400-7 |
4-12 | 1/23.67L , Coffs Harbour, 2023-12-16 1012M, Good , Race 1, Mdn, $16,000.00 ($775.00), Jockey: J Grisedale, Bar: 3 , 55kg, 0:59.51 , , Settled-7 800-7 400-4 |
13-13 | 1.518.4L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 (), Jockey: J Grisedale, Bar: 13 , 57kg, 0:59.35 , , Settled-10 800-10 400-8 |
9-10 | 2.315.2L , Coffs Harbour, 2024-12-05 1000M, Good , Race 6, Mdn Plate, $27,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 9 , 55.5kg, 0:57.56 , , Settled-8 800-8 400-7 |
12 INDIGO SKY
Trainer: N Mayfield-Smith Jockey: TBA Weight: 55.5kg Barrier: 13
Record: 2-0-0-0 Prizemoney: $375.00
9-9 | 1/212L , Coffs Harbour, 2023-06-16 800M, Soft , Race 1, (Barrier Trial), (), Jockey: A Gibbons, Bar: 6 , 0kg, 0:47.86 , Barrier Trial , , Settled- 800- 400- |
10-10 | Sh Nk12.3L , Ballina, 2023-06-29 1010M, Good , Race 1, (Barrier Trial), (), Jockey: Glenn Cahill, Bar: 3 , 0kg, 1:00.83 , Barrier Trial , , Settled- 800- 400- |
9-9 | Ns11.2L , Coffs Harbour, 2023-11-04 800M, Soft , Race 3, Mdn, $16,000.00 ($375.00), Jockey: Chris Taylor, Bar: 9 , 55.5kg, 0:47.25 , , Settled-8 800- 400-8 |
13 MISS WEDNESDAY
Trainer: Ms J Lynch Jockey: Braith Nock Weight: 55.5kg Barrier: 8
Record: 5-0-0-0 Prizemoney: $2,400.00
6-8 | Nk5.2L , Warwick Farm, 2023-04-21 810M, Soft , Race 10, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 6 , 0kg, 0:47.62 , Barrier Trial , , Settled- 800- 400- |
9-10 | 3/45.6L , Gold Coast Poly, 2024-04-13 1050M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: L J Miller, Bar: 5 , 55.5kg, 1:02.11 , , Settled-9 800-9 400-9 |
10-13 | 19.14L , Coffs Harbour, 2023-11-30 1005M, Soft , Race 6, Super Mdn, $50,000.00 ($1,500.00), Jockey: Braith Nock, Bar: 8 , 53.5kg, 0:59.42 , , Settled-9 800-9 400-10 |
2-4 | 1/23.5L , Kembla Grange, 2023-05-03 790M, Heavy , Race 11, Barrier Trl, (), Jockey: A B Collett, Bar: 2 , 0kg, 0:48.99 , Barrier Trial , , Settled- 800- 400- |
11-11 | Sh Nk13.8L , Beaudesert, 2024-04-25 1100M, Heavy , Race 5, Mdn Plate, $30,000.00 (), Jockey: J L Taylor, Bar: 7 , 55.5kg, 1:05.33 , , Settled-7 800-7 400-9 |
14 OUR LIONESS
Trainer: Colt Prosser Jockey: P Graham Weight: 55.5kg Barrier: 1
Record: 9-1-0-0 Prizemoney: $20,475.00
7-11 | 1/23.2L , Armidale, 2024-01-29 1100M, Good , Race 1, Mdn Hcp, $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 11 , 53kg, 1:03.73 , , Settled-10 800-10 400-10 |
7-7 | 1.89.7L , Taree, 2024-07-23 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Liam Blanch, Bar: 6 , 0kg, 1:00.26 , Barrier Trial , , Settled- 800- 400- |
5-11 | Sh Nk5L , Moree, 2024-08-08 950M, Soft , Race 2, Mdn, $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 5 , 55kg, 0:55.09 , , Settled-8 800-8 400-5 |
1-8 | 1L , Tamworth, 2024-08-27 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Liam Blanch, Bar: 1 , 55.5kg, 0:57.98 , , Settled-5 800-5 400-4 |
9-9 | Ns7L , Grafton, 2024-09-09 1115M, Good , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: Liam Blanch, Bar: 7 , 55kg, 1:05.32 , , Settled-9 800-9 400-9 |
15 CHILLING
Trainer: J L Jarvis Jockey: S Traecey Weight: 57.5kg Barrier: 7
Record: 14-2-0-0 Prizemoney: $40,225.00
4-10 | DH1.2L , Port Macquarie, 2025-03-29 1210M, Heavy , Race 6, (Bm50), $16,300.00 ($775.00), Jockey: Jett Newman, Bar: 4 , 57.5kg, 1:15.46 , , Settled-3 800-3 400-4 |
9-12 | Hf Nk5.7L , Tuncurry, 2024-08-09 1205M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: M Mc Guren, Bar: 7 , 59.5kg, 1:14.16 , , Settled-7 800-7 400-9 |
9-9 | 1.37.7L , Kempsey, 2024-11-08 1250M, Good , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: S Traecey, Bar: 9 , 57.5kg, 1:13.37 , , Settled-1 800-1 400-2 |
6-6 | 26.8L , Grafton, 2024-10-29 1181M, Soft , Race 2, E&G (Bm58), $27,000.00 ($600.00), Jockey: S Traecey, Bar: 2 , 58.5kg, 1:08.92 , , Settled-3 800-3 400-3 |
7-8 | 26.5L , Murwillumbah, 2024-10-15 1100M, Heavy , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: Colleen Krahnen, Bar: 8 , 57.5kg, 1:06.02 , , Settled-4 800-4 400-4 |