Ausbred Yahoo Acceptance

Race 7 at Ballina

Date: Mon 12th Feb, 2024

TAB (Bm58), 1300m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Twilight Rock 6
2 Enduring Night 5
3 Heavy Duty 2
4 Fire Up Bruce 12
5 Intentional Lass 7
6 She's Rewarding 13
7 Endangered Species 1
8 Ausbred Yahoo 3
9 Princess Zeddy 14
10 Star Of Shalaa 4
11 Jacinda Belle 10
12 Icon Of Style 9
13 Moanastar 11
14 Northern Star 8

1 TWILIGHT ROCK

Trainer: B F Cavanough   Jockey: M Mc Guren   Weight: 62kg   Barrier: 6

Record: 17-1-3-8   Prizemoney: $61,135.00

2-12 Hf Nk0.1L , Muswellbrook, 2024-05-13 1000M, Heavy , Race 5, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Braith Nock, Bar: 5 , 60.5kg, 0:59.45 , , Settled-5 800-5 400-5
3-12 14.0L , Ipswich, 2024-04-10 1350M, Soft , Race 7, Hcp (C1), $38,000.00 ($3,400.00), Jockey: Justin Huxtable, Bar: 10 , 58kg, 1:20.88 , , Settled-3 800-1 400-1
6-13 14.3L , Doomben, 2024-04-03 1110M, Soft , Race 5, Plate (C1), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 2 , 60kg, 1:04.56 , , Settled-5 800-5 400-5
3-14 Hd0.3L , Grafton, 2024-03-07 1400M, Good , Race 6, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Brodie Loy, Bar: 9 , 60.5kg, 1:23.70 , , Settled-2 800-2 400-2
3-12 Sh1/2Hd0.5L , Grafton, 2024-02-22 1420M, Good , Race 9, (Bm58), $27,000.00 ($2,600.00), Jockey: Cobi Vitler, Bar: 6 , 60kg, 1:23.86 , , Settled-1 800-1 400-1

2 ENDURING NIGHT

Trainer: S J Randall   Jockey: D Peisley   Weight: 59kg   Barrier: 5

Record: 33-2-3-5   Prizemoney: $115,555.00

10-10 1/223.8L , Ballina, 2024-03-01 1300M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: D Peisley, Bar: 6 , 59kg, 1:19.17 , , Settled-10 800-10 400-10
5-5 Sh Nk9.3L , Kembla Grange, 2023-05-03 790M, Heavy , Race 4, Barrier Trl, (), Jockey: P Zerafa, Bar: 5 , 0kg, 0:48.43 , Barrier Trial ,
12-12 1.322.2L , Kembla Grange, 2023-03-10 2400M, Good , Race 5, 3yo+ (Bm68), $50,500.00 (), Jockey: Tom Sherry, Bar: 11 , 55kg, 2:30.37 , , Settled-10 800-11 400-12
12-13 Nk11.7L , Kembla Grange, 2023-02-23 2000M, Soft , Race 8, (Bm64), $40,000.00 (), Jockey: Ms J Taylor, Bar: 9 , 55kg, 2:04.48 , , Settled-8 800-8 400-11
7-10 15.8L , Kembla Grange, 2023-02-07 2000M, Good , Race 7, (Bm64), $40,000.00 ($1,000.00), Jockey: R Dolan, Bar: 5 , 55kg, 2:03.33 , , Settled-9 800-8 400-9

3 HEAVY DUTY

Trainer: D D Schmidt   Jockey: L P Rolls   Weight: 59kg   Barrier: 2

Record: 22-2-1-3   Prizemoney: $81,200.00

5-10 Hd2.6L , Lismore, 2024-06-18 1110M, Soft , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 4 , 59kg, 1:03.70 , , Settled-1 800-1 400-2
3-10 Sh1/2Hd0.3L , Grafton, 2024-02-22 1420M, Good , Race 8, (Bm58), $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 3 , 59kg, 1:23.69 , , Settled-4 800-4 400-4
3-11 1.31.7L , Grafton, 2024-01-28 1175M, Soft , Race 4, (Bm58), $30,000.00 ($2,800.00), Jockey: L P Rolls, Bar: 11 , 59kg, 1:08.23 , , Settled-11 800-11 400-10
1-9 Sh NkL , Ballina, 2024-01-05 1010M, Good , Race 8, Hcp (C1), $30,000.00 ($15,000.00), Jockey: L P Rolls, Bar: 6 , 56kg, 0:58.93 , , Settled-4 800-4 400-4
5-8 14.3L , Lismore, 2023-07-21 1210M, Soft , Race 2, E&G (Bm58), $27,000.00 ($825.00), Jockey: B Looker, Bar: 4 , 57.5kg, 1:12.12 , , Settled-2 800-2 400-2

4 FIRE UP BRUCE

Trainer: J D Shelton   Jockey: B Looker   Weight: 58kg   Barrier: 12

Record: 27-3-3-1   Prizemoney: $74,895.00

9-9 1.57.5L , Inverell, 2024-04-29 1600M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 7 , 58.5kg, 1:34.87 , , Settled-1 800-1 400-1
8-10 Sh Hd7.4L , Grafton, 2024-04-09 1230M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 7 , 59.5kg, 1:12.13 , , Settled-5 800-5 400-3
8-9 1.38.3L , Beaudesert, 2024-03-14 1300M, Good , Race 8, Hcp (C3), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 9 , 56.5kg, 1:15.95 , , Settled-4 800-4 400-4
1-10 2.5L , Ballina, 2024-03-01 1300M, Soft , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: B Looker, Bar: 10 , 58kg, 1:19.17 , , Settled-1 800-1 400-1
5-10 Sh1/2Hd1.3L , Grafton, 2024-02-22 1420M, Good , Race 8, (Bm58), $27,000.00 ($825.00), Jockey: B Looker, Bar: 10 , 58kg, 1:23.69 , , Settled-1 800-1 400-1

5 INTENTIONAL LASS

Trainer: M J Dunn   Jockey: M Cahill   Weight: 58kg   Barrier: 7

Record: 18-2-3-4   Prizemoney: $76,725.00

4-13 Lg hd2L , Ipswich, 2024-07-05 1680M, Heavy , Race 8, Hcp (C2), $28,000.00 ($1,450.00), Jockey: Jake Bayliss, Bar: 10 , 55kg, 1:46.70 , , Settled-3 800-5 400-5
7-10 3/43.7L , Ipswich, 2024-05-30 1700M, Soft , Race 7, Hcp (62), $28,000.00 ($500.00), Jockey: James Orman, Bar: 9 , 58kg, 1:47.05 , , Settled-8 800-8 400-7
3-7 Sh Nk2.0L , Grafton, 2024-05-16 2230M, Soft , Race 1, (Bm74), $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 3 , 55kg, 2:17.64 , , Settled-4 800-4 400-3
2-8 2.80.8L , Ipswich, 2024-04-24 2180M, Heavy , Race 4, (Bm68), $38,000.00 ($6,800.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 54.5kg, 2:17.71 , , Settled-4 800-4 400-1
1-9 Lg hdL , Grafton, 2024-04-09 1735M, Soft , Race 6, Plate (C1), $27,000.00 ($13,950.00), Jockey: M Mc Guren, Bar: 1 , 57kg, 1:46.37 , , Settled-5 800-5 400-6

6 SHE'S REWARDING

Trainer: Brad Munro   Jockey: R Spokes   Weight: 57kg   Barrier: 13

Record: 30-2-2-6   Prizemoney: $74,600.00

4-11 1.31.6L , Grafton, 2024-01-28 1175M, Soft , Race 4, (Bm58), $30,000.00 ($1,475.00), Jockey: R Spokes, Bar: 4 , 57kg, 1:08.23 , , Settled-7 800-7 400-7
4-10 13.19L , Coffs Harbour, 2024-01-14 1300M, Good , Race 4, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Sarah McDonough, Bar: 5 , 56.5kg, 1:17.94 , , Settled-9 800-9 400-9
2-8 2.32.5L , Coffs Harbour, 2023-12-29 1012M, Good , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: Courtney Bellamy, Bar: 2 , 55.5kg, 0:58.41 , , Settled-6 800-6 400-5
5-13 1.83.01L , Coffs Harbour, 2023-08-04 1600M, Good , Race 4, Hcp (C2), $50,000.00 ($1,950.00), Jockey: R Spokes, Bar: 10 , 56kg, 1:38.24 , , Settled-10 800-10 400-6
9-14 1/23.8L , Grafton, 2023-07-16 1700M, Good , Race 7, (Bm58), $35,000.00 ($1,000.00), Jockey: R Spokes, Bar: 3 , 58kg, 1:45.65 , , Settled-4 800-3 400-5

7 ENDANGERED SPECIES

Trainer: Cathy Chapman   Jockey: Noriyuki Masuda   Weight: 56.5kg   Barrier: 1

Record: 45-5-6-4   Prizemoney: $122,495.00

10-14 Hd3.4L , Grafton, 2024-04-01 1630M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Courtney Bellamy, Bar: 8 , 54.5kg, 1:37.62 , , Settled-12 800-12 400-12
3-12 Lg Nk2.2L , Ballina, 2024-03-09 1310M, Soft , Race 4, (Bm50), $16,000.00 ($1,425.00), Jockey: Courtney Bellamy, Bar: 3 , 58.5kg, 1:20.40 ,
5-12 Sh1/2Hd1.8L , Grafton, 2024-02-22 1420M, Good , Race 9, (Bm58), $27,000.00 ($825.00), Jockey: Noriyuki Masuda, Bar: 1 , 56.5kg, 1:23.86 , , Settled-8 800-8 400-9
12-14 Lg hd7.37L , Coffs Harbour, 2024-01-22 1600M, Soft , Race 6, (Bm58), $27,000.00 (), Jockey: J Kehoe, Bar: 12 , 57kg, 1:40.97 , , Settled-13 800-14 400-13
4-12 11.72L , Glen Innes, 2024-01-13 1400M, Good , Race 5, Open (Bm74), $19,500.00 ($975.00), Jockey: J Kehoe, Bar: 10 , 55kg, 1:22.08 , , Settled-8 800-9 400-8

8 AUSBRED YAHOO

Trainer: N Mayfield-Smith   Jockey: Matthew Palmer   Weight: 55kg   Barrier: 3

Record: 19-1-5-1   Prizemoney: $39,200.00

2-9 Sh Nk1.5L , Kempsey, 2024-03-16 1450M, Soft , Race 5, (Bm50), $16,000.00 ($2,850.00), Jockey: Glenn Cahill, Bar: 2 , 56kg, 1:27.14 , , Settled-4 800-4 400-5
2-12 Sh1/2Hd0.4L , Grafton, 2024-02-22 1420M, Good , Race 9, (Bm58), $27,000.00 ($5,050.00), Jockey: Matthew Palmer, Bar: 12 , 55.5kg, 1:23.86 , , Settled-11 800-11 400-10
3-10 Lg Nk2.2L , Glen Innes, 2024-01-13 1400M, Good , Race 3, Plate (C2), $16,000.00 ($1,425.00), Jockey: Matthew Palmer, Bar: 4 , 56kg, 1:23.42 , , Settled-8 800-8 400-8
8-11 Nk4.84L , Coffs Harbour, 2023-12-16 1615M, Good , Race 2, (Bm50), $16,000.00 ($375.00), Jockey: Matthew Palmer, Bar: 9 , 59kg, 1:40.30 , , Settled-4 800-2 400-1
4-7 11.85L , Kempsey, 2023-12-02 1450M, Good , Race 5, (Bm50), $16,000.00 ($775.00), Jockey: Mollie Fitzgerald, Bar: 3 , 56kg, 1:26.32 , , Settled-5 800-5 400-5

9 PRINCESS ZEDDY

Trainer: Fleur Blanch   Jockey: Jai Williams   Weight: 55kg   Barrier: 14

Record: 38-2-2-4   Prizemoney: $72,320.00

5-12 Lg Nk3.4L , Ballina, 2024-03-09 1310M, Soft , Race 4, (Bm50), $16,000.00 ($525.00), Jockey: L P Rolls, Bar: 9 , 58kg, 1:20.40 ,
4-10 1/25.5L , Ballina, 2024-03-01 1300M, Soft , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: Anthony Allen, Bar: 7 , 55kg, 1:19.17 , , Settled-4 800-4 400-5
11-13 Sh1/2Hd6.48L , Coffs Harbour, 2024-01-22 1300M, Soft , Race 7, (Bm58), $30,000.00 (), Jockey: L P Rolls, Bar: 5 , 55kg, 1:19.98 , , Settled-8 800-8 400-8
3-8 Nk1.3L , Lismore, 2023-12-22 1310M, Heavy , Race 5, (Bm58), $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 7 , 55kg, 1:18.35 , , Settled-8 800-8 400-6
6-13 Sh Hd2.5L , Casino, 2023-08-12 1400M, Good , Race 4, Hcp (C3), $27,000.00 ($600.00), Jockey: Glenn Cahill, Bar: 3 , 55kg, 1:25.76 , , Settled-8 800-9 400-8

10 STAR OF SHALAA

Trainer: Shannon Manwarring   Jockey: Mollie Fitzgerald   Weight: 55kg   Barrier: 4

Record: 39-2-4-3   Prizemoney: $76,930.00

10-12 Lg Nk7.3L , Grafton, 2024-04-01 1430M, Good , Race 5, Hcp (C2), $26,862.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 4 , 53kg, 1:24.19 , , Settled-6 800-6 400-7
7-12 Lg Nk6.2L , Ballina, 2024-03-09 1310M, Soft , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: B Looker, Bar: 6 , 58kg, 1:20.40 ,
5-10 2.37.9L , Ballina, 2024-03-01 1590M, Soft , Race 6, (Bm74), $27,000.00 ($825.00), Jockey: Kirk Matheson, Bar: 1 , 55kg, 1:37.67 , , Settled-1 800-1 400-1
6-10 Sh1/2Hd2.3L , Grafton, 2024-02-22 1420M, Good , Race 8, (Bm58), $27,000.00 ($600.00), Jockey: Adin Thompson, Bar: 4 , 55kg, 1:23.69 , , Settled-5 800-5 400-7
5-11 1.31.9L , Grafton, 2024-01-28 1175M, Soft , Race 4, (Bm58), $30,000.00 ($975.00), Jockey: Mollie Fitzgerald, Bar: 6 , 53kg, 1:08.23 , , Settled-5 800-5 400-5

11 JACINDA BELLE

Trainer: Sally Taylor   Jockey: TBA   Weight: 55kg   Barrier: 10

Record: 19-1-1-1   Prizemoney: $33,810.00

2-9 Hf Nk0.5L , Armidale, 2024-04-15 1900M, Soft , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: Braith Nock, Bar: 6 , 55kg, 2:03.72 , , Settled-5 800-4 400-6
9-14 3/43.8L , Grafton, 2024-03-25 1625M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Anthony Allen, Bar: 11 , 55kg, 1:37.61 , , Settled-14 800-13 400-13
6-14 Hd2.4L , Grafton, 2024-03-07 1400M, Good , Race 6, Hcp (C1), $27,000.00 ($600.00), Jockey: Damien Thornton, Bar: 5 , 55kg, 1:23.70 , , Settled-9 800-9 400-12
5-7 78.1L , Grafton, 2024-02-06 940M, Good , Race 2, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 4 , 0kg, 0:54.65 , Barrier Trial ,
7-11 1.35.3L , Kempsey, 2023-07-29 1900M, Good , Race 5, Plate (C1), $16,000.00 ($375.00), Jockey: Courtney Bellamy, Bar: 8 , 55kg, 1:58.85 , , Settled-11 800-11 400-11

12 ICON OF STYLE

Trainer: Jason Reilly   Jockey: TBA   Weight: 55kg   Barrier: 9

Record: 18-1-1-2   Prizemoney: $37,225.00

6-11 1.55.9L , Grafton, 2024-03-17 1700M, Soft , Race 7, Plate (C1), $27,000.00 ($600.00), Jockey: J L Taylor, Bar: 5 , 57kg, 1:45.17 , , Settled-8 800-8 400-9
10-12 Sh1/2Hd3.6L , Grafton, 2024-02-22 1420M, Good , Race 9, (Bm58), $27,000.00 ($500.00), Jockey: Stacey Callow, Bar: 8 , 53.5kg, 1:23.86 , , Settled-4 800-4 400-3
10-11 1.35.8L , Grafton, 2024-01-28 1175M, Soft , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 5 , 55kg, 1:08.23 , , Settled-10 800-10 400-11
8-9 28.19L , Ballina, 2023-12-26 1260M, Good , Race 6, Hcp (C1), $16,000.00 ($375.00), Jockey: Ms R Jamieson, Bar: 2 , 55kg, 1:15.39 , , Settled-9 800-9 400-9
10-11 Sh1/2Hd8.39L , Kempsey, 2023-12-18 1250M, Good , Race 6, Hcp (C1), $30,000.00 ($725.00), Jockey: Madeline Owen, Bar: 7 , 55kg, 1:12.19 , , Settled-11 800-11 400-9

13 MOANASTAR

Trainer: J D Shelton   Jockey: Kirk Matheson   Weight: 55kg   Barrier: 11

Record: 17-1-1-0   Prizemoney: $32,750.00

11-11 5.517.9L , Warracknabeal, 2024-07-13 1600M, Soft , Race 7, Hcp (58), $27,000.00 (), Jockey: Rose Hammond, Bar: 11 , 52kg, 1:38.25 , , Settled-2 800-2 400-3
2-12 1.52.8L , Warracknabeal, 2024-06-28 1600M, Soft , Race 5, (Bm52), $27,000.00 ($4,590.00), Jockey: Alana Kelly, Bar: 12 , 54.5kg, 1:38.16 , , Settled-10 800-1 400-1
9-12 1.53.6L , BALLARAT SYNTHETIC, 2024-06-14 1400M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 10 , 51kg, 1:24.79 , , Settled-2 800-2 400-2
5-11 1.36.7L , Donald, 2024-05-11 1350M, Soft , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Milos Bunjevac, Bar: 4 , 54kg, 1:21.96 , , Settled-4 800-4 400-5
5-8 3/44.8L , Ballina, 2024-03-09 1260M, Soft , Race 5, Hcp (C1), $16,000.00 ($525.00), Jockey: L P Rolls, Bar: 2 , 55kg, 1:17.72 , , Settled-1 800-1 400-1

14 NORTHERN STAR

Trainer: S J Bennett   Jockey: J Grisedale   Weight: 55kg   Barrier: 8

Record: 54-2-3-2   Prizemoney: $57,788.00

11-11 3/411.2L , Kilcoy, 2024-06-02 800M, Soft , Race 2, Hcp (C2), $20,000.00 (), Jockey: Julie Busuttin, Bar: 8 , 52kg, 0:45.07 , , Settled-11 400-11
12-12 3/49.9L , Gatton, 2024-05-24 1100M, Good , Race 8, Hcp (C2), $20,000.00 (), Jockey: Ms S Willis, Bar: 12 , 52kg, 1:03.21 , , Settled-9 800-9 400-11
9-9 Hf Nk28.5L , Gold Coast Poly, 2024-04-20 1200M, Synthetic , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 1 , 54kg, 1:09.87 , , Settled-6 800-6 400-9
11-11 2.310L , Grafton, 2024-04-01 1430M, Good , Race 4, Hcp (C2), $26,862.00 (), Jockey: R Spokes, Bar: 5 , 56kg, 1:25.17 , , Settled-2 800-2 400-2
6-12 Lg Nk4.9L , Ballina, 2024-03-09 1310M, Soft , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: R Spokes, Bar: 11 , 56kg, 1:20.40 ,

Pin It on Pinterest