Never Island Acceptance

Race 6 at Lismore

Date: Sat 17th Feb, 2024

Marist Brothers Rugby League Club (Bm58), 1526m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Hill Billy Flyer 10
2 Metal Rock 4
3 Speedzone 11
4 Showman 7
5 Fun Enuff 9
6 Lucania 6
7 Polished 18
8 Takunai 8
9 Boulanger 3
10 Isla's Day 12
11 Intentional Lass 15
12 Raised By Wolves 2
13 Latin Lyric 20
14 Maurizma 1
15 Backseat Promise(e) 17
16 Jimmy Neutron(e) 13
17 The Golden Soul(e) 14
18 Too Much Heaven(e) 16
19 Romantic Thoughts(e) 5
20 Rahaan(e) 19

1 HILL BILLY FLYER

Trainer: S Hardy   Jockey: D Peisley   Weight: 62kg   Barrier: 10

Record: 25-4-5-4   Prizemoney: $101,790.00

8-9 3/44.6L , Dalby, 2024-09-21 1200M, Good , Race 9, Hcp (C4), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 8 , 59.5kg, 1:09.71 , , Settled-6 800-6 400-5
1-6 1L , Nanango, 2024-09-07 1000M, Good , Race 2, 3yo+ Plate (C3), $10,000.00 ($6,800.00), Jockey: P Hamblin, Bar: 1 , 61kg, 0:56.95 , , Settled-2 800-2 400-2
9-12 1.35.3L , Ipswich, 2024-03-21 1350M, Good , Race 7, E&G (Bm62), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 4 , 59kg, 1:22.21 , , Settled-1 800-1 400-1
3-9 1/23.3L , Toowoomba, 2024-03-09 1300M, Good , Race 4, Hcp (C3), $22,500.00 ($2,150.00), Jockey: Stacey Callow, Bar: 7 , 55kg, 1:19.98 , , Settled-2 800-2 400-1
2-9 3/40.5L , Toowoomba, 2024-02-24 1300M, Soft , Race 2, (Bm62), $22,500.00 ($3,950.00), Jockey: Stacey Callow, Bar: 2 , 58kg, 1:20.81 , , Settled-2 800-2 400-2

2 METAL ROCK

Trainer: Ms A Willick   Jockey: B Looker   Weight: 61kg   Barrier: 4

Record: 20-4-1-1   Prizemoney: $60,785.00

2-5 Sh Hd5L , Cloncurry, 2024-09-14 1400M, Good , Race 5, (Bm65), $12,000.00 ($2,200.00), Jockey: S Mc Govern, Bar: 2 , 60.5kg, 1:20.60 ,
1-8 3/4L , Julia Creek, 2024-08-31 1200M, , Race 2, 3yo+ Plate (C3), $10,000.00 ($6,800.00), Jockey: S Mc Govern, Bar: 2 , 62kg, 1:10.24 ,
5-6 7.89.3L , Gold Coast Poly, 2024-03-28 685M, Synthetic , Race 12, Barrier Trl, (), Jockey: Emily Lang, Bar: 2 , 0kg, 0:37.50 , Barrier Trial ,
5-7 1.32.7L , Beaudesert, 2024-03-14 1650M, Good , Race 3, Hcp (C3), $28,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 6 , 58.5kg, 1:39.98 , , Settled-2 800-3 400-2
4-7 3.56L , Gold Coast Poly, 2024-03-02 1540M, Synthetic , Race 5, (Bm58), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 7 , 61.5kg, 1:35.38 , , Settled-2 800-2 400-2

3 SPEEDZONE

Trainer: P G Randall   Jockey: M Shimodaira   Weight: 61kg   Barrier: 11

Record: 40-3-6-5   Prizemoney: $109,415.00

8-14 16.5L , Grafton, 2024-08-31 1400M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Yvette Lewis, Bar: 8 , 64kg, 1:24.55 , , Settled-9 800-9 400-9
10-14 Sh Hd4.3L , Lismore, 2024-07-26 1410M, Good , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Chris Taylor, Bar: 5 , 60.5kg, 1:23.65 , , Settled-10 800-10 400-11
12-15 2.511.1L , Grafton, 2024-05-16 1190M, Soft , Race 10, (Bm82), $27,000.00 (), Jockey: J Kehoe, Bar: 10 , 55kg, 1:09.34 , , Settled-13 800-13 400-13
10-10 2.314.6L , Ballina, 2024-03-01 1590M, Soft , Race 6, (Bm74), $27,000.00 ($500.00), Jockey: M Shimodaira, Bar: 7 , 55kg, 1:37.67 , , Settled-8 800-7 400-8
3-13 Hf Nk0.3L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: M Shimodaira, Bar: 9 , 61kg, 1:25.42 , , Settled-5 800-4 400-3

4 SHOWMAN

Trainer: S B Lee   Jockey: Zac Sprie   Weight: 60kg   Barrier: 7

Record: 18-2-3-3   Prizemoney: $64,900.00

5-7 1.33.6L , Doomben, 2024-09-11 1650M, Good , Race 2, (Bm68), $38,000.00 ($1,100.00), Jockey: Angela Jones, Bar: 4 , 56.5kg, 1:39.27 ,
7-10 Sh Nk7.6L , Murwillumbah, 2024-08-23 1550M, Heavy , Race 4, Hcp (C2), $30,000.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 9 , 56.5kg, 1:36.08 ,
5-5 05.3L , Murwillumbah, 2024-07-29 1010M, Good , Race 7, Barrier Trl, (), Jockey: D Peisley, Bar: 6 , 0kg, 1:01.06 , Barrier Trial ,
3-7 2.53.5L , Gold Coast, 2024-07-16 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 0:58.75 , Barrier Trial ,
2-7 1.50.2L , Ipswich, 2024-04-24 1690M, Heavy , Race 5, Hcp (C4), $38,000.00 ($6,800.00), Jockey: J Byrne, Bar: 3 , 54kg, 1:45.24 , , Settled-4 800-3 400-2

5 FUN ENUFF

Trainer: B D Bellamy   Jockey: Courtney Bellamy   Weight: 59.5kg   Barrier: 9

Record: 14-4-0-2   Prizemoney: $72,615.00

3-15 3/42.6L , Newcastle, 2024-06-29 1400M, Soft , Race 7, (Bm68), $42,000.00 ($3,900.00), Jockey: B Looker, Bar: 8 , 59kg, 1:25.01 , , Settled-6 800-6 400-4
5-11 3.33.8L , Coffs Harbour, 2024-06-14 1315M, Heavy , Race 7, (Bm82), $27,000.00 ($825.00), Jockey: B Looker, Bar: 3 , 55kg, 1:23.96 , , Settled-2 800-2 400-3
1-13 Sh HdL , Grafton, 2024-04-30 1410M, Soft , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Mollie Fitzgerald, Bar: 5 , 61kg, 1:23.79 , , Settled-2 800-2 400-2
1-12 Sh HdL , Grafton, 2024-04-14 1410M, Soft , Race 8, (Bm66), $30,000.00 ($15,000.00), Jockey: B Looker, Bar: 5 , 57kg, 1:23.77 , , Settled-4 800-4 400-4
3-14 3/41.3L , Grafton, 2024-03-25 1625M, Soft , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: Courtney Bellamy, Bar: 12 , 59kg, 1:37.61 , , Settled-5 800-7 400-7

6 LUCANIA

Trainer: S J Campbell   Jockey: J Grisedale   Weight: 59.5kg   Barrier: 6

Record: 15-1-1-2   Prizemoney: $39,470.00

7-12 3/42.4L , Coleraine, 2024-09-27 1800M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: J Webb, Bar: 2 , 57kg, 1:48.72 , , Settled-3 800-3 400-4
3-15 46.3L , Mt Gambier, 2024-09-22 1550M, Heavy , Race 7, (Bm62), $23,000.00 ($2,300.00), Jockey: Harry Grace, Bar: 2 , 55kg, 1:40.96 , , Settled-7 800-7 400-11
5-11 3.33.8L , Racing.Com Park Syn, 2024-08-25 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 11 , 57.5kg, 1:39.15 , , Settled-10 800-10 400-10
11-12 Hf Nk6.6L , Warracknabeal, 2024-08-17 1610M, Soft , Race 6, Hcp (58), $27,000.00 (), Jockey: J Bowditch, Bar: 12 , 58.5kg, 1:38.88 , , Settled-10 800-3 400-7
14-14 Sh Hd23.5L , Warrnambool, 2024-07-23 1400M, Heavy , Race 6, (Bm58), $27,000.00 (), Jockey: Alana Kelly, Bar: 2 , 59.5kg, 1:28.22 , , Settled-9 800-8 400-14

7 POLISHED

Trainer: Donna Grisedale   Jockey: TBA   Weight: 59.5kg   Barrier: 18

Record: 23-3-3-2   Prizemoney: $60,355.00

13-13 Hf Nk15L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 (), Jockey: B Looker, Bar: 12 , 59.5kg, 1:25.42 , , Settled-13 800-13 400-11
11-12 Hd12.4L , Taree, 2024-02-02 1614M, Soft , Race 6, (Bm58), $30,000.00 (), Jockey: B Looker, Bar: 3 , 60kg, 1:38.36 , , Settled-5 800-4 400-6
2-13 Sh Nk3.8L , Coffs Harbour, 2024-01-14 1600M, Good , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: M Bennett, Bar: 5 , 60kg, 1:36.82 , , Settled-3 800-3 400-3
4-5 3/46.07L , Bowraville, 2023-12-28 1370M, Soft , Race 2, (Bm50), $16,000.00 ($775.00), Jockey: Cobi Vitler, Bar: 5 , 61kg, 1:22.71 , , Settled-4 800-5 400-5
2-11 Lg hd0.2L , Kempsey, 2023-07-29 1900M, Good , Race 4, (Bm58), $16,000.00 ($2,850.00), Jockey: J Grisedale, Bar: 8 , 59.5kg, 1:56.88 , , Settled-2 800-2 400-2

8 TAKUNAI

Trainer: Jeff Dunn   Jockey: Ms R Jamieson   Weight: 59kg   Barrier: 8

Record: 41-6-7-3   Prizemoney: $137,300.00

2-9 Nk0.5L , Gold Coast Poly, 2024-08-24 1540M, Synthetic , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 2 , 62kg, 1:32.20 , , Settled-7 800-7 400-7
9-11 Sh Hd8.8L , Doomben, 2024-08-03 1630M, Good , Race 5, (Bm68), $75,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 6 , 59kg, 1:37.62 , , Settled-7 800-8 400-11
1-10 Sh NkL , Gold Coast Poly, 2024-07-13 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($15,600.00), Jockey: Ms R Jamieson, Bar: 4 , 59kg, 1:32.60 , , Settled-8 800-8 400-9
2-12 Sh Nk0.2L , Gold Coast Poly, 2024-06-22 1540M, Synthetic , Race 5, (Bm58), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 10 , 62.5kg, 1:31.94 , , Settled-12 800-12 400-5
2-7 11.3L , Beaudesert, 2024-06-01 1400M, Heavy , Race 6, (Bm65), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 6 , 59kg, 1:23.37 , , Settled-6 800-6 400-5

9 BOULANGER

Trainer: D Chujo   Jockey: Noriyuki Masuda   Weight: 58.5kg   Barrier: 3

Record: 22-1-4-3   Prizemoney: $55,475.00

9-14 Sh Nk5.1L , Casino, 2024-08-10 1200M, Good , Race 7, (Bm50), $16,000.00 ($375.00), Jockey: Caine Stuart, Bar: 14 , 55.5kg, 1:10.48 , , Settled-8 800-8 400-8
8-14 Sh Hd3.3L , Lismore, 2024-07-26 1410M, Good , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Jace McMurray, Bar: 3 , 54kg, 1:23.65 , , Settled-4 800-4 400-7
5-12 2.57.1L , Ballina, 2024-06-30 1310M, Heavy , Race 5, Hcp (C1), $30,000.00 ($975.00), Jockey: B Looker, Bar: 1 , 55kg, 1:22.72 , , Settled-8 800-8 400-8
5-10 Hd4.7L , Grafton, 2024-06-08 1435M, Soft , Race 3, (Bm50), $27,000.00 ($825.00), Jockey: Rob Thorburn, Bar: 8 , 58.5kg, 1:25.95 , , Settled-7 800-8 400-8
9-12 1.54.2L , Murwillumbah, 2024-05-24 1200M, Heavy , Race 8, (Bm58), $35,000.00 ($1,000.00), Jockey: B Looker, Bar: 1 , 57kg, 1:15.55 , , Settled-8 800-8 400-9

10 ISLA'S DAY

Trainer: Diane Murphy   Jockey: L P Rolls   Weight: 58.5kg   Barrier: 12

Record: 24-2-5-2   Prizemoney: $69,270.00

12-14 110.1L , Warwick, 2024-09-22 1350M, Good , Race 8, (Bm58), $20,000.00 (), Jockey: Justin P Stanley, Bar: 1 , 57kg, 1:19.59 , , Settled-11 800-11 400-12
11-11 Hd7.9L , Sunshine Coast, 2024-08-28 1400M, Good , Race 7, F&M (Bm65), $38,000.00 (), Jockey: Ms G Cartwright, Bar: 8 , 56.5kg, 1:23.74 , , Settled-10 800-10 400-10
5-10 Sh Hd2.4L , Ipswich, 2024-08-09 1350M, Soft , Race 8, F&M (58), $28,000.00 ($1,000.00), Jockey: K H Zechner, Bar: 7 , 60kg, 1:23.25 , , Settled-9 800-9 400-9
4-14 Ns2.2L , Lismore, 2024-07-26 1210M, Good , Race 5, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: K H Zechner, Bar: 8 , 60kg, 1:10.74 , , Settled-14 800-14 400-12
2-6 1/20.5L , Beaudesert, 2024-07-12 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Gregory Walters, Bar: 1 , 0kg, 1:03.53 , Barrier Trial ,

11 INTENTIONAL LASS

Trainer: M J Dunn   Jockey: Brodie Loy   Weight: 58kg   Barrier: 15

Record: 20-2-3-4   Prizemoney: $78,775.00

4-12 34.2L , Gold Coast Poly, 2024-08-17 1900M, Synthetic , Race 6, (Bm58), $28,000.00 ($1,450.00), Jockey: M Hellyer, Bar: 10 , 59kg, 1:56.25 , , Settled-9 800-6 400-3
9-12 1.89L , Royal Randwick, 2024-07-27 1800M, Heavy , Race 2, 3yo+ Highway Plate (C3), $120,000.00 ($3,500.00), Jockey: C Schofield, Bar: 1 , 55.5kg, 1:56.09 , , Settled-5 800-6 400-6
4-13 Lg hd2L , Ipswich, 2024-07-05 1680M, Heavy , Race 8, Hcp (C2), $28,000.00 ($1,450.00), Jockey: Jake Bayliss, Bar: 10 , 55kg, 1:46.70 , , Settled-3 800-5 400-5
7-10 3/43.7L , Ipswich, 2024-05-30 1700M, Soft , Race 7, Hcp (62), $28,000.00 ($500.00), Jockey: James Orman, Bar: 9 , 58kg, 1:47.05 , , Settled-8 800-8 400-7
3-7 Sh Nk2.0L , Grafton, 2024-05-16 2230M, Soft , Race 1, (Bm74), $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 3 , 55kg, 2:17.64 , , Settled-4 800-4 400-3

12 RAISED BY WOLVES

Trainer: B D Bellamy   Jockey: M Bennett   Weight: 58kg   Barrier: 2

Record: 19-2-1-3   Prizemoney: $45,625.00

9-11 1.55.9L , Ballina, 2024-03-09 1600M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: P Graham, Bar: 2 , 60kg, 1:39.62 , , Settled-8 800-7 400-8
7-7 18.8L , Tuncurry, 2024-02-24 1600M, Heavy , Race 5, (Bm58), $35,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 2 , 55kg, 1:40.28 , , Settled-4 800-3 400-4
11-13 Hf Nk5.9L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 (), Jockey: M Bennett, Bar: 2 , 58kg, 1:25.42 , , Settled-11 800-11 400-13
6-12 Hd4.7L , Taree, 2024-02-02 1614M, Soft , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: P Graham, Bar: 4 , 58.5kg, 1:38.36 , , Settled-9 800-8 400-11
2-14 Lg hd0.4L , Coffs Harbour, 2024-01-22 1600M, Soft , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: C Whiteley, Bar: 3 , 58kg, 1:40.97 , , Settled-3 800-3 400-3

13 LATIN LYRIC

Trainer: N Mayfield-Smith   Jockey: TBA   Weight: 57.5kg   Barrier: 20

Record: 43-3-6-10   Prizemoney: $146,505.00

4-10 Sh1/2Hd1.3L , Grafton, 2024-02-22 1420M, Good , Race 8, (Bm58), $27,000.00 ($1,300.00), Jockey: D Peisley, Bar: 5 , 58kg, 1:23.69 , , Settled-8 800-8 400-8
5-14 Lg hd1.96L , Coffs Harbour, 2024-01-22 1600M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Mollie Fitzgerald, Bar: 2 , 56kg, 1:40.97 , , Settled-12 800-11 400-8
4-13 2.53.96L , Coffs Harbour, 2023-12-29 1615M, Good , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: Mollie Fitzgerald, Bar: 5 , 55.5kg, 1:37.42 , , Settled-13 800-13 400-12
7-7 14.3L , Canterbury Park, 2023-12-08 1900M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tom Sherry, Bar: 7 , 54kg, 1:59.77 , , Settled-7 800-7 400-7
3-6 12.0L , Canberra, 2023-11-07 1600M, Good , Race 4, (Bm65), $22,550.00 ($1,925.00), Jockey: M A Cahill, Bar: 6 , 55kg, 1:38.08 , , Settled-6 800-5 400-5

14 MAURIZMA

Trainer: M J Dunn   Jockey: M Mc Guren   Weight: 57kg   Barrier: 1

Record: 12-2-0-2   Prizemoney: $41,349.00

4-12 Sh Hd3.9L , Grafton, 2024-09-09 1420M, Good , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: B Looker, Bar: 11 , 55.5kg, 1:25.42 , , Settled-12 800-12 400-10
9-9 1.310L , Ipswich, 2024-08-23 1350M, Good , Race 8, (Bm62), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 7 , 57kg, 1:19.73 , , Settled-8 800-8 400-8
5-5 Lg Nk4.2L , Murwillumbah, 2024-07-29 1010M, Good , Race 6, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 5 , 0kg, 1:00.77 , Barrier Trial ,
5-7 2.54.4L , Gold Coast, 2024-07-16 1000M, Soft , Race 9, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 0:58.75 , Barrier Trial ,
3-14 Hd0.7L , Grafton, 2024-04-01 1630M, Good , Race 7, (Bm58), $30,000.00 ($2,137.00), Jockey: M Mc Guren, Bar: 11 , 59.5kg, 1:37.62 , , Settled-6 800-5 400-4

15 BACKSEAT PROMISE

Trainer: Daniel Bowen   Jockey: TBA   Weight: 56kg   Barrier: 17

Record: 20-2-2-3   Prizemoney: $53,250.00

3-14 Lg hd0.6L , Grafton, 2024-02-06 1410M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Kirk Matheson, Bar: 3 , 56kg, 1:24.04 , , Settled-9 800-8 400-8
8-8 Sh Hd4L , Grafton, 2024-01-28 1175M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 2 , 56.5kg, 1:09.02 , , Settled-5 800-5 400-5
5-10 1.34.82L , Lismore, 2024-01-07 1420M, Soft , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Adin Thompson, Bar: 8 , 57kg, 1:24.64 , , Settled-9 800-8 400-8
10-12 1/27.56L , Ballina, 2023-11-17 1250M, Soft , Race 6, F&M (Bm58), $27,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 60kg, 1:16.04 , , Settled-10 800-10 400-8
5-13 12.08L , Lismore, 2023-10-22 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($825.00), Jockey: D Peisley, Bar: 4 , 60.5kg, 1:16.40 , , Settled-9 800-9 400-6

16 JIMMY NEUTRON

Trainer: Jeff Dunn   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 74-3-9-18   Prizemoney: $139,662.00

5-7 1/25.1L , Beaudesert, 2024-06-01 1650M, Heavy , Race 2, Hcp (C4), $28,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 2 , 54kg, 1:41.30 , , Settled-1 800-2 400-1
5-12 1/21.8L , Gatton, 2024-05-24 1400M, Good , Race 6, Hcp (58), $20,000.00 ($650.00), Jockey: Ms R Jamieson, Bar: 3 , 58kg, 1:23.59 , , Settled-8 800-8 400-9
3-10 1/22.5L , Beaudesert, 2024-05-04 1650M, Soft , Race 2, Hcp (C3), $20,000.00 ($1,900.00), Jockey: Ms R Jamieson, Bar: 4 , 54kg, 1:41.38 , , Settled-1 800-2 400-2
3-12 Sh Nk0.3L , Gatton, 2024-04-19 1400M, Good , Race 6, Hcp (58), $20,000.00 ($1,900.00), Jockey: Ms R Jamieson, Bar: 12 , 59kg, 1:23.42 , , Settled-5 800-1 400-1
5-9 Sh Nk1.6L , Gold Coast Poly, 2024-04-06 1540M, Synthetic , Race 8, (Bm55), $28,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 9 , 60kg, 1:33.76 , , Settled-1 800-1 400-1

17 THE GOLDEN SOUL

Trainer: Gregory Cornish   Jockey: TBA   Weight: 57.5kg   Barrier: 14

Record: 47-4-5-5   Prizemoney: $100,765.00

6-14 12.5L , Warwick, 2024-08-30 1500M, Good , Race 8, Hcp (58), $20,000.00 ($400.00), Jockey: Brooke Ainsworth, Bar: 12 , 57kg, 1:29.80 , , Settled-3 800-3 400-3
2-10 Sh Nk1.3L , Dalby, 2024-08-05 1400M, Good , Race 5, Hcp (55), $20,000.00 ($3,500.00), Jockey: S T Collett, Bar: 4 , 58.5kg, 1:23.11 , , Settled-5 800-5 400-6
5-12 2.35.5L , Gold Coast Poly, 2024-07-20 1540M, Synthetic , Race 8, (Bm58), $28,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 5 , 57.5kg, 1:31.91 , , Settled-4 800-4 400-4
8-12 15.8L , Ipswich, 2024-07-11 1690M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 2 , 58kg, 1:44.90 , , Settled-5 800-5 400-5
4-12 11.6L , Kilcoy, 2024-06-21 1500M, Good , Race 6, Hcp (58), $20,000.00 ($950.00), Jockey: Jai Williams, Bar: 4 , 58.5kg, 1:30.87 , , Settled-8 800-8 400-8

18 TOO MUCH HEAVEN

Trainer: Donna Grisedale   Jockey: TBA   Weight: 55kg   Barrier: 16

Record: 32-2-2-6   Prizemoney: $63,820.00

6-8 14.6L , Taree, 2024-08-16 1405M, Heavy , Race 8, Hcp (C2), $30,000.00 ($800.00), Jockey: J Grisedale, Bar: 6 , 55kg, 1:29.39 , , Settled-3 800-3 400-3
10-13 Sh1/2Hd7.2L , Lismore, 2024-08-05 1320M, Good , Race 3, F&M (Bm58), $27,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 12 , 56.5kg, 1:17.50 , , Settled-13 800-13 400-12
8-14 Ns3.9L , Lismore, 2024-07-26 1210M, Good , Race 5, F&M (Bm58), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 2 , 56.5kg, 1:10.74 , , Settled-11 800-11 400-11
5-14 3/42.1L , Grafton, 2024-03-25 1625M, Soft , Race 6, (Bm58), $30,000.00 ($975.00), Jockey: J Grisedale, Bar: 5 , 55kg, 1:37.61 , , Settled-10 800-10 400-9
2-11 1.52L , Ballina, 2024-03-09 1600M, Soft , Race 6, (Bm50), $16,000.00 ($2,850.00), Jockey: J Grisedale, Bar: 5 , 58.5kg, 1:39.62 , , Settled-7 800-6 400-5

19 ROMANTIC THOUGHTS

Trainer: Troy Pascoe   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 19-1-1-5   Prizemoney: $35,320.00

6-8 1.84.5L , Goondiwindi, 2024-02-24 1400M, Good , Race 4, Hcp (Cl B), $10,000.00 (), Jockey: Corey Sutherland, Bar: 1 , 57kg, 1:24.37 , , Settled-4 800-4 400-2
1-11 Hf HdL , Warwick, 2024-01-29 1350M, Heavy , Race 7, Mdn Hcp, $22,000.00 ($12,200.00), Jockey: Savannah Mc Cann, Bar: 10 , 52kg, 1:22.74 , , Settled-9 800-9 400-5
8-10 Sh1/2Hd6.9L , Ipswich, 2024-01-18 1200M, Soft , Race 3, Mdn, $30,000.00 ($500.00), Jockey: N Tomizawa, Bar: 5 , 54kg, 1:11.14 , , Settled-8 800-8 400-9
3-6 3.53.8L , Toowoomba Inner, 2024-01-05 925M, Good , Race 6, (Barrier Trial), (), Jockey: Maddie Mankelow, Bar: 2 , 0kg, 0:56.59 , Barrier Trial ,
5-10 Ns2L , Toowoomba, 2023-08-19 1300M, Good , Race 1, Mdn, $24,500.00 ($790.00), Jockey: Adin Thompson, Bar: 7 , 54kg, 1:20.76 , , Settled-6 800-6 400-5

20 RAHAAN

Trainer: Shane Everson   Jockey: TBA   Weight: 55kg   Barrier: 19

Record: 82-8-6-10   Prizemoney: $171,135.00

6-10 Lg hd6.3L , Grafton, 2024-10-01 2350M, Heavy , Race 3, 3yo+ (Bm58), $27,000.00 ($600.00), Jockey: B Looker, Bar: 8 , 57kg, 2:31.72 , , Settled-5 800-1 400-1
1-12 2L , Grafton, 2024-09-23 2220M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($13,950.00), Jockey: B Looker, Bar: 6 , 55kg, 2:19.69 , , Settled-1 800-1 400-1
9-12 3/414.2L , Grafton, 2024-08-31 2200M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: L P Rolls, Bar: 6 , 59kg, 2:17.16 , , Settled-1 800-1 400-1
2-14 Sh1/2Hd2.3L , Grafton, 2024-08-20 2220M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: N Tomizawa, Bar: 7 , 55kg, 2:18.23 , , Settled-1 800-1 400-1
1-12 Hf NkL , Casino, 2024-08-10 1900M, Good , Race 3, (Bm50), $16,000.00 ($8,150.00), Jockey: B Looker, Bar: 6 , 57.5kg, 1:59.05 , , Settled-1 800-1 400-1

Pin It on Pinterest