Never Island Acceptance

Race 6 at Lismore

Date: Sat 17th Feb, 2024

Marist Brothers Rugby League Club (Bm58), 1526m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Hill Billy Flyer 10
2 Metal Rock 4
3 Speedzone 11
4 Showman 7
5 Fun Enuff 9
6 Lucania 6
7 Polished 18
8 Takunai 8
9 Boulanger 3
10 Isla's Day 12
11 Intentional Lass 15
12 Raised By Wolves 2
13 Latin Lyric 20
14 Maurizma 1
15 Backseat Promise(e) 17
16 Jimmy Neutron(e) 13
17 The Golden Soul(e) 14
18 Too Much Heaven(e) 16
19 Romantic Thoughts(e) 5
20 Rahaan(e) 19

1 HILL BILLY FLYER

Trainer: S Hardy   Jockey: D Peisley   Weight: 62kg   Barrier: 10

Record: 22-3-4-4   Prizemoney: $86,290.00

3-9 1/23.3L , Toowoomba, 2024-03-09 1300M, Good , Race 4, Hcp (C3), $22,500.00 ($2,150.00), Jockey: Stacey Callow, Bar: 7 , 55kg, 1:19.98 , , Settled-2 800-2 400-1
2-9 3/40.5L , Toowoomba, 2024-02-24 1300M, Soft , Race 2, (Bm62), $22,500.00 ($3,950.00), Jockey: Stacey Callow, Bar: 2 , 58kg, 1:20.81 , , Settled-2 800-2 400-2
8-13 Hf Nk3.8L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: D Peisley, Bar: 8 , 62kg, 1:25.42 ,
4-9 Hf Hd3.4L , Eagle Farm, 2024-02-07 1400M, Good , Race 6, (Bm65), $38,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 5 , 59kg, 1:24.32 , , Settled-1 800-1 400-2
8-13 3/43.5L , Doomben, 2024-01-24 1350M, Good , Race 7, (Bm62), $38,000.00 ($760.00), Jockey: Yvette Lewis, Bar: 4 , 58kg, 1:20.24 , , Settled-2 800-3 400-5

2 METAL ROCK

Trainer: Ms A Willick   Jockey: B Looker   Weight: 61kg   Barrier: 4

Record: 18-3-0-1   Prizemoney: $51,785.00

4-7 3.56L , Gold Coast Poly, 2024-03-02 1540M, Synthetic , Race 5, (Bm58), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 7 , 61.5kg, 1:35.38 , , Settled-2 800-2 400-2
5-8 15.5L , Gatton, 2024-02-08 1400M, Good , Race 5, (Bm60), $28,000.00 ($1,000.00), Jockey: P Hammersley, Bar: 6 , 60.5kg, 1:23.53 , , Settled-6 800-6 400-6
1-11 1L , Gatton, 2024-01-23 1400M, Good , Race 9, E&G Hcp (58), $20,000.00 ($11,000.00), Jockey: Emily Lang, Bar: 3 , 59.5kg, 1:24.43 , , Settled-2 800-4 400-6
2-5 1.52L , Beaudesert, 2024-01-15 1050M, Soft , Race 4, (Barrier Trial), (), Jockey: P Hammersley, Bar: 1 , 0kg, 1:03.64 , Barrier Trial ,
3-6 1/21.8L , Gold Coast Poly, 2024-01-03 1050M, Synthetic , Race 4, (Barrier Trial), (), Jockey: Josh Adams, Bar: 1 , 0kg, 1:01.64 , Barrier Trial ,

3 SPEEDZONE

Trainer: P G Randall   Jockey: M Shimodaira   Weight: 61kg   Barrier: 11

Record: 39-3-6-5   Prizemoney: $109,040.00

12-15 2.511.1L , Grafton, 2024-05-16 1190M, Soft , Race 10, (Bm82), $27,000.00 (), Jockey: J Kehoe, Bar: 10 , 55kg, 1:09.34 , , Settled-13 800-13 400-13
10-10 2.314.6L , Ballina, 2024-03-01 1590M, Soft , Race 6, (Bm74), $27,000.00 ($500.00), Jockey: M Shimodaira, Bar: 7 , 55kg, 1:37.67 , , Settled-8 800-7 400-8
3-13 Hf Nk0.3L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: M Shimodaira, Bar: 9 , 61kg, 1:25.42 , , Settled-5 800-4 400-3
6-14 Lg hd3.8L , Grafton, 2024-02-06 1410M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: M Shimodaira, Bar: 11 , 61.5kg, 1:24.04 , , Settled-11 800-11 400-11
1-6 3/4L , Lismore, 2023-12-22 1410M, Soft , Race 7, Open (Bm84), $27,000.00 ($13,950.00), Jockey: M Shimodaira, Bar: 5 , 55kg, 1:24.79 , , Settled-6 800-5 400-5

4 SHOWMAN

Trainer: S B Lee   Jockey: Zac Sprie   Weight: 60kg   Barrier: 7

Record: 15-2-3-3   Prizemoney: $59,575.00

10-14 Sh Nk5.2L , Doomben, 2024-04-13 1615M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 9 , 55.5kg, 1:37.27 , , Settled-12 800-10 400-10
5-8 Hf Hd1.7L , Doomben, 2024-03-20 1600M, Soft , Race 4, (Bm68), $38,000.00 ($1,100.00), Jockey: Jake Bayliss, Bar: 6 , 56.5kg, 1:39.99 , , Settled-6 800-8 400-7
2-9 1/20.1L , Doomben, 2024-03-06 1650M, Soft , Race 3, Hcp (C3), $38,000.00 ($6,800.00), Jockey: Jake Bayliss, Bar: 1 , 54.5kg, 1:40.80 , , Settled-4 800-4 400-2
2-13 Hf Nk0.1L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Zac Sprie, Bar: 5 , 57kg, 1:25.42 , , Settled-8 800-10 400-10
3-14 Nk1.6L , Coffs Harbour, 2024-01-14 1300M, Good , Race 5, E&G (Bm58), $27,000.00 ($2,600.00), Jockey: Braith Nock, Bar: 1 , 58.5kg, 1:17.02 , , Settled-6 800-6 400-6

5 FUN ENUFF

Trainer: B D Bellamy   Jockey: Courtney Bellamy   Weight: 59.5kg   Barrier: 9

Record: 14-4-0-2   Prizemoney: $72,615.00

3-15 3/42.6L , Newcastle, 2024-06-29 1400M, Soft , Race 7, (Bm68), $42,000.00 ($3,900.00), Jockey: B Looker, Bar: 8 , 59kg, 1:25.01 , , Settled-6 800-6 400-4
5-11 3.33.8L , Coffs Harbour, 2024-06-14 1315M, Heavy , Race 7, (Bm82), $27,000.00 ($825.00), Jockey: B Looker, Bar: 3 , 55kg, 1:23.96 , , Settled-2 800-2 400-3
1-13 Sh HdL , Grafton, 2024-04-30 1410M, Soft , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Mollie Fitzgerald, Bar: 5 , 61kg, 1:23.79 , , Settled-2 800-2 400-2
1-12 Sh HdL , Grafton, 2024-04-14 1410M, Soft , Race 8, (Bm66), $30,000.00 ($15,000.00), Jockey: B Looker, Bar: 5 , 57kg, 1:23.77 , , Settled-4 800-4 400-4
3-14 3/41.3L , Grafton, 2024-03-25 1625M, Soft , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: Courtney Bellamy, Bar: 12 , 59kg, 1:37.61 , , Settled-5 800-7 400-7

6 LUCANIA

Trainer: S J Campbell   Jockey: J Grisedale   Weight: 59.5kg   Barrier: 6

Record: 11-1-1-1   Prizemoney: $35,685.00

14-14 Sh Hd23.5L , Warrnambool, 2024-07-23 1400M, Heavy , Race 6, (Bm58), $27,000.00 (), Jockey: Alana Kelly, Bar: 2 , 59.5kg, 1:28.22 , , Settled-9 800-8 400-14
5-9 2.36.5L , Warrnambool, 2024-06-23 1300M, Soft , Race 6, Hwt (58), $27,000.00 ($810.00), Jockey: D Horner Jnr, Bar: 7 , 69.5kg, 1:21.35 , , Settled-4 800-4 400-1
2-13 1.81L , Doomben, 2024-02-24 1615M, Good , Race 2, Hcp (C1), $50,000.00 ($9,000.00), Jockey: M Rodd, Bar: 3 , 57kg, 1:36.64 , , Settled-2 800-4 400-4
9-13 Hf Nk3.9L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 4 , 59.5kg, 1:25.42 , , Settled-6 800-7 400-6
3-10 3.85.1L , Murwillumbah, 2024-02-04 1550M, Heavy , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: J L Taylor, Bar: 6 , 59.5kg, 1:35.88 , , Settled-4 800-4 400-4

7 POLISHED

Trainer: Donna Grisedale   Jockey: TBA   Weight: 59.5kg   Barrier: 18

Record: 23-3-3-2   Prizemoney: $60,355.00

13-13 Hf Nk15L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 (), Jockey: B Looker, Bar: 12 , 59.5kg, 1:25.42 , , Settled-13 800-13 400-11
11-12 Hd12.4L , Taree, 2024-02-02 1614M, Soft , Race 6, (Bm58), $30,000.00 (), Jockey: B Looker, Bar: 3 , 60kg, 1:38.36 , , Settled-5 800-4 400-6
2-13 Sh Nk3.8L , Coffs Harbour, 2024-01-14 1600M, Good , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: M Bennett, Bar: 5 , 60kg, 1:36.82 , , Settled-3 800-3 400-3
4-5 3/46.07L , Bowraville, 2023-12-28 1370M, Soft , Race 2, (Bm50), $16,000.00 ($775.00), Jockey: Cobi Vitler, Bar: 5 , 61kg, 1:22.71 , , Settled-4 800-5 400-5
2-11 Lg hd0.2L , Kempsey, 2023-07-29 1900M, Good , Race 4, (Bm58), $16,000.00 ($2,850.00), Jockey: J Grisedale, Bar: 8 , 59.5kg, 1:56.88 , , Settled-2 800-2 400-2

8 TAKUNAI

Trainer: Jeff Dunn   Jockey: Ms R Jamieson   Weight: 59kg   Barrier: 8

Record: 38-6-6-3   Prizemoney: $130,050.00

2-12 Sh Nk0.2L , Gold Coast Poly, 2024-06-22 1540M, Synthetic , Race 5, (Bm58), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 10 , 62.5kg, 1:31.94 , , Settled-12 800-12 400-5
2-7 11.3L , Beaudesert, 2024-06-01 1400M, Heavy , Race 6, (Bm65), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 6 , 59kg, 1:23.37 , , Settled-6 800-6 400-5
6-9 3/46L , Eagle Farm, 2024-05-08 1500M, Soft , Race 7, Hcp (C5), $38,000.00 ($760.00), Jockey: Ms R Jamieson, Bar: 4 , 54kg, 1:31.56 , , Settled-2 800-1 400-4
2-12 10.2L , Gold Coast Poly, 2024-04-27 1540M, Synthetic , Race 8, (Bm58), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 7 , 62kg, 1:32.61 , , Settled-9 800-9 400-7
1-6 HdL , Gold Coast Poly, 2024-04-13 1540M, Synthetic , Race 5, (Bm55), $28,000.00 ($15,600.00), Jockey: Ms R Jamieson, Bar: 1 , 61.5kg, 1:33.63 , , Settled-3 800-1 400-1

9 BOULANGER

Trainer: D Chujo   Jockey: Noriyuki Masuda   Weight: 58.5kg   Barrier: 3

Record: 20-1-4-3   Prizemoney: $54,600.00

5-12 2.57.1L , Ballina, 2024-06-30 1310M, Heavy , Race 5, Hcp (C1), $30,000.00 ($975.00), Jockey: B Looker, Bar: 1 , 55kg, 1:22.72 , , Settled-8 800-8 400-8
5-10 Hd4.7L , Grafton, 2024-06-08 1435M, Soft , Race 3, (Bm50), $27,000.00 ($825.00), Jockey: Rob Thorburn, Bar: 8 , 58.5kg, 1:25.95 , , Settled-7 800-8 400-8
9-12 1.54.2L , Murwillumbah, 2024-05-24 1200M, Heavy , Race 8, (Bm58), $35,000.00 ($1,000.00), Jockey: B Looker, Bar: 1 , 57kg, 1:15.55 , , Settled-8 800-8 400-9
6-15 Hf Nk1.2L , Grafton, 2024-04-30 1181M, Soft , Race 9, Hcp (C1), $30,000.00 ($800.00), Jockey: B Looker, Bar: 8 , 56.5kg, 1:08.56 , , Settled-12 800-12 400-12
4-8 3/41.9L , Ballina, 2024-03-09 1260M, Soft , Race 5, Hcp (C1), $16,000.00 ($775.00), Jockey: Kirk Matheson, Bar: 6 , 57.5kg, 1:17.72 , , Settled-2 800-2 400-2

10 ISLA'S DAY

Trainer: Diane Murphy   Jockey: L P Rolls   Weight: 58.5kg   Barrier: 12

Record: 21-2-5-2   Prizemoney: $68,270.00

2-6 1/20.5L , Beaudesert, 2024-07-12 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Gregory Walters, Bar: 1 , 0kg, 1:03.53 , Barrier Trial ,
5-9 Hd4.9L , Warwick, 2024-03-12 1500M, Good , Race 8, (Bm60), $20,000.00 ($650.00), Jockey: K H Zechner, Bar: 9 , 57.5kg, 1:28.31 , , Settled-8 800-8 400-8
2-12 12L , Kilcoy, 2024-02-22 1500M, Soft , Race 5, (Bm58), $20,000.00 ($3,500.00), Jockey: K H Zechner, Bar: 10 , 58.5kg, 1:32.65 , , Settled-11 800-11 400-9
4-10 3.85.7L , Murwillumbah, 2024-02-04 1550M, Heavy , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Kirk Matheson, Bar: 7 , 59kg, 1:35.88 , , Settled-7 800-6 400-6
7-12 Lg Nk3.1L , Ipswich, 2024-01-13 1680M, Soft , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 10 , 57kg, 1:41.92 , , Settled-8 800-8 400-7

11 INTENTIONAL LASS

Trainer: M J Dunn   Jockey: Brodie Loy   Weight: 58kg   Barrier: 15

Record: 18-2-3-4   Prizemoney: $76,725.00

4-13 Lg hd2L , Ipswich, 2024-07-05 1680M, Heavy , Race 8, Hcp (C2), $28,000.00 ($1,450.00), Jockey: Jake Bayliss, Bar: 10 , 55kg, 1:46.70 , , Settled-3 800-5 400-5
7-10 3/43.7L , Ipswich, 2024-05-30 1700M, Soft , Race 7, Hcp (62), $28,000.00 ($500.00), Jockey: James Orman, Bar: 9 , 58kg, 1:47.05 , , Settled-8 800-8 400-7
3-7 Sh Nk2.0L , Grafton, 2024-05-16 2230M, Soft , Race 1, (Bm74), $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 3 , 55kg, 2:17.64 , , Settled-4 800-4 400-3
2-8 2.80.8L , Ipswich, 2024-04-24 2180M, Heavy , Race 4, (Bm68), $38,000.00 ($6,800.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 54.5kg, 2:17.71 , , Settled-4 800-4 400-1
1-9 Lg hdL , Grafton, 2024-04-09 1735M, Soft , Race 6, Plate (C1), $27,000.00 ($13,950.00), Jockey: M Mc Guren, Bar: 1 , 57kg, 1:46.37 , , Settled-5 800-5 400-6

12 RAISED BY WOLVES

Trainer: B D Bellamy   Jockey: M Bennett   Weight: 58kg   Barrier: 2

Record: 19-2-1-3   Prizemoney: $45,625.00

9-11 1.55.9L , Ballina, 2024-03-09 1600M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: P Graham, Bar: 2 , 60kg, 1:39.62 , , Settled-8 800-7 400-8
7-7 18.8L , Tuncurry, 2024-02-24 1600M, Heavy , Race 5, (Bm58), $35,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 2 , 55kg, 1:40.28 , , Settled-4 800-3 400-4
11-13 Hf Nk5.9L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 (), Jockey: M Bennett, Bar: 2 , 58kg, 1:25.42 , , Settled-11 800-11 400-13
6-12 Hd4.7L , Taree, 2024-02-02 1614M, Soft , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: P Graham, Bar: 4 , 58.5kg, 1:38.36 , , Settled-9 800-8 400-11
2-14 Lg hd0.4L , Coffs Harbour, 2024-01-22 1600M, Soft , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: C Whiteley, Bar: 3 , 58kg, 1:40.97 , , Settled-3 800-3 400-3

13 LATIN LYRIC

Trainer: N Mayfield-Smith   Jockey: TBA   Weight: 57.5kg   Barrier: 20

Record: 43-3-6-10   Prizemoney: $146,505.00

4-10 Sh1/2Hd1.3L , Grafton, 2024-02-22 1420M, Good , Race 8, (Bm58), $27,000.00 ($1,300.00), Jockey: D Peisley, Bar: 5 , 58kg, 1:23.69 , , Settled-8 800-8 400-8
5-14 Lg hd1.96L , Coffs Harbour, 2024-01-22 1600M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Mollie Fitzgerald, Bar: 2 , 56kg, 1:40.97 , , Settled-12 800-11 400-8
4-13 2.53.96L , Coffs Harbour, 2023-12-29 1615M, Good , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: Mollie Fitzgerald, Bar: 5 , 55.5kg, 1:37.42 , , Settled-13 800-13 400-12
7-7 14.3L , Canterbury Park, 2023-12-08 1900M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tom Sherry, Bar: 7 , 54kg, 1:59.77 , , Settled-7 800-7 400-7
3-6 12.0L , Canberra, 2023-11-07 1600M, Good , Race 4, (Bm65), $22,550.00 ($1,925.00), Jockey: M A Cahill, Bar: 6 , 55kg, 1:38.08 , , Settled-6 800-5 400-5

14 MAURIZMA

Trainer: M J Dunn   Jockey: M Mc Guren   Weight: 57kg   Barrier: 1

Record: 9-2-0-2   Prizemoney: $38,289.00

5-6 28L , Doomben, 2024-03-13 1660M, Soft , Race 2, (Bm65), $38,000.00 ($1,100.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 55.5kg, 1:41.65 , , Settled-3 800-4 400-4
1-13 Sh HdL , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 ($15,000.00), Jockey: M Mc Guren, Bar: 1 , 57kg, 1:25.42 , , Settled-10 800-9 400-9
1-12 3/4L , Ballina, 2024-01-25 1590M, Soft , Race 3, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Brodie Loy, Bar: 8 , 58kg, 1:37.90 , , Settled-4 800-4 400-3
3-12 Sh Hd5.9L , Ballina, 2024-01-05 1310M, Good , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 4 , 56kg, 1:19.32 , , Settled-7 800-7 400-7
3-7 Sh1/2Hd3.1L , Deagon, 2023-11-28 1050M, Soft , Race 14, (Barrier Trial), (), Jockey: Brodie Loy, Bar: 4 , 0kg, 1:01.49 , Barrier Trial ,

15 BACKSEAT PROMISE

Trainer: Daniel Bowen   Jockey: TBA   Weight: 56kg   Barrier: 17

Record: 19-2-2-3   Prizemoney: $52,875.00

3-14 Lg hd0.6L , Grafton, 2024-02-06 1410M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Kirk Matheson, Bar: 3 , 56kg, 1:24.04 , , Settled-9 800-8 400-8
8-8 Sh Hd4L , Grafton, 2024-01-28 1175M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 2 , 56.5kg, 1:09.02 , , Settled-5 800-5 400-5
5-10 1.34.82L , Lismore, 2024-01-07 1420M, Soft , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Adin Thompson, Bar: 8 , 57kg, 1:24.64 , , Settled-9 800-8 400-8
10-12 1/27.56L , Ballina, 2023-11-17 1250M, Soft , Race 6, F&M (Bm58), $27,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 60kg, 1:16.04 , , Settled-10 800-10 400-8
5-13 12.08L , Lismore, 2023-10-22 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($825.00), Jockey: D Peisley, Bar: 4 , 60.5kg, 1:16.40 , , Settled-9 800-9 400-6

16 JIMMY NEUTRON

Trainer: Jeff Dunn   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 74-3-9-18   Prizemoney: $139,662.00

5-7 1/25.1L , Beaudesert, 2024-06-01 1650M, Heavy , Race 2, Hcp (C4), $28,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 2 , 54kg, 1:41.30 , , Settled-1 800-2 400-1
5-12 1/21.8L , Gatton, 2024-05-24 1400M, Good , Race 6, Hcp (58), $20,000.00 ($650.00), Jockey: Ms R Jamieson, Bar: 3 , 58kg, 1:23.59 , , Settled-8 800-8 400-9
3-10 1/22.5L , Beaudesert, 2024-05-04 1650M, Soft , Race 2, Hcp (C3), $20,000.00 ($1,900.00), Jockey: Ms R Jamieson, Bar: 4 , 54kg, 1:41.38 , , Settled-1 800-2 400-2
3-12 Sh Nk0.3L , Gatton, 2024-04-19 1400M, Good , Race 6, Hcp (58), $20,000.00 ($1,900.00), Jockey: Ms R Jamieson, Bar: 12 , 59kg, 1:23.42 , , Settled-5 800-1 400-1
5-9 Sh Nk1.6L , Gold Coast Poly, 2024-04-06 1540M, Synthetic , Race 8, (Bm55), $28,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 9 , 60kg, 1:33.76 , , Settled-1 800-1 400-1

17 THE GOLDEN SOUL

Trainer: Gregory Cornish   Jockey: TBA   Weight: 57.5kg   Barrier: 14

Record: 44-4-4-5   Prizemoney: $96,365.00

8-12 15.8L , Ipswich, 2024-07-11 1690M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 2 , 58kg, 1:44.90 , , Settled-5 800-5 400-5
4-12 11.6L , Kilcoy, 2024-06-21 1500M, Good , Race 6, Hcp (58), $20,000.00 ($950.00), Jockey: Jai Williams, Bar: 4 , 58.5kg, 1:30.87 , , Settled-8 800-8 400-8
4-12 1.36L , Warwick, 2024-06-15 1500M, Good , Race 6, (Bm60), $12,700.00 ($500.00), Jockey: L J Miller, Bar: 7 , 59kg, 1:29.76 ,
5-10 3/42.7L , Ipswich, 2024-05-30 1700M, Soft , Race 7, Hcp (62), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 7 , 56kg, 1:47.05 , , Settled-1 800-2 400-3
7-12 Lg hd8.2L , Esk, 2024-05-18 1460M, Good , Race 7, (Bm60), $10,000.00 (), Jockey: Rob Thorburn, Bar: 6 , 58kg, 1:28.15 ,

18 TOO MUCH HEAVEN

Trainer: Donna Grisedale   Jockey: TBA   Weight: 55kg   Barrier: 16

Record: 29-2-2-6   Prizemoney: $61,720.00

5-14 3/42.1L , Grafton, 2024-03-25 1625M, Soft , Race 6, (Bm58), $30,000.00 ($975.00), Jockey: J Grisedale, Bar: 5 , 55kg, 1:37.61 , , Settled-10 800-10 400-9
2-11 1.52L , Ballina, 2024-03-09 1600M, Soft , Race 6, (Bm50), $16,000.00 ($2,850.00), Jockey: J Grisedale, Bar: 5 , 58.5kg, 1:39.62 , , Settled-7 800-6 400-5
7-13 Hf Nk2L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 11 , 55kg, 1:25.42 , , Settled-9 800-8 400-8
5-12 Hd3.7L , Taree, 2024-02-02 1614M, Soft , Race 6, (Bm58), $30,000.00 ($975.00), Jockey: J Grisedale, Bar: 2 , 55.5kg, 1:38.36 , , Settled-7 800-6 400-8
8-13 Sh Nk5.25L , Coffs Harbour, 2024-01-14 1600M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 10 , 56kg, 1:36.82 , , Settled-8 800-8 400-6

19 ROMANTIC THOUGHTS

Trainer: Troy Pascoe   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 18-1-1-5   Prizemoney: $34,920.00

1-11 Hf HdL , Warwick, 2024-01-29 1350M, Heavy , Race 7, Mdn Hcp, $22,000.00 ($12,200.00), Jockey: Savannah Mc Cann, Bar: 10 , 52kg, 1:22.74 , , Settled-9 800-9 400-5
8-10 Sh1/2Hd6.9L , Ipswich, 2024-01-18 1200M, Soft , Race 3, Mdn, $30,000.00 ($500.00), Jockey: N Tomizawa, Bar: 5 , 54kg, 1:11.14 , , Settled-8 800-8 400-9
3-6 3.53.8L , Toowoomba Inner, 2024-01-05 925M, Good , Race 6, (Barrier Trial), (), Jockey: Maddie Mankelow, Bar: 2 , 0kg, 0:56.59 , Barrier Trial ,
5-10 Ns2L , Toowoomba, 2023-08-19 1300M, Good , Race 1, Mdn, $24,500.00 ($790.00), Jockey: Adin Thompson, Bar: 7 , 54kg, 1:20.76 , , Settled-6 800-6 400-5
7-10 DH3.8L , Ballina, 2023-07-27 1310M, Soft , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: Emily Lang, Bar: 9 , 57kg, 1:22.00 , , Settled-10 800-10 400-9

20 RAHAAN

Trainer: Shane Everson   Jockey: TBA   Weight: 55kg   Barrier: 19

Record: 75-6-5-9   Prizemoney: $139,610.00

12-13 217.6L , Grafton, 2024-07-07 2235M, Heavy , Race 6, 3yo+ (Open), $30,000.00 (), Jockey: Mollie Fitzgerald, Bar: 9 , 55kg, 2:22.07 , , Settled-6 800-7 400-9
6-12 1.58.4L , Ballina, 2024-06-30 1910M, Heavy , Race 3, (Bm58), $27,000.00 ($600.00), Jockey: J Grisedale, Bar: 5 , 55kg, 2:03.74 , , Settled-9 800-8 400-7
4-14 3/43.8L , Coffs Harbour, 2024-06-14 1615M, Heavy , Race 6, (Bm58), $30,000.00 ($1,475.00), Jockey: Mollie Fitzgerald, Bar: 12 , 53kg, 1:46.16 , , Settled-1 800-1 400-1
3-12 Hf Hd3.1L , Grafton, 2024-06-08 1735M, Soft , Race 5, (Bm50), $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 9 , 58kg, 1:46.22 , , Settled-7 800-1 400-1
6-14 3/43.3L , Taree, 2024-05-20 1250M, Heavy , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: B Looker, Bar: 4 , 55kg, 1:17.89 , , Settled-14 800-14 400-12

Pin It on Pinterest