Ausbred Cooee Acceptance

Race 1 at Lismore

Date: Sat 17th Feb, 2024

Lismore Workers Club (Bm58), 2110m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Always Hunting 8
2 Reliable Dude 11
3 Electric Miss 3
4 Mount Zion 4
5 Aliraaj 5
6 I'mtimmyzou 6
7 Subversive 2
8 Quick Shot 1
9 Nina Artie 10
10 Hayate 9
11 Eastowin 7

1 ALWAYS HUNTING

Trainer: Peter G Sinclair   Jockey: Brodie Loy   Weight: 61.5kg   Barrier: 8

Record: 18-2-4-2   Prizemoney: $56,985.00

10-10 Hf Nk6.9L , Warwick, 2024-05-09 1350M, Good , Race 7, Hcp (C2), $20,000.00 ($400.00), Jockey: Matthew Palmer, Bar: 1 , 58kg, 1:19.23 , , Settled-8 800-8 400-8
7-9 3/45.8L , Inverell, 2024-04-29 1200M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Jacob Golden, Bar: 1 , 59kg, 1:10.11 , , Settled-6 800-6 400-7
9-9 1/23.7L , Ipswich, 2024-02-29 2200M, Soft , Race 2, (Bm62), $28,000.00 ($500.00), Jockey: Brodie Loy, Bar: 7 , 59kg, 2:17.63 , , Settled-8 800-7 400-8
2-9 1/21.8L , Grafton, 2024-02-17 2120M, Soft , Race 1, (Bm58), $30,000.00 ($5,300.00), Jockey: Brodie Loy, Bar: 7 , 61.5kg, 2:12.20 , , Settled-8 800-7 400-7
3-9 1.84.1L , Grafton, 2024-02-06 2220M, Good , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: Matthew Palmer, Bar: 5 , 61.5kg, 2:17.84 , , Settled-5 800-5 400-5

2 RELIABLE DUDE

Trainer: B F Cavanough   Jockey: L P Rolls   Weight: 61kg   Barrier: 11

Record: 42-2-7-8   Prizemoney: $190,485.00

10-14 1/24.3L , Townsville, 2024-06-08 1400M, Soft , Race 4, (Bm60), $18,000.00 ($350.00), Jockey: Tyler Leslight, Bar: 5 , 55kg, 1:21.91 , , Settled-11 800-10 400-9
9-9 1/220.9L , Grafton, 2024-02-17 2120M, Soft , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 9 , 61kg, 2:12.20 , , Settled-7 800-9 400-9
9-12 2.510.3L , Ballina, 2024-01-25 1900M, Soft , Race 8, (Bm66), $30,000.00 ($725.00), Jockey: M Mc Guren, Bar: 4 , 58kg, 1:59.25 , , Settled-8 800-7 400-6
8-10 Hd2.09L , Ballina, 2024-01-05 1910M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: M Cahill, Bar: 10 , 58.5kg, 2:00.42 , , Settled-6 800-4 400-4
8-9 131.9L , Beaumont, 2023-12-16 2010M, Good , Race 1, 5yo+ Mway-Bm64, $45,000.00 ($1,300.00), Jockey: A B Collett, Bar: 3 , 55.5kg, 2:07.27 , , Settled-4 800-2 400-5

3 ELECTRIC MISS

Trainer: Ms S Pepper   Jockey: Noriyuki Masuda   Weight: 58.5kg   Barrier: 3

Record: 67-4-5-7   Prizemoney: $126,545.00

7-11 3/43L , Grafton, 2024-07-14 1610M, Soft , Race 5, (Bm66), $35,000.00 ($1,000.00), Jockey: Noriyuki Masuda, Bar: 5 , 55kg, 1:38.36 , , Settled-5 800-5 400-4
11-12 1.531.2L , Ballina, 2024-06-30 1910M, Heavy , Race 3, (Bm58), $27,000.00 (), Jockey: Noriyuki Masuda, Bar: 7 , 56kg, 2:03.74 , , Settled-4 800-6 400-11
5-12 15.5L , Murwillumbah, 2024-06-23 1550M, Good , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Rob Thorburn, Bar: 5 , 54.5kg, 1:34.26 , , Settled-12 800-11 400-11
4-13 1/21.8L , Lismore, 2024-06-18 1310M, Soft , Race 6, (Bm58), $30,000.00 ($1,475.00), Jockey: Rob Thorburn, Bar: 8 , 55kg, 1:17.04 , , Settled-9 800-9 400-9
5-6 Hd4.8L , Gold Coast, 2024-05-21 1050M, Soft , Race 16, Barrier Trl, (), Jockey: Tamara Noble, Bar: 3 , 0kg, 1:01.94 , Barrier Trial ,

4 MOUNT ZION

Trainer: Jeff Dunn   Jockey: Ms R Jamieson   Weight: 58kg   Barrier: 4

Record: 17-3-2-1   Prizemoney: $62,910.00

1-13 Lg NkL , Ipswich, 2024-07-05 1680M, Heavy , Race 8, Hcp (C2), $28,000.00 ($15,600.00), Jockey: Ms R Jamieson, Bar: 12 , 56kg, 1:46.70 , , Settled-4 800-2 400-1
7-12 1.33.4L , Gatton, 2024-06-20 1400M, Good , Race 8, (Bm58), $20,000.00 ($400.00), Jockey: Ms R Jamieson, Bar: 12 , 60.5kg, 1:22.94 , , Settled-12 800-12 400-12
4-6 1.33.6L , Beaudesert, 2024-06-06 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Isabel Jessop, Bar: 5 , 0kg, 1:04.80 , Barrier Trial ,
4-8 Hf Nk0.9L , Ipswich, 2024-03-21 2180M, Good , Race 1, (Bm65), $28,000.00 ($1,450.00), Jockey: Ms R Jamieson, Bar: 7 , 57kg, 2:17.39 , , Settled-7 800-8 400-4
3-9 1/20.7L , Ipswich, 2024-02-29 2200M, Soft , Race 2, (Bm62), $28,000.00 ($2,650.00), Jockey: Ms R Jamieson, Bar: 8 , 58.5kg, 2:17.63 , , Settled-6 800-5 400-5

5 ALIRAAJ

Trainer: M A Kropp   Jockey: TBA   Weight: 57.5kg   Barrier: 5

Record: 42-5-5-5   Prizemoney: $120,490.00

2-8 1.30.5L , Ipswich, 2024-04-10 2150M, Soft , Race 5, (Bm65), $38,000.00 ($6,800.00), Jockey: Melea Castle, Bar: 1 , 53kg, 2:14.50 , , Settled-4 800-3 400-3
1-8 1/2L , Ipswich, 2024-03-21 2180M, Good , Race 1, (Bm65), $28,000.00 ($15,600.00), Jockey: J L Taylor, Bar: 2 , 54kg, 2:17.39 , , Settled-3 800-3 400-2
5-13 Nk4.7L , Eagle Farm, 2024-03-16 2400M, Good , Race 4, (Bm78), $85,000.00 ($2,400.00), Jockey: Melea Castle, Bar: 13 , 50kg, 2:30.26 , , Settled-1 800-1 400-1
4-9 1.34.4L , Toowoomba, 2024-03-09 2150M, Good , Race 5, (Bm62), $22,500.00 ($1,050.00), Jockey: J L Taylor, Bar: 7 , 56kg, 2:16.07 , , Settled-3 800-3 400-2
5-9 1/21.6L , Ipswich, 2024-02-29 2200M, Soft , Race 2, (Bm62), $28,000.00 ($1,000.00), Jockey: J L Taylor, Bar: 9 , 56kg, 2:17.63 , , Settled-2 800-2 400-2

6 I'MTIMMYZOU

Trainer: Mark Gorman   Jockey: B Looker   Weight: 57kg   Barrier: 6

Record: 37-5-2-2   Prizemoney: $94,800.00

6-13 25.4L , Grafton, 2024-07-07 2235M, Heavy , Race 6, 3yo+ (Open), $30,000.00 ($800.00), Jockey: Anthony Allen, Bar: 5 , 55kg, 2:22.07 , , Settled-2 800-4 400-5
1-12 1L , Ballina, 2024-06-30 1910M, Heavy , Race 3, (Bm58), $27,000.00 ($13,950.00), Jockey: B Looker, Bar: 12 , 57kg, 2:03.74 , , Settled-1 800-1 400-1
9-12 1.87.9L , Grafton, 2024-06-08 1735M, Soft , Race 6, (Bm50), $27,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 4 , 60kg, 1:45.92 , , Settled-2 800-2 400-2
2-10 3/40.4L , Murwillumbah, 2024-05-24 2020M, Heavy , Race 2, (Bm58), $30,000.00 ($5,300.00), Jockey: B Looker, Bar: 9 , 57.5kg, 2:14.26 ,
6-7 Sh Nk7.2L , Grafton, 2024-05-16 2230M, Soft , Race 1, (Bm74), $27,000.00 ($600.00), Jockey: Jai Williams, Bar: 2 , 55kg, 2:17.64 , , Settled-1 800-1 400-2

7 SUBVERSIVE

Trainer: Jason Reilly   Jockey: M Mc Guren   Weight: 57kg   Barrier: 2

Record: 29-2-0-4   Prizemoney: $59,600.00

4-8 3.54.6L , Grafton, 2024-04-14 2220M, Soft , Race 2, (Bm66), $27,000.00 ($1,300.00), Jockey: Cobi Vitler, Bar: 1 , 53kg, 2:17.64 , , Settled-5 800-5 400-7
9-14 Hd3.3L , Grafton, 2024-04-01 1630M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: M Bennett, Bar: 1 , 56kg, 1:37.62 , , Settled-9 800-10 400-10
9-11 16.2L , Grafton, 2024-03-07 2200M, Good , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 7 , 55kg, 2:17.71 , , Settled-7 800-7 400-8
3-9 1/22.3L , Grafton, 2024-02-17 2120M, Soft , Race 1, (Bm58), $30,000.00 ($2,800.00), Jockey: M Mc Guren, Bar: 2 , 57kg, 2:12.20 , , Settled-4 800-6 400-5
1-9 2.3L , Grafton, 2024-02-06 2220M, Good , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: Cobi Vitler, Bar: 8 , 53kg, 2:17.84 , , Settled-3 800-3 400-2

8 QUICK SHOT

Trainer: Ms K Loy   Jockey: M Bennett   Weight: 56kg   Barrier: 1

Record: 6-1-0-0   Prizemoney: $24,700.00

8-9 1/216.2L , Grafton, 2024-02-17 2120M, Soft , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: M Bennett, Bar: 1 , 56kg, 2:12.20 , , Settled-6 800-5 400-6
1-13 3L , Grafton, 2024-01-28 1700M, Soft , Race 6, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Jai Williams, Bar: 11 , 55.5kg, 1:45.26 , , Settled-2 800-3 400-3
4-8 13.7L , Sunshine Coast, 2024-01-14 1800M, Heavy , Race 1, Mdn Plate, $30,000.00 ($1,600.00), Jockey: W D'Avila, Bar: 5 , 55kg, 1:52.91 , , Settled-1 800-1 400-1
6-13 1.54.64L , Lismore, 2023-12-22 1526M, Heavy , Race 6, Mdn, $27,000.00 ($600.00), Jockey: W D'Avila, Bar: 4 , 55.5kg, 1:31.99 , , Settled-5 800-4 400-6
5-7 1.37.2L , Ipswich, 2023-11-29 1200M, Heavy , Race 3, Mdn Plate, $40,000.00 ($1,200.00), Jockey: W D'Avila, Bar: 1 , 55kg, 1:11.59 , , Settled-6 800-6 400-7

9 NINA ARTIE

Trainer: S B Lee   Jockey: TBA   Weight: 55.5kg   Barrier: 10

Record: 18-1-1-0   Prizemoney: $28,670.00

10-13 Sh Hd7.8L , Ballina, 2024-03-01 1590M, Soft , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: M Mc Guren, Bar: 4 , 59kg, 1:38.26 , , Settled-12 800-12 400-11
6-12 2.57.3L , Ballina, 2024-01-25 1900M, Soft , Race 8, (Bm66), $30,000.00 ($800.00), Jockey: J Grisedale, Bar: 2 , 55kg, 1:59.25 ,
4-10 1/21.98L , Lismore, 2024-01-07 2120M, Soft , Race 1, Plate (C1), $27,000.00 ($1,300.00), Jockey: J Grisedale, Bar: 8 , 59kg, 2:13.67 , , Settled-9 800-6 400-5
5-10 Hd1.1L , Ballina, 2024-01-05 1910M, Good , Race 5, (Bm66), $27,000.00 ($825.00), Jockey: J Grisedale, Bar: 2 , 55kg, 2:00.42 , , Settled-9 800-9 400-9
8-10 Sh Hd5.86L , Murwillumbah, 2023-12-15 1550M, Good , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: B Looker, Bar: 5 , 55kg, 1:33.34 , , Settled-8 800-8 400-6

10 HAYATE

Trainer: Shane Everson   Jockey: TBA   Weight: 55kg   Barrier: 9

Record: 52-3-4-6   Prizemoney: $91,690.00

6-8 4.510.5L , Taree, 2024-07-13 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Stephen Cummins, Bar: 3 , 55kg, 1:41.09 , , Settled-5 800-6 400-6
9-14 3/413.6L , Coffs Harbour, 2024-06-14 1615M, Heavy , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Stephen Cummins, Bar: 8 , 55kg, 1:46.16 , , Settled-13 800-13 400-14
11-12 1.814L , Grafton, 2024-06-08 1735M, Soft , Race 6, (Bm50), $27,000.00 (), Jockey: B Looker, Bar: 12 , 55kg, 1:45.92 , , Settled-12 800-12 400-12
14-14 3/47.4L , Taree, 2024-05-20 1250M, Heavy , Race 5, (Bm58), $27,000.00 (), Jockey: Noriyuki Masuda, Bar: 5 , 55kg, 1:17.89 , , Settled-11 800-11 400-14
6-8 2.85.6L , Gold Coast Poly, 2024-03-23 1540M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 52kg, 1:33.55 , , Settled-6 800-7 400-7

11 EASTOWIN

Trainer: J D Shelton   Jockey: Adin Thompson   Weight: 55kg   Barrier: 7

Record: 26-1-2-2   Prizemoney: $42,150.00

4-10 45.7L , Grafton, 2024-07-07 1195M, Heavy , Race 7, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 3 , 55kg, 1:10.54 , , Settled-6 800-6 400-5
7-10 3/46.5L , Grafton, 2024-03-17 2200M, Soft , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 5 , 55kg, 2:18.73 , , Settled-6 800-6 400-3
7-11 13.9L , Grafton, 2024-03-07 2200M, Good , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 3 , 55kg, 2:17.71 , , Settled-3 800-3 400-5
2-6 Hf Nk2.5L , Grafton, 2024-02-22 2230M, Good , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 4 , 59kg, 2:18.44 , , Settled-6 800-6 400-2
5-9 1/25.6L , Grafton, 2024-02-17 2120M, Soft , Race 1, (Bm58), $30,000.00 ($975.00), Jockey: Adin Thompson, Bar: 6 , 55kg, 2:12.20 , , Settled-9 800-8 400-8

Pin It on Pinterest