Monte Drifter Acceptance

Race 6 at Lismore

Date: Fri 26th Jul, 2024

Newton Denny Chapelle (Bm58), 1210m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Written Fame 5
2 Hayaku 13
3 Stoinka 15
4 Straya Pride 3
5 Grey Effects 1
6 Shinshinto 6
7 Monte Drifter 9
8 Rainewater 2
9 Boomi's Buddy 4
10 Bring Me To Life 11
11 Dusky Dancer 14
12 Italian Award 12
13 Snipillicious 10
14 Lockup The Kittens 8
15 Chase The Sun(e) 7

1 WRITTEN FAME

Trainer: M J Dunn   Jockey: B Looker   Weight: 60.5kg   Barrier: 5

Record: 9-3-1-0   Prizemoney: $66,100.00

2-11 1.50.8L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 5 , 60.5kg, 1:10.47 , , Settled-4 800-4 400-6
1-6 NkL , Gold Coast, 2024-07-16 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 3 , 0kg, 0:59.10 , Barrier Trial ,
3-5 Nk0.5L , Doomben, 2024-07-04 1000M, Heavy , Race 11, Barrier Trl, (), Jockey: R Dolan, Bar: 2 , 0kg, 1:00.78 , Barrier Trial ,
1-8 Sh NkL , Lismore, 2024-01-07 1120M, Soft , Race 6, Hcp (C1), $27,000.00 ($13,950.00), Jockey: B Looker, Bar: 4 , 55.5kg, 1:05.87 , , Settled-7 800-7 400-6
5-12 1/22.5L , Grafton, 2023-11-26 1106M, Good , Race 5, Hcp (C1), $27,000.00 ($825.00), Jockey: M Mc Guren, Bar: 5 , 56kg, 1:03.73 , , Settled-7 800-7 400-7

2 HAYAKU

Trainer: Allan Chau   Jockey: TBA   Weight: 60kg   Barrier: 13

Record: 19-2-5-2   Prizemoney: $70,700.00

3-11 1/21.0L , Gatton, 2024-07-25 1400M, Soft , Race 6, (Bm60), $20,000.00 ($1,900.00), Jockey: S Cormack, Bar: 11 , 59kg, 1:23.56 ,
7-12 Sh1/2Hd2.3L , Grafton, 2024-07-17 1600M, Good , Race 5, 4yo+ Hcp (C2), $30,000.00 ($725.00), Jockey: Angela Jones, Bar: 6 , 55kg, 1:36.93 , , Settled-3 800-3 400-2
4-6 1.54.4L , Eagle Farm, 2024-07-03 1300M, Heavy , Race 7, Hcp (C2), $38,000.00 ($1,900.00), Jockey: S Cormack, Bar: 2 , 55.5kg, 1:18.51 , , Settled-4 800-4 400-3
3-12 11.1L , Murwillumbah, 2024-06-23 1550M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 60.5kg, 1:34.26 , , Settled-6 800-6 400-8
1-9 1L , Gatton, 2024-06-11 1400M, Good , Race 4, Hcp (58), $20,000.00 ($11,000.00), Jockey: Justin Huxtable, Bar: 6 , 59.5kg, 1:23.35 , , Settled-7 800-7 400-6

3 STOINKA

Trainer: D W Dwane   Jockey: Jai Williams   Weight: 60kg   Barrier: 15

Record: 26-3-3-4   Prizemoney: $78,625.00

3-9 Sh Hd1.1L , Lismore, 2024-08-05 1320M, Good , Race 5, E&G (Bm58), $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 9 , 60kg, 1:18.90 , , Settled-9 800-9 400-8
3-11 1.52.3L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($2,600.00), Jockey: Jai Williams, Bar: 11 , 60kg, 1:10.47 , , Settled-8 800-8 400-4
8-11 3/47.5L , Gold Coast Poly, 2024-06-29 1200M, Synthetic , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: D Peisley, Bar: 3 , 60.5kg, 1:09.00 , , Settled-5 800-5 400-5
10-13 1/24.4L , Lismore, 2024-06-18 1310M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: D Peisley, Bar: 4 , 61kg, 1:17.04 , , Settled-2 800-2 400-2
10-12 1/26.5L , Grafton, 2024-05-16 1015M, Heavy , Race 6, (Bm58), $26,862.00 ($500.00), Jockey: Kirk Matheson, Bar: 8 , 61kg, 0:58.86 , , Settled-10 800-10 400-10

4 STRAYA PRIDE

Trainer: Daniel Bowen   Jockey: Kirk Matheson   Weight: 60kg   Barrier: 3

Record: 41-4-2-3   Prizemoney: $129,550.00

5-9 Sh Hd2.9L , Lismore, 2024-08-05 1320M, Good , Race 5, E&G (Bm58), $27,000.00 ($825.00), Jockey: Kirk Matheson, Bar: 6 , 62kg, 1:18.90 , , Settled-2 800-2 400-2
1-11 3/4L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($13,950.00), Jockey: Kirk Matheson, Bar: 3 , 60kg, 1:10.47 , , Settled-7 800-7 400-7
2-13 1/20.5L , Lismore, 2024-06-18 1310M, Soft , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Kirk Matheson, Bar: 8 , 60kg, 1:17.04 , , Settled-3 800-3 400-4
5-12 1.35.5L , Grafton, 2024-05-16 1015M, Heavy , Race 7, (Bm58), $26,862.00 ($825.00), Jockey: Kirk Matheson, Bar: 8 , 60.5kg, 0:58.43 , , Settled-11 800-11 400-11
6-7 Sh Hd3.2L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 8, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:00.99 , Barrier Trial ,

5 GREY EFFECTS

Trainer: Indiana Turner   Jockey: Jake Bayliss   Weight: 59.5kg   Barrier: 1

Record: 6-1-1-1   Prizemoney: $21,535.00

5-11 1.53.6L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($825.00), Jockey: Jake Bayliss, Bar: 1 , 59.5kg, 1:10.47 ,
3-12 Sh Nk0.5L , Beaudesert, 2024-07-06 1100M, Soft , Race 3, Hcp (58), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 5 , 59.5kg, 1:05.23 , , Settled-6 800-6 400-6
1-11 1.5L , Murwillumbah, 2024-06-23 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: D Peisley, Bar: 2 , 59kg, 1:04.61 , , Settled-5 800-5 400-1
9-10 Sh1/2Hd10.4L , Ipswich, 2024-01-18 1200M, Soft , Race 3, Mdn, $30,000.00 ($500.00), Jockey: W D'Avila, Bar: 7 , 59kg, 1:11.14 ,
2-7 Hd3.8L , Ballina, 2023-12-26 1010M, Good , Race 1, Mdn Plate, $16,000.00 ($2,850.00), Jockey: W D'Avila, Bar: 7 , 57.5kg, 0:57.80 , , Settled-7 800-7 400-6

6 SHINSHINTO

Trainer: Indiana Turner   Jockey: TBA   Weight: 59.5kg   Barrier: 6

Record: 52-7-5-7   Prizemoney: $153,480.00

6-11 Sh Hd6.2L , Gatton, 2024-07-25 1100M, Soft , Race 5, (Bm58), $20,000.00 ($400.00), Jockey: Jai Williams, Bar: 6 , 59.5kg, 1:03.20 ,
3-6 3/41.2L , Kilcoy, 2024-07-09 1200M, Soft , Race 4, (Bm62), $20,000.00 ($1,900.00), Jockey: Leslie Tilley, Bar: 3 , 57.5kg, 1:11.91 , , Settled-4 800-4 400-3
8-12 Lg hd3.3L , Warwick, 2024-07-01 1200M, Soft , Race 8, (Bm58), $20,000.00 ($400.00), Jockey: Damien Thornton, Bar: 2 , 60kg, 1:11.24 , , Settled-10 800-10 400-12
4-7 1.32.7L , Gold Coast, 2024-06-18 1000M, Soft , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 4 , 0kg, 0:57.97 , Barrier Trial ,
3-10 Hf Hd0.3L , Kilcoy, 2024-06-02 1200M, Soft , Race 7, (Bm55), $20,000.00 ($1,900.00), Jockey: Leslie Tilley, Bar: 9 , 61.5kg, 1:11.04 , , Settled-8 800-8 400-8

7 MONTE DRIFTER

Trainer: N Mayfield-Smith   Jockey: Mollie Fitzgerald   Weight: 58.5kg   Barrier: 9

Record: 23-3-2-0   Prizemoney: $62,235.00

2-11 Hd0.2L , Tuncurry, 2024-08-09 1205M, Soft , Race 8, (Bm58), $30,000.00 ($5,300.00), Jockey: Mollie Fitzgerald, Bar: 5 , 57kg, 1:13.74 , , Settled-5 800-5 400-5
6-12 Sh Nk4.6L , Ipswich, 2024-07-11 1200M, Soft , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 5 , 59kg, 1:11.36 , , Settled-9 800-9 400-8
12-12 112.5L , Coffs Harbour, 2024-06-14 1012M, Heavy , Race 8, Cg&E (Bm58), $27,000.00 (), Jockey: Glenn Cahill, Bar: 1 , 56.5kg, 1:01.96 , , Settled-10 800-10 400-9
1-12 1.8L , Grafton, 2024-05-16 1015M, Heavy , Race 6, (Bm58), $26,862.00 ($13,950.00), Jockey: Glenn Cahill, Bar: 6 , 56kg, 0:58.86 , , Settled-9 800-9 400-7
7-10 3/44.2L , Casino, 2024-04-13 1000M, Soft , Race 2, (Bm50), $16,000.00 ($375.00), Jockey: Glenn Cahill, Bar: 4 , 58.5kg, 1:00.45 ,

8 RAINEWATER

Trainer: Marcus Wilson   Jockey: A Mallyon   Weight: 57.5kg   Barrier: 2

Record: 20-1-1-0   Prizemoney: $32,135.00

9-9 Sh Hd5.3L , Lismore, 2024-08-05 1320M, Good , Race 5, E&G (Bm58), $27,000.00 ($500.00), Jockey: A Mallyon, Bar: 2 , 56.5kg, 1:18.90 , , Settled-3 800-3 400-5
10-11 1.56.9L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($500.00), Jockey: A Mallyon, Bar: 2 , 57.5kg, 1:10.47 , , Settled-10 800-10 400-10
6-6 1.34.4L , Gold Coast, 2024-07-16 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Boris Thornton, Bar: 2 , 0kg, 0:59.10 , Barrier Trial ,
8-8 3/410.3L , Murwillumbah, 2024-06-23 1200M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Jai Williams, Bar: 7 , 58.5kg, 1:10.10 , , Settled-6 800-6 400-7
12-12 17.3L , Gatton, 2024-05-10 1100M, Soft , Race 5, Hcp (58), $20,000.00 (), Jockey: B P Ward, Bar: 8 , 58kg, 1:04.21 , , Settled-7 800-7 400-8

9 BOOMI'S BUDDY

Trainer: Jimmy Downes   Jockey: Anthony Allen   Weight: 57kg   Barrier: 4

Record: 59-6-7-7   Prizemoney: $118,870.00

2-14 Sh Nk1.5L , Casino, 2024-08-10 1200M, Good , Race 7, (Bm50), $16,000.00 ($2,850.00), Jockey: Glenn Cahill, Bar: 4 , 57.5kg, 1:10.48 , , Settled-1 800-1 400-1
4-11 1.52.5L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($1,300.00), Jockey: Anthony Allen, Bar: 4 , 57kg, 1:10.47 , , Settled-9 800-9 400-8
8-12 Sh Nk3.3L , Beaudesert, 2024-07-06 1100M, Soft , Race 3, Hcp (58), $28,000.00 ($500.00), Jockey: Anthony Allen, Bar: 2 , 59.5kg, 1:05.23 , , Settled-10 800-10 400-10
9-11 Hd9.1L , Beaudesert, 2024-06-01 1400M, Heavy , Race 7, Hcp (58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 8 , 56.5kg, 1:23.40 ,
3-10 3/41.0L , Toowoomba, 2024-05-18 1200M, Soft , Race 2, (Bm60), $22,500.00 ($2,150.00), Jockey: Dylan Bennett, Bar: 3 , 55.5kg, 1:13.37 , , Settled-5 800-5 400-6

10 BRING ME TO LIFE

Trainer: A Newing   Jockey: M Mc Guren   Weight: 57kg   Barrier: 11

Record: 24-1-5-3   Prizemoney: $46,695.00

3-12 Sh Hd0.3L , Grafton, 2024-07-21 1100M, Good , Race 5, E&G (Bm58), $27,000.00 ($2,600.00), Jockey: Jack Baker, Bar: 11 , 54kg, 1:03.09 , , Settled-1 800-1 400-2
2-10 41L , Grafton, 2024-07-07 1195M, Heavy , Race 7, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Jack Baker, Bar: 4 , 52kg, 1:10.54 , , Settled-1 800-1 400-1
2-10 DH0L , Tamworth, 2024-06-28 1000M, Good , Race 8, (Bm58), $35,000.00 ($4,575.00), Jockey: B Looker, Bar: 9 , 55.5kg, 0:57.29 , , Settled-6 800-6 400-5
5-13 Hf Nk1.3L , Grafton, 2024-06-08 1205M, Soft , Race 8, (Bm50), $27,000.00 ($825.00), Jockey: M Bennett, Bar: 7 , 60kg, 1:10.20 ,
2-9 Sh Hd1L , Inverell, 2024-04-29 1400M, Good , Race 4, (Bm50), $27,000.00 ($5,050.00), Jockey: D Peisley, Bar: 8 , 59.5kg, 1:23.77 , , Settled-3 800-3 400-2

11 DUSKY DANCER

Trainer: Ms K Loy   Jockey: Amy Graham   Weight: 57kg   Barrier: 14

Record: 29-2-5-8   Prizemoney: $80,845.00

8-11 1.54.2L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($500.00), Jockey: Amy Graham, Bar: 10 , 55.5kg, 1:10.47 ,
3-10 Sh1/2Hd0.3L , Gold Coast Poly, 2024-07-13 1200M, Synthetic , Race 6, Hcp (C2), $28,000.00 ($2,650.00), Jockey: Amy Graham, Bar: 8 , 51.5kg, 1:09.78 , , Settled-1 800-1 400-1
2-11 3/42.3L , Gold Coast Poly, 2024-06-29 1200M, Synthetic , Race 6, (Bm58), $28,000.00 ($4,800.00), Jockey: Amy Graham, Bar: 11 , 54.5kg, 1:09.00 , , Settled-1 800-1 400-1
6-8 3/48.1L , Murwillumbah, 2024-06-23 1200M, Good , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 4 , 58kg, 1:10.10 , , Settled-3 800-3 400-5
4-10 1/20.9L , Warwick, 2024-05-21 1200M, Good , Race 9, Hcp (60), $28,000.00 ($1,450.00), Jockey: Stacey Callow, Bar: 3 , 56kg, 1:09.73 , , Settled-1 800-1 400-1

12 ITALIAN AWARD

Trainer: Marcus Wilson   Jockey: TBA   Weight: 57kg   Barrier: 12

Record: 16-1-1-2   Prizemoney: $36,550.00

10-10 113L , Ipswich, 2024-08-09 1350M, Soft , Race 9, E&G Hcp (58), $28,000.00 ($500.00), Jockey: A Mallyon, Bar: 9 , 57.5kg, 1:22.19 , , Settled-3 800-3 400-5
2-5 Lg Nk3L , Murwillumbah, 2024-07-29 1010M, Good , Race 6, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 3 , 0kg, 1:00.77 , Barrier Trial ,
3-6 Hf Hd1.1L , Beaudesert, 2024-07-12 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 1:03.34 , Barrier Trial ,
6-7 3.59L , Gold Coast Poly, 2024-03-02 1540M, Synthetic , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 5 , 58kg, 1:35.38 , , Settled-7 800-5 400-5
1-7 3/4L , Gold Coast Poly, 2024-02-24 1540M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($16,800.00), Jockey: M Cahill, Bar: 2 , 58.5kg, 1:34.47 , , Settled-5 800-5 400-2

13 SNIPILLICIOUS

Trainer: D W Dwane   Jockey: Noriyuki Masuda   Weight: 56.5kg   Barrier: 10

Record: 38-4-3-4   Prizemoney: $100,300.00

9-11 1.56.6L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 8 , 56.5kg, 1:10.47 , , Settled-1 800-1 400-5
10-10 Hd6.4L , Lismore, 2024-06-18 1110M, Soft , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 7 , 57kg, 1:03.70 , , Settled-10 800-10 400-10
1-7 1L , Murwillumbah, 2024-06-10 1010M, Heavy , Race 4, (Bm58), $30,000.00 ($15,000.00), Jockey: Matthew Palmer, Bar: 5 , 55kg, 1:00.06 , , Settled-2 800-2 400-2
6-12 1.53.6L , Murwillumbah, 2024-05-24 1200M, Heavy , Race 8, (Bm58), $35,000.00 ($1,100.00), Jockey: J Grisedale, Bar: 11 , 55kg, 1:15.55 , , Settled-1 800-1 400-2
3-10 3/41.1L , Casino, 2024-04-13 1000M, Soft , Race 2, (Bm50), $16,000.00 ($1,425.00), Jockey: Kirk Matheson, Bar: 8 , 58.5kg, 1:00.45 , , Settled-3 800-3 400-3

14 LOCKUP THE KITTENS

Trainer: Donna Grisedale   Jockey: J Grisedale   Weight: 55.5kg   Barrier: 8

Record: 27-2-3-5   Prizemoney: $68,740.00

3-14 Sh Nk1.7L , Casino, 2024-08-10 1200M, Good , Race 7, (Bm50), $16,000.00 ($1,425.00), Jockey: J Grisedale, Bar: 7 , 59kg, 1:10.48 , , Settled-3 800-3 400-3
7-11 1.53.9L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 7 , 55.5kg, 1:10.47 , , Settled-5 800-5 400-3
3-13 Hf Nk0.3L , Grafton, 2024-06-08 1205M, Soft , Race 8, (Bm50), $27,000.00 ($2,600.00), Jockey: Stephen Cummins, Bar: 1 , 59kg, 1:10.20 ,
4-13 1/24L , Taree, 2024-05-20 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: J Penza, Bar: 4 , 55.5kg, 0:59.87 ,
7-11 1.55.6L , Ballina, 2024-03-09 1600M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Courtney Bellamy, Bar: 9 , 58.5kg, 1:39.62 , , Settled-3 800-3 400-2

15 CHASE THE SUN

Trainer: S B Lee   Jockey: Cejay Graham   Weight: 55kg   Barrier: 7

Record: 14-1-0-1   Prizemoney: $32,025.00

7-14 Sh Nk4.7L , Casino, 2024-08-10 1200M, Good , Race 7, (Bm50), $16,000.00 ($375.00), Jockey: Mollie Fitzgerald, Bar: 10 , 57kg, 1:10.48 , , Settled-6 800-6 400-6
6-11 1.53.8L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($600.00), Jockey: Cejay Graham, Bar: 6 , 55kg, 1:10.47 , , Settled-11 800-11 400-11
8-12 2.59L , Ballina, 2024-06-30 1310M, Heavy , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Jai Williams, Bar: 2 , 55kg, 1:22.72 , , Settled-5 800-5 400-6
7-7 1.57.6L , Murwillumbah, 2024-06-10 1010M, Heavy , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: B Looker, Bar: 2 , 56.5kg, 1:00.06 , , Settled-3 800-3 400-4
3-11 1/22.3L , Grafton, 2024-03-17 1175M, Soft , Race 5, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Ashley Morgan, Bar: 5 , 55kg, 1:09.23 , , Settled-6 800-6 400-7

Pin It on Pinterest