Phantom Palace Acceptance

Race 2 at Kempsey

Date: Tue 30th Jul, 2024

The Bowlo Kempsey Mdn Hcp, 1000m

Maiden, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Craig's One 2
2 Phantom Palace 5
3 Ribella 9
4 Brave Snitz 3
5 Gotta Fly 4
6 Martindale Dancer 8
7 Romi 10
8 Fruit Tingle 7
9 Hudson's Lenny 1
10 Mum Knows 6
11 Sweden 11

1 CRAIG'S ONE

Trainer: Glen Milligan   Jockey: TBA   Weight: 59kg   Barrier: 2

Record:    Prizemoney:

2 PHANTOM PALACE

Trainer: N Mayfield-Smith   Jockey: Mollie Fitzgerald   Weight: 57kg   Barrier: 5

Record: 3-0-0-0   Prizemoney: $2,550.00

5-7 111.4L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($525.00), Jockey: Mollie Fitzgerald, Bar: 4 , 55.5kg, 1:12.99 , , Settled-2 800-2 400-3
7-9 Nk8L , Kempsey, 2024-07-30 1000M, Soft , Race 2, Mdn, $30,000.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 4 , 55kg, 0:59.11 , , Settled-6 800-6 400-5
2-5 3/46.3L , Taree, 2024-07-13 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: M Bennett, Bar: 4 , 0kg, 1:02.89 , Barrier Trial ,
9-9 Nk10.9L , Murwillumbah, 2024-06-23 1010M, Good , Race 1, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 8 , 0kg, 1:02.10 , Barrier Trial ,

3 RIBELLA

Trainer: T S Howlett   Jockey: TBA   Weight: 57kg   Barrier: 9

Record: 2-0-0-0   Prizemoney: $1,425.00

5-7 1/27.8L , Tuncurry, 2024-08-09 1005M, Soft , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: Ms M Weir, Bar: 6 , 57kg, 1:00.06 ,
3-4 11.8L , Scone, 2024-07-17 1000M, Soft , Race 19, Barrier Trl, (), Jockey: Clayton Gallagher, Bar: 5 , 0kg, 1:03.95 , Barrier Trial ,
5-7 Nk1.7L , Muswellbrook, 2024-06-26 800M, Soft , Race 17, Barrier Trl, (), Jockey: Ms M Weir, Bar: 4 , 0kg, 0:49.46 , Barrier Trial ,

4 BRAVE SNITZ

Trainer: J Louizos   Jockey: C Reith   Weight: 56kg   Barrier: 3

Record: 4-0-0-0   Prizemoney: $3,325.00

5-7 2.34L , Taree, 2024-08-16 1255M, Heavy , Race 2, Mdn, $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 2 , 55kg, 1:17.97 , , Settled-6 800-6 400-6
6-9 Nk7.5L , Kempsey, 2024-07-30 1000M, Soft , Race 2, Mdn, $30,000.00 ($800.00), Jockey: C Reith, Bar: 2 , 56kg, 0:59.11 , , Settled-9 800-9 400-9
4-7 1.85.4L , Taree, 2024-07-23 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Teighan Worsnop, Bar: 3 , 0kg, 1:00.26 , Barrier Trial ,
5-12 Hf Nk5.5L , Taree, 2024-04-28 1007M, Heavy , Race 2, Mdn, $30,000.00 ($975.00), Jockey: L Magorrian, Bar: 1 , 56.5kg, 0:59.71 , , Settled-8 800-8 400-6
4-6 45.9L , Taree, 2024-03-26 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Leanne Boyd, Bar: 1 , 0kg, 0:59.79 , Barrier Trial ,

5 GOTTA FLY

Trainer: Joseph Burges   Jockey: D Mc Lellan   Weight: 56kg   Barrier: 4

Record: 13-2-1-1   Prizemoney: $50,475.00

1-9 4.8L , Kempsey, 2024-07-30 1000M, Soft , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: D Mc Lellan, Bar: 3 , 56kg, 0:59.11 , , Settled-3 800-3 400-2
6-11 Lg hd3.9L , Tamworth, 2024-07-05 1400M, Soft , Race 3, Mdn Plate, $30,000.00 ($800.00), Jockey: Ashley Morgan, Bar: 1 , 59kg, 1:25.15 , , Settled-4 800-4 400-4
4-14 3/42L , Tamworth, 2024-06-21 1200M, Soft , Race 6, Mdn Hcp, $30,000.00 ($1,475.00), Jockey: D Mc Lellan, Bar: 12 , 57kg, 1:13.40 , , Settled-3 800-3 400-3
6-11 1.32.5L , Muswellbrook, 2024-05-03 1000M, Soft , Race 3, 3yo+ Mdn, $50,000.00 ($1,625.00), Jockey: K Jennings, Bar: 7 , 57kg, 0:57.76 , , Settled-9 800-9 400-9
4-10 12.5L , Scone, 2024-04-16 1100M, Good , Race 3, Mdn Plate, $30,000.00 ($1,475.00), Jockey: K Jennings, Bar: 5 , 59kg, 1:03.85 , , Settled-6 800-6 400-7

6 MARTINDALE DANCER

Trainer: Kelly Barber   Jockey: P Graham   Weight: 56kg   Barrier: 8

Record: 6-0-0-1   Prizemoney: $9,300.00

3-8 Hd1.2L , Tamworth, 2024-08-27 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: J Pracey-Holmes, Bar: 6 , 57kg, 0:57.98 , , Settled-1 800-1 400-1
5-9 Nk7.1L , Kempsey, 2024-07-30 1000M, Soft , Race 2, Mdn, $30,000.00 ($975.00), Jockey: P Graham, Bar: 7 , 56kg, 0:59.11 , , Settled-2 800-2 400-3
5-9 3/44.3L , Goulburn, 2024-01-30 1000M, Good , Race 3, Mdn Hcp, $27,000.00 ($825.00), Jockey: A B Collett, Bar: 6 , 55.5kg, 0:57.92 , , Settled-8 800-8 400-7
6-11 Hf Nk3.9L , Kembla Grange, 2024-01-13 1000M, Good , Race 3, Mdn, $42,000.00 ($1,150.00), Jockey: A B Collett, Bar: 8 , 55kg, 0:56.90 , , Settled-10 800-10 400-9
7-9 Sh Nk5.3L , Rosehill Gardens, 2023-12-29 900M, Soft , Race 10, 3yo+ (Barrier Trial), (), Jockey: Tyler Schiller, Bar: 7 , 0kg, 0:54.87 , Barrier Trial ,

7 ROMI

Trainer: D D Schmidt   Jockey: B Looker   Weight: 55.5kg   Barrier: 10

Record: 11-0-3-2   Prizemoney: $26,525.00

2-9 Nk4.8L , Kempsey, 2024-07-30 1000M, Soft , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: B Looker, Bar: 8 , 55.5kg, 0:59.11 , , Settled-1 800-1 400-1
10-11 Hf Hd8.3L , Ballina, 2024-06-30 1010M, Heavy , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Jace McMurray, Bar: 1 , 55kg, 1:01.89 , , Settled-5 800-5 400-7
3-11 11.1L , Grafton, 2024-06-08 1030M, Soft , Race 1, Mdn Hcp, $27,000.00 ($2,600.00), Jockey: Jace McMurray, Bar: 7 , 53kg, 0:59.27 ,
10-10 1/28.5L , Armidale, 2024-05-28 1100M, Soft , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 6 , 57kg, 1:06.75 , , Settled-2 800-2 400-2
3-11 1/24.5L , Ballina, 2024-01-25 1000M, Soft , Race 1, Mdn Plate, $40,000.00 ($3,700.00), Jockey: L P Rolls, Bar: 4 , 55.5kg, 0:57.59 , , Settled-5 800-5 400-5

8 FRUIT TINGLE

Trainer: J Kehoe   Jockey: J Kehoe   Weight: 55kg   Barrier: 7

Record: 18-0-4-3   Prizemoney: $33,625.00

7-10 2.38.7L , Tuncurry, 2024-08-09 1205M, Soft , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: J Kehoe, Bar: 8 , 57kg, 1:12.08 , , Settled-7 800-7 400-7
9-9 Nk9.3L , Kempsey, 2024-07-30 1000M, Soft , Race 2, Mdn, $30,000.00 ($725.00), Jockey: J Kehoe, Bar: 6 , 55kg, 0:59.11 , , Settled-7 800-7 400-7
2-8 1.53.5L , Taree, 2024-07-13 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 ($5,050.00), Jockey: J Kehoe, Bar: 6 , 57kg, 1:00.98 , , Settled-8 800-8 400-8
5-10 4.310.6L , Taree, 2024-06-25 1007M, Heavy , Race 1, Mdn, $27,000.00 ($825.00), Jockey: J Kehoe, Bar: 5 , 55kg, 1:00.73 , , Settled-5 800-5 400-4
8-11 29.4L , Coffs Harbour, 2024-06-14 1012M, Heavy , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 6 , 55kg, 1:00.18 , , Settled-8 800-8 400-9

9 HUDSON'S LENNY

Trainer: D D Schmidt   Jockey: A Gibbons   Weight: 55kg   Barrier: 1

Record: 11-0-1-1   Prizemoney: $17,350.00

4-12 22L , Grafton, 2024-08-20 1006M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Damien Thornton, Bar: 2 , 59kg, 0:58.71 , , Settled-6 800-6 400-5
4-9 Nk6.4L , Kempsey, 2024-07-30 1000M, Soft , Race 2, Mdn, $30,000.00 ($1,475.00), Jockey: A Gibbons, Bar: 1 , 55kg, 0:59.11 , , Settled-5 800-5 400-6
9-13 3.57L , Grafton, 2024-07-18 1175M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Jace McMurray, Bar: 3 , 57kg, 1:08.54 , , Settled-3 800-3 400-4
2-11 Hf Hd0.2L , Ballina, 2024-06-30 1010M, Heavy , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Madeleine Wishart, Bar: 4 , 59kg, 1:01.89 , , Settled-2 800-2 400-3
10-11 212.8L , Coffs Harbour, 2024-06-14 1012M, Heavy , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 5 , 59kg, 1:00.18 , , Settled-3 800-3 400-5

10 MUM KNOWS

Trainer: P A Smith   Jockey: J Grisedale   Weight: 55kg   Barrier: 6

Record: 7-0-0-2   Prizemoney: $8,300.00

13-13 2.314.5L , Grafton, 2024-05-16 1115M, Soft , Race 3, Super Mdn Plate, $50,000.00 (), Jockey: B Looker, Bar: 6 , 57kg, 1:04.74 , , Settled-6 800-6 400-6
3-12 Hf Nk3.5L , Taree, 2024-04-28 1007M, Heavy , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: G Buckley, Bar: 10 , 55kg, 0:59.71 ,
8-14 Sh Nk2.8L , Grafton, 2024-04-14 1106M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: R Spokes, Bar: 6 , 56.5kg, 1:04.58 , , Settled-9 800-9 400-9
5-11 11.7L , Grafton, 2024-03-25 1020M, Soft , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: R Spokes, Bar: 6 , 56.5kg, 0:58.79 , , Settled-8 800-8 400-7
8-8 1/27.32L , Grafton, 2023-10-31 1000M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 3 , 55kg, 0:57.90 , , Settled-7 800-7 400-7

11 SWEDEN

Trainer: Ms A Lee   Jockey: Ms K Adams   Weight: 55kg   Barrier: 11

Record: 18-0-0-2   Prizemoney: $12,700.00

6-12 19.8L , Taree, 2024-07-23 1000M, Soft , Race 3, 2,3yo Mdn, $27,000.00 ($600.00), Jockey: Ms K Adams, Bar: 6 , 55kg, 0:58.49 , , Settled-9 800-9 400-9
11-11 1/27L , Grafton, 2024-07-17 1000M, Good , Race 2, Mdn Plate, $40,000.00 (), Jockey: Ms K Adams, Bar: 8 , 59kg, 0:57.52 , , Settled-11 800-11 400-11
6-8 1.56.8L , Taree, 2024-07-13 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: Ms K Adams, Bar: 5 , 59kg, 1:00.98 , , Settled-6 800-6 400-5
8-10 4.314.1L , Taree, 2024-06-25 1007M, Heavy , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Ms K Adams, Bar: 6 , 55kg, 1:00.73 , , Settled-9 800-9 400-9
11-12 3/49.2L , Muswellbrook, 2024-06-17 1000M, Soft , Race 3, Mdn Hcp, $27,000.00 (), Jockey: Ms K Adams, Bar: 2 , 57kg, 0:59.21 , , Settled-8 800-8 400-9

Pin It on Pinterest