Cardsharp Acceptance
Race 8 at Doomben
Date: Wed 11th Sep, 2024
Ladbrokes Racing Club (Bm65), 1350m
Benchmark 65, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Shadyvale Storm | 7 | Madeleine Wishart | 61.5 | 16% | 14% | 68 |
2 | Smytzer | 3 | Marnu Potgieter | 61.5 | 13% | 10% | 68 |
3 | Seneschal | 11 | 61 | 15% | 15% | 67 | |
4 | Twyford | 10 | Martin Harley | 59.5 | 15% | 3% | 64 |
5 | Zakiyya | 15 | Ryan Maloney | 59 | 19% | 14% | 67 |
6 | He's For The Girls | 12 | 58.5 | 15% | 8% | 62 | |
7 | Orient's Secret | 14 | Angela Jones | 58.5 | 14% | 0% | 62 |
8 | Miliarense | 2 | 58 | 10% | 15% | 65 | |
9 | Zattastar | 17 | 57.5 | 11% | 18% | 64 | |
10 | Dream Lantern | 6 | 57 | 50% | 13% | 63 | |
11 | Yes To Excess | 9 | Jake Bayliss | 57 | 12% | 15% | 63 |
12 | Hatasu | 16 | 56.5 | 18% | 9% | 62 | |
13 | Intrecciato | 5 | K H Zechner | 56 | 15% | 0% | 61 |
14 | Flying Birds(e) | 13 | 58 | 15% | 18% | 61 | |
15 | Three Gongs(e) | 8 | 58 | 13% | 27% | 61 | |
16 | Cardsharp(e) | 4 | R Wiggins | 57.5 | 16% | 16% | 60 |
17 | Overview(e) | 1 | A Mallyon | 55 | 8% | 17% | 59 |
1 SHADYVALE STORM
Trainer: Paul Butterworth Jockey: Madeleine Wishart Weight: 61.5kg Barrier: 7
Record: 37-6-5-5 Prizemoney: $158,635.00
5-10 | Lg hd1.6L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($1,000.00), Jockey: Madeleine Wishart, Bar: 3 , 62kg, 2:03.19 , , Settled-1 800-2 400-2 |
3-10 | Hd1.0L , Dalby, 2024-09-21 1400M, Good , Race 8, Open Hcp, $35,000.00 ($3,200.00), Jockey: Madeleine Wishart, Bar: 2 , 54kg, 1:22.54 , , Settled-4 800-3 400-3 |
9-14 | 18.3L , Warwick, 2024-10-12 1500M, Good , Race 7, Open Hcp, $35,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 14 , 54kg, 1:27.96 , , Settled-3 800-3 400-2 |
3-5 | Sh Nk2.0L , Gold Coast Poly, 2024-10-26 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($2,650.00), Jockey: Kirk Matheson, Bar: 1 , 61kg, 1:33.11 , , Settled-2 800-2 400-3 |
4-7 | 11.5L , Toowoomba, 2024-11-09 1890M, Good , Race 7, (Bm60), $22,500.00 ($1,050.00), Jockey: Madeleine Wishart, Bar: 1 , 63.5kg, 2:02.82 , , Settled-1 800-1 400-2 |
2 SMYTZER
Trainer: B J Smith Jockey: Marnu Potgieter Weight: 61.5kg Barrier: 3
Record: 30-4-5-3 Prizemoney: $172,720.00
12-13 | 3/410L , Ipswich, 2024-05-22 1690M, Good , Race 5, (Bm78), $38,000.00 (), Jockey: Boris Thornton, Bar: 3 , 56.5kg, 1:42.77 , , Settled-5 800-5 400-6 |
3-12 | Nk0.5L , Doomben, 2024-06-19 1350M, Good , Race 8, 3yo+ Plate (C3), $38,000.00 ($3,400.00), Jockey: Marnu Potgieter, Bar: 10 , 57kg, 1:18.92 , , Settled-7 800-2 400-2 |
14-15 | 16.5L , Eagle Farm, 2024-04-27 1400M, Soft , Race 4, (Bm75), $75,000.00 (), Jockey: M R Du Plessis, Bar: 12 , 58.5kg, 1:24.60 , , Settled-11 800-11 400-11 |
8-11 | 3/46.2L , Doomben, 2024-07-13 1350M, Soft , Race 7, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 10 , 57kg, 1:20.12 , , Settled-5 800-5 400-5 |
4-11 | Sh1/2Hd2.1L , Doomben, 2024-08-24 1350M, Good , Race 4, (Rs0mw), $85,000.00 ($4,000.00), Jockey: Marnu Potgieter, Bar: 11 , 54kg, 1:18.72 , , Settled-3 800-3 400-2 |
3 SENESCHAL
Trainer: S W Kendrick Jockey: TBA Weight: 61kg Barrier: 11
Record: 13-2-3-2 Prizemoney: $105,910.00
5-14 | Sh Hd6.6L , Sunshine Coast, 2024-08-28 1400M, Good , Race 8, E&G (Bm65), $38,000.00 ($1,100.00), Jockey: Cody Collis, Bar: 13 , 58kg, 1:22.76 , , Settled-9 800-10 400-7 |
1-5 | Hf HdL , Sunshine Coast Inner, 2024-07-23 850M, Soft , Race 12, Barrier Trl, (), Jockey: Damien Boutet, Bar: 1 , 0kg, 0:51.90 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1.82.7L , Sunshine Coast Inner, 2024-08-20 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Cody Collis, Bar: 5 , 0kg, 1:02.10 , Barrier Trial , , Settled- 800- 400- |
7-13 | Sh1/2Hd3.1L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 10 , 55kg, 1:37.66 , , Settled-3 800-2 400-3 |
3-8 | 1.52.3L , Doomben, 2024-09-11 1350M, Good , Race 7, Hcp (C4), $38,000.00 ($3,400.00), Jockey: R Dolan, Bar: 8 , 57.5kg, 1:19.43 , , Settled-4 800-2 400-2 |
4 TWYFORD
Trainer: J J Hubbard Jockey: Martin Harley Weight: 59.5kg Barrier: 10
Record: 34-5-6-1 Prizemoney: $140,315.00
7-12 | 2.84.7L , Ipswich, 2025-01-29 1350M, Good , Race 7, (Bm70), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 12 , 58.5kg, 1:20.16 , , Settled-10 800-4 400-4 |
4-12 | 22.9L , Ipswich, 2025-04-30 1240M, Soft , Race 8, E&G (Bm65), $38,000.00 ($1,900.00), Jockey: Adin Thompson, Bar: 2 , 62kg, 1:13.06 , , Settled-9 800-9 400-9 |
1-11 | Hf NkL , Ipswich, 2025-04-09 1200M, Soft , Race 10, (Bm70), $38,000.00 ($21,000.00), Jockey: Adin Thompson, Bar: 6 , 57.5kg, 1:09.99 , , Settled-9 800-9 400-8 |
6-14 | 1/22.7L , Gold Coast, 2025-02-22 1300M, Soft , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 9 , 60.5kg, 1:17.18 , , Settled-3 800-3 400-4 |
5-11 | 1/22.1L , Ipswich, 2025-01-15 1200M, Good , Race 9, (Bm70), $38,000.00 ($1,100.00), Jockey: Justin Huxtable, Bar: 6 , 59kg, 1:09.71 , , Settled-6 800-6 400-9 |
5 ZAKIYYA
Trainer: C J Waller Jockey: Ryan Maloney Weight: 59kg Barrier: 15
Record: 21-4-1-3 Prizemoney: $130,325.00
7-8 | Sh Hd4.2L , Rosehill Gardens, 2024-11-02 1300M, Good , Race 2, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 4 , 56kg, 1:17.50 , , Settled-8 800-8 400-7 |
4-9 | 3/44.3L , Eagle Farm, 2024-10-19 1400M, Good , Race 10, (Bm68), $75,000.00 ($3,500.00), Jockey: Ryan Maloney, Bar: 8 , 60kg, 1:22.56 , , Settled-8 800-8 400-8 |
2-9 | Hf Hd1.8L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($6,800.00), Jockey: Ryan Maloney, Bar: 9 , 59kg, 1:19.40 , , Settled-7 800-8 400-8 |
1-9 | 1.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 2 , 58kg, 1:24.17 , , Settled-6 800-6 400-4 |
7-10 | 14.8L , Newcastle, 2024-11-16 1400M, Good , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 5 , 55.5kg, 1:23.74 , , Settled-4 800-5 400-5 |
6 HE'S FOR THE GIRLS
Trainer: Jason Edwards Jockey: TBA Weight: 58.5kg Barrier: 12
Record: 13-2-1-1 Prizemoney: $108,585.00
1-13 | 1L , Doomben, 2024-02-24 1615M, Good , Race 2, Hcp (C1), $50,000.00 ($27,500.00), Jockey: Taylor Marshall, Bar: 6 , 57kg, 1:36.64 , , Settled-6 800-6 400-7 |
3-7 | Hd1.0L , Eagle Farm, 2024-03-02 1835M, Good , Race 2, 3yo Hcp, $85,000.00 ($8,400.00), Jockey: Taylor Marshall, Bar: 6 , 57.5kg, 1:51.13 , , Settled-7 800-6 400-6 |
2-5 | 1.34.5L , Deagon, 2024-03-19 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Corey Sutherland, Bar: 3 , 0kg, 1:03.52 , Barrier Trial , , Settled- 800- 400- |
4-12 | 1.31.4L , Doomben, 2024-09-18 1350M, Good , Race 5, E&G Hcp (62), $38,000.00 ($1,900.00), Jockey: Taylor Marshall, Bar: 3 , 60kg, 1:18.82 , , Settled-9 800-7 400-7 |
7-12 | 1/23.4L , Ipswich, 2024-08-23 1100M, Good , Race 9, (Bm62), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 12 , 60kg, 1:03.70 , , Settled-9 800-9 400-9 |
7 ORIENT'S SECRET
Trainer: M J Dunn Jockey: Angela Jones Weight: 58.5kg Barrier: 14
Record: 14-2-3-0 Prizemoney: $84,120.00
12-15 | 1/25.1L , Royal Randwick, 2024-05-25 1200M, Soft , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 (), Jockey: C Schofield, Bar: 6 , 58.5kg, 1:12.91 , , Settled-11 800-11 400-13 |
10-11 | 14.8L , Eagle Farm, 2024-07-20 1200M, Good , Race 1, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 8 , 54.5kg, 1:10.34 , , Settled-10 800-10 400-11 |
5-12 | Hf Nk3L , Doomben, 2024-06-19 1110M, Good , Race 6, (Bm68), $38,000.00 ($1,100.00), Jockey: Martin Harley, Bar: 4 , 58kg, 1:04.00 , , Settled-8 800-8 400-9 |
8-10 | Ns3.2L , Doomben, 2024-08-17 1350M, Heavy , Race 4, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 5 , 58.5kg, 1:21.23 , , Settled-5 800-5 400-6 |
2-10 | Lg Nk0.5L , Ipswich, 2024-05-01 1200M, Soft , Race 7, Plate (C3), $38,000.00 ($6,800.00), Jockey: Martin Harley, Bar: 4 , 58.5kg, 1:10.13 , , Settled-9 800-9 400-8 |
8 MILIARENSE
Trainer: B K Wakefield Jockey: TBA Weight: 58kg Barrier: 2
Record: 20-2-5-3 Prizemoney: $94,280.00
5-9 | 3.34.5L , Eagle Farm, 2024-07-03 1300M, Heavy , Race 8, Hcp (C2), $38,000.00 ($1,100.00), Jockey: S T Collett, Bar: 4 , 56.5kg, 1:19.83 , , Settled-1 800-1 400-1 |
2-8 | Lg Nk1L , Deagon, 2024-08-06 1200M, Good , Race 1, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:11.99 , Barrier Trial , , Settled- 800- 400- |
7-11 | Hd4.4L , Sunshine Coast, 2024-08-28 1400M, Good , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 5 , 60.5kg, 1:23.74 , , Settled-2 800-4 400-3 |
2-6 | 1.30.1L , Deagon, 2024-06-11 1050M, Soft , Race 15, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:00.67 , Barrier Trial , , Settled- 800- 400- |
7-10 | 28.9L , Eagle Farm, 2024-03-16 1400M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: S T Collett, Bar: 2 , 56kg, 1:24.67 , , Settled-2 800-2 400-2 |
9 ZATTASTAR
Trainer: Jack Bruce Jockey: TBA Weight: 57.5kg Barrier: 17
Record: 38-4-3-7 Prizemoney: $105,280.00
9-9 | 1/26.3L , Toowoomba, 2024-11-23 1300M, Soft , Race 5, (Bm70), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 8 , 54kg, 1:19.35 , , Settled-8 800-8 400-9 |
2-5 | 1/22.5L , Sunshine Coast Inner, 2025-03-04 850M, Good , Race 8, Barrier Trl, (), Jockey: Liberty Smyth, Bar: 1 , 0kg, 0:54.25 , Barrier Trial , , Settled- 800- 400- |
2-8 | 2.50.4L , Deagon, 2025-03-18 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 3 , 0kg, 1:03.08 , Barrier Trial , , Settled- 800- 400- |
7-12 | 2.34.5L , Gatton, 2024-10-22 1400M, Good , Race 6, (Bm60), $20,000.00 ($400.00), Jockey: Corey Bayliss, Bar: 1 , 59.5kg, 1:22.51 , , Settled-6 800-7 400-7 |
10-12 | 3/43.1L , Gold Coast, 2025-04-11 1200M, Soft , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 3 , 55.5kg, 1:11.10 , , Settled-9 800-9 400-8 |
10 DREAM LANTERN
Trainer: L J Hatch Jockey: TBA Weight: 57kg Barrier: 6
Record: 8-4-0-1 Prizemoney: $50,400.00
6-10 | 1.33.1L , Eagle Farm, 2024-09-14 1400M, Soft , Race 2, F&M (Rs0mw), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 7 , 53kg, 1:24.72 , , Settled-9 800-9 400-9 |
3-11 | Sh Hd0.2L , Toowoomba, 2024-09-28 1300M, Soft , Race 1, (Bm70), $75,000.00 ($7,350.00), Jockey: Angela Jones, Bar: 6 , 54.5kg, 1:20.78 , , Settled-5 800-5 400-3 |
1-10 | 4.3L , Dalby, 2025-04-08 1200M, Soft , Race 6, (Bm65), $20,000.00 ($11,000.00), Jockey: Justin Huxtable, Bar: 10 , 58.5kg, 1:10.57 , , Settled-7 800-7 400-6 |
2-7 | 1/21.3L , Warwick, 2025-03-18 800M, Good , Race 9, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 0:45.90 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1L , Ipswich, 2024-10-24 1350M, Good , Race 6, Hcp (C4), $28,000.00 ($15,600.00), Jockey: Angela Jones, Bar: 3 , 54kg, 1:19.82 , , Settled-4 800-4 400-3 |
11 YES TO EXCESS
Trainer: Renita Beaton Jockey: Jake Bayliss Weight: 57kg Barrier: 9
Record: 33-4-3-5 Prizemoney: $113,042.00
6-10 | Lg hd3L , Ipswich, 2025-05-05 1200M, Good , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 7 , 54kg, 1:09.89 , , Settled-9 800-9 400-9 |
3-11 | 22.8L , Ipswich, 2025-04-21 1200M, Soft , Race 3, (Bm58), $28,000.00 ($2,650.00), Jockey: Cobi Vitler, Bar: 1 , 57.5kg, 1:11.50 , , Settled-5 800-5 400-5 |
7-9 | 1.34L , Ipswich, 2025-04-09 1350M, Soft , Race 9, Hcp (C5), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 1 , 54kg, 1:19.98 , , Settled-6 800-6 400-6 |
5-8 | Hf Nk0.6L , Doomben, 2025-03-19 1350M, Good , Race 6, (Bm70), $38,000.00 ($1,100.00), Jockey: Angela Jones, Bar: 8 , 55kg, 1:20.15 , , Settled-4 800-2 400-2 |
3-4 | Hf Nk1.5L , Ipswich, 2025-03-01 1100M, Good , Race 3, Hcp (C4), $28,000.00 ($2,650.00), Jockey: S T Collett, Bar: 4 , 54kg, 1:03.23 , , Settled-4 800-4 400-4 |
12 HATASU
Trainer: C J Waller Jockey: TBA Weight: 56.5kg Barrier: 16
Record: 11-2-0-1 Prizemoney: $59,660.00
1-12 | Sh HdL , Doomben, 2024-09-18 1350M, Good , Race 6, F&M Hcp (62), $38,000.00 ($21,000.00), Jockey: A Mallyon, Bar: 11 , 60kg, 1:18.81 , , Settled-12 800-12 400-12 |
3-6 | 1/22.0L , Deagon, 2024-09-03 1050M, Soft , Race 10, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 1:03.04 , Barrier Trial , , Settled- 800- 400- |
4-10 | Sh Nk1.6L , Eagle Farm, 2024-10-02 1600M, Good , Race 5, (Bm65), $38,000.00 ($1,900.00), Jockey: Ryan Maloney, Bar: 7 , 58.5kg, 1:36.20 , , Settled-6 800-6 400-5 |
7-9 | Nk3.1L , Eagle Farm, 2024-10-23 1800M, Good , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: James Orman, Bar: 2 , 58.5kg, 1:49.11 , , Settled-4 800-3 400-3 |
4-4 | 3/42.8L , Deagon, 2024-08-06 1050M, Good , Race 3, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 1:02.19 , Barrier Trial , , Settled- 800- 400- |
13 INTRECCIATO
Trainer: Kevin Martin Jockey: K H Zechner Weight: 56kg Barrier: 5
Record: 13-2-2-0 Prizemoney: $52,760.00
2-11 | 10.1L , Doomben, 2024-07-31 1200M, Good , Race 5, F&M (Bm65), $38,000.00 ($6,800.00), Jockey: K H Zechner, Bar: 2 , 58kg, 1:10.09 , , Settled-6 800-6 400-7 |
10-12 | 1.86.2L , Doomben, 2024-08-31 1200M, Good , Race 4, F&M (Rs0mw), $85,000.00 ($1,000.00), Jockey: K H Zechner, Bar: 10 , 54kg, 1:09.43 , , Settled-11 800-11 400-11 |
7-9 | Hf Hd4.4L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($760.00), Jockey: K H Zechner, Bar: 4 , 56kg, 1:19.40 , , Settled-3 800-3 400-4 |
6-8 | 2.88.4L , Doomben, 2025-01-16 1000M, Soft , Race 10, Barrier Trl, (), Jockey: S T Collett, Bar: 2 , 0kg, 0:58.90 , Barrier Trial , , Settled- 800- 400- |
1-10 | Hf NkL , Doomben, 2024-07-17 1200M, Good , Race 3, F&M Hcp (C1), $38,000.00 ($21,000.00), Jockey: K H Zechner, Bar: 2 , 55.5kg, 1:11.03 , , Settled-7 800-7 400-7 |
14 FLYING BIRDS
Trainer: Allan Chau Jockey: TBA Weight: 58kg Barrier: 13
Record: 33-5-2-6 Prizemoney: $158,745.00
7-12 | Lg hd3.5L , Grafton, 2025-05-09 1435M, Soft , Race 8, (Bm82), $27,000.00 ($500.00), Jockey: K H Zechner, Bar: 10 , 55kg, 1:26.64 , , Settled- 800- 400- |
3-16 | Sh1/2Hd0.9L , Gold Coast, 2025-01-11 1200M, Heavy , Race 2, Magic Millions Country Cup, $502,000.00 ($45,000.00), Jockey: S Cormack, Bar: 3 , 54kg, 1:10.35 , , Settled-13 800-13 400-15 |
9-12 | 3/43L , Gold Coast, 2025-04-11 1200M, Soft , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: B Lerena, Bar: 4 , 61.5kg, 1:11.10 , , Settled-10 800-10 400-10 |
11-13 | 2.87.8L , Gold Coast, 2025-01-24 1100M, Soft , Race 6, Goldmarket Qlty, $160,000.00 (), Jockey: S Cormack, Bar: 11 , 54kg, 1:03.26 , , Settled-10 800-10 400-11 |
13-16 | 1/28.9L , Doomben, 2025-02-08 1350M, Good , Race 8, (Rs0mw), $85,000.00 (), Jockey: Dan Mc Gillivray, Bar: 6 , 55kg, 1:18.00 , , Settled-6 800-9 400-13 |
15 THREE GONGS
Trainer: Annabel & Rob Archibald Jockey: TBA Weight: 58kg Barrier: 8
Record: 15-2-0-4 Prizemoney: $42,800.00
11-13 | Nk8.6L , Sunshine Coast, 2025-02-14 1600M, Soft , Race 7, (Bm62), $28,000.00 (), Jockey: Ron Stewart, Bar: 3 , 58.5kg, 1:38.20 , , Settled-6 800-5 400-5 |
3-12 | 11.2L , Sunshine Coast, 2025-03-23 1400M, Soft , Race 6, Hcp (C2), $28,000.00 ($2,650.00), Jockey: Jace McMurray, Bar: 4 , 55kg, 1:25.70 , , Settled-9 800-8 400-9 |
5-14 | Lg Nk1.4L , Warwick, 2025-05-02 1350M, Good , Race 6, Hcp (58), $20,000.00 ($650.00), Jockey: B Lerena, Bar: 10 , 59.5kg, 1:20.12 , , Settled-9 800-9 400-9 |
4-10 | 45.1L , Warwick, 2025-01-25 1500M, Good , Race 5, Hcp (C3), $20,000.00 ($950.00), Jockey: M Hellyer, Bar: 8 , 57.5kg, 1:28.60 , , Settled-6 800-6 400-5 |
4-9 | 1.82.7L , Rockhampton, 2025-04-22 1300M, Soft , Race 4, (Bm58), $21,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 1 , 60kg, 1:17.24 , , Settled-8 800-8 400-6 |
16 CARDSHARP
Trainer: N Mayfield-Smith Jockey: R Wiggins Weight: 57.5kg Barrier: 4
Record: 19-3-2-3 Prizemoney: $66,420.00
6-12 | 25L , Ipswich, 2025-04-30 1240M, Soft , Race 8, E&G (Bm65), $38,000.00 ($760.00), Jockey: Ron Stewart, Bar: 1 , 58kg, 1:13.06 , , Settled-12 800-12 400-12 |
9-10 | Lg Nk5.8L , Port Macquarie, 2025-04-11 1000M, Good , Race 6, Hcp (C3), $27,000.00 ($500.00), Jockey: B Looker, Bar: 7 , 57.5kg, 0:58.20 , , Settled-10 800-10 400-10 |
11-12 | 28.3L , Lismore, 2025-02-22 1410M, Good , Race 8, Plate (C5), $150,000.00 (), Jockey: Fiona Sandkuhl, Bar: 7 , 56kg, 1:21.56 , , Settled-12 800-12 400-12 |
10-10 | Hd7.4L , Doomben, 2025-01-27 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 9 , 52.5kg, 1:19.65 , , Settled-10 800-10 400-10 |
1-13 | 1.5L , Coffs Harbour, 2024-12-30 1005M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Siena Grima, Bar: 6 , 59kg, 0:57.92 , , Settled-10 800-10 400-10 |
17 OVERVIEW
Trainer: C J Waller Jockey: A Mallyon Weight: 55kg Barrier: 1
Record: 12-1-1-2 Prizemoney: $56,860.00
5-7 | 5.812.1L , Warwick Farm, 2024-07-15 795M, Soft , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 0:47.28 , Barrier Trial , , Settled- 800- 400- |
10-11 | 1.88.8L , Hawkesbury, 2024-08-22 1300M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: K Mc Evoy, Bar: 5 , 56kg, 1:14.78 , , Settled-9 800-9 400-10 |
3-9 | Hf Hd1.9L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 1 , 55kg, 1:19.40 , , Settled-5 800-5 400-3 |
5-7 | 2.34.4L , Warwick Farm, 2024-07-26 821M, Soft , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:48.81 , Barrier Trial , , Settled- 800- 400- |
10-10 | Ns4.8L , Gosford, 2024-04-10 1200M, Soft , Race 6, 3yo (Bm64), $60,000.00 ($1,625.00), Jockey: T Marquand, Bar: 3 , 56.5kg, 1:12.11 , , Settled-8 800-8 400-8 |