Cardsharp Acceptance
Race 8 at Doomben
Date: Wed 11th Sep, 2024
Ladbrokes Racing Club (Bm65), 1350m
Benchmark 65, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Shadyvale Storm | 7 | Madeleine Wishart | 61.5 | 19% | 13% | 68 |
2 | Smytzer | 3 | Marnu Potgieter | 61.5 | 13% | 10% | 68 |
3 | Seneschal | 11 | 61 | 15% | 15% | 67 | |
4 | Twyford | 10 | Martin Harley | 59.5 | 12% | 4% | 64 |
5 | Zakiyya | 15 | Ryan Maloney | 59 | 24% | 18% | 67 |
6 | He's For The Girls | 12 | 58.5 | 15% | 8% | 62 | |
7 | Orient's Secret | 14 | Angela Jones | 58.5 | 14% | 0% | 62 |
8 | Miliarense | 2 | 58 | 10% | 15% | 65 | |
9 | Zattastar | 17 | 57.5 | 12% | 21% | 64 | |
10 | Dream Lantern | 6 | 57 | 33% | 17% | 63 | |
11 | Yes To Excess | 9 | Jake Bayliss | 57 | 14% | 11% | 63 |
12 | Hatasu | 16 | 56.5 | 22% | 11% | 62 | |
13 | Intrecciato | 5 | K H Zechner | 56 | 17% | 0% | 61 |
14 | Flying Birds(e) | 13 | 58 | 13% | 17% | 61 | |
15 | Three Gongs(e) | 8 | 58 | 29% | 29% | 61 | |
16 | Cardsharp(e) | 4 | R Wiggins | 57.5 | 14% | 21% | 60 |
17 | Overview(e) | 1 | A Mallyon | 55 | 8% | 17% | 59 |
1 SHADYVALE STORM
Trainer: Paul Butterworth Jockey: Madeleine Wishart Weight: 61.5kg Barrier: 7
Record: 32-6-5-4 Prizemoney: $153,435.00
9-9 | Hf Hd6L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($760.00), Jockey: Madeleine Wishart, Bar: 5 , 61.5kg, 1:19.40 , , Settled-1 800-2 400-2 |
2-4 | 1.51.5L , Deagon, 2024-09-03 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 4 , 0kg, 1:02.68 , Barrier Trial , |
10-12 | Hf Hd9L , Beaudesert, 2024-07-06 1650M, Soft , Race 7, (Bm70), $35,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 2 , 59kg, 1:41.00 , , Settled-1 800-1 400-1 |
1-7 | 3/4L , Gold Coast Poly, 2024-06-08 1900M, Synthetic , Race 2, (Bm62), $28,000.00 ($15,600.00), Jockey: Madeleine Wishart, Bar: 7 , 61kg, 1:55.32 , , Settled-1 800-1 400-1 |
13-14 | Sh Nk21L , Ipswich, 2024-05-22 2180M, Good , Race 9, (Bm72), $35,000.00 (), Jockey: Madeleine Wishart, Bar: 10 , 57kg, 2:15.27 , , Settled-2 800-5 400-7 |
2 SMYTZER
Trainer: B J Smith Jockey: Marnu Potgieter Weight: 61.5kg Barrier: 3
Record: 30-4-5-3 Prizemoney: $172,720.00
4-11 | Sh1/2Hd2.1L , Doomben, 2024-08-24 1350M, Good , Race 4, (Rs0mw), $85,000.00 ($4,000.00), Jockey: Marnu Potgieter, Bar: 11 , 54kg, 1:18.72 , , Settled-3 800-3 400-2 |
8-11 | 3/46.2L , Doomben, 2024-07-13 1350M, Soft , Race 7, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 10 , 57kg, 1:20.12 , , Settled-5 800-5 400-5 |
3-12 | Nk0.5L , Doomben, 2024-06-19 1350M, Good , Race 8, 3yo+ Plate (C3), $38,000.00 ($3,400.00), Jockey: Marnu Potgieter, Bar: 10 , 57kg, 1:18.92 , , Settled-7 800-2 400-2 |
12-13 | 3/410L , Ipswich, 2024-05-22 1690M, Good , Race 5, (Bm78), $38,000.00 (), Jockey: Boris Thornton, Bar: 3 , 56.5kg, 1:42.77 , , Settled-5 800-5 400-6 |
14-15 | 16.5L , Eagle Farm, 2024-04-27 1400M, Soft , Race 4, (Bm75), $75,000.00 (), Jockey: M R Du Plessis, Bar: 12 , 58.5kg, 1:24.60 , , Settled-11 800-11 400-11 |
3 SENESCHAL
Trainer: S W Kendrick Jockey: TBA Weight: 61kg Barrier: 11
Record: 13-2-3-2 Prizemoney: $105,910.00
3-8 | 1.52.3L , Doomben, 2024-09-11 1350M, Good , Race 7, Hcp (C4), $38,000.00 ($3,400.00), Jockey: R Dolan, Bar: 8 , 57.5kg, 1:19.43 , , Settled-4 800-2 400-2 |
5-14 | Sh Hd6.6L , Sunshine Coast, 2024-08-28 1400M, Good , Race 8, E&G (Bm65), $38,000.00 ($1,100.00), Jockey: Cody Collis, Bar: 13 , 58kg, 1:22.76 , , Settled-9 800-10 400-7 |
4-7 | 1.82.7L , Sunshine Coast Inner, 2024-08-20 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Cody Collis, Bar: 5 , 0kg, 1:02.10 , Barrier Trial , |
1-5 | Hf HdL , Sunshine Coast Inner, 2024-07-23 850M, Soft , Race 12, Barrier Trl, (), Jockey: Damien Boutet, Bar: 1 , 0kg, 0:51.90 , Barrier Trial , |
7-13 | Sh1/2Hd3.1L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 10 , 55kg, 1:37.66 , , Settled-3 800-2 400-3 |
4 TWYFORD
Trainer: J J Hubbard Jockey: Martin Harley Weight: 59.5kg Barrier: 10
Record: 25-3-4-1 Prizemoney: $86,755.00
5-9 | Sh Nk4.2L , Ipswich, 2024-09-26 1690M, Good , Race 5, 3yo+ Plate (C3), $28,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 4 , 60kg, 1:43.92 , , Settled-3 800-3 400-3 |
8-9 | Hf Hd5.9L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 7 , 59.5kg, 1:19.40 , , Settled-4 800-4 400-6 |
2-6 | Hf Hd4.5L , Deagon, 2024-09-03 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Martin Harley, Bar: 6 , 0kg, 1:11.66 , Barrier Trial , |
5-7 | 1/27.4L , Ipswich, 2024-03-16 1666M, Good , Race 3, (Bm70), $28,000.00 ($1,000.00), Jockey: A Spinks, Bar: 2 , 57.5kg, 1:41.71 , , Settled-3 800-4 400-5 |
6-12 | Hf Hd2.4L , Doomben, 2024-02-28 1350M, Good , Race 5, (Bm70), $38,000.00 ($760.00), Jockey: R Dolan, Bar: 5 , 57.5kg, 1:19.53 , , Settled-7 800-7 400-7 |
5 ZAKIYYA
Trainer: C J Waller Jockey: Ryan Maloney Weight: 59kg Barrier: 15
Record: 17-4-1-3 Prizemoney: $118,200.00
2-9 | Hf Hd1.8L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($6,800.00), Jockey: Ryan Maloney, Bar: 9 , 59kg, 1:19.40 , , Settled-7 800-8 400-8 |
3-10 | 1/23.3L , Sunshine Coast, 2024-08-21 1200M, Soft , Race 8, (Bm65), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 5 , 59kg, 1:11.33 , , Settled-6 800-6 400-6 |
5-6 | 3/43.2L , Beaudesert, 2024-07-29 1050M, Good , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 1:03.89 , Barrier Trial , |
2-5 | Lg Nk0.8L , Gold Coast, 2024-07-16 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 0:58.27 , Barrier Trial , |
1-11 | 1L , Doomben, 2024-03-06 1350M, Soft , Race 9, (Bm65), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 4 , 57kg, 1:20.60 , , Settled-6 800-6 400-5 |
6 HE'S FOR THE GIRLS
Trainer: Jason Edwards Jockey: TBA Weight: 58.5kg Barrier: 12
Record: 13-2-1-1 Prizemoney: $108,585.00
4-12 | 1.31.4L , Doomben, 2024-09-18 1350M, Good , Race 5, E&G Hcp (62), $38,000.00 ($1,900.00), Jockey: Taylor Marshall, Bar: 3 , 60kg, 1:18.82 , , Settled-9 800-7 400-7 |
7-12 | 1/23.4L , Ipswich, 2024-08-23 1100M, Good , Race 9, (Bm62), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 12 , 60kg, 1:03.70 , , Settled-9 800-9 400-9 |
2-5 | 1.34.5L , Deagon, 2024-03-19 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Corey Sutherland, Bar: 3 , 0kg, 1:03.52 , Barrier Trial , |
3-7 | Hd1.0L , Eagle Farm, 2024-03-02 1835M, Good , Race 2, 3yo Hcp, $85,000.00 ($8,400.00), Jockey: Taylor Marshall, Bar: 6 , 57.5kg, 1:51.13 , , Settled-7 800-6 400-6 |
1-13 | 1L , Doomben, 2024-02-24 1615M, Good , Race 2, Hcp (C1), $50,000.00 ($27,500.00), Jockey: Taylor Marshall, Bar: 6 , 57kg, 1:36.64 , , Settled-6 800-6 400-7 |
7 ORIENT'S SECRET
Trainer: M J Dunn Jockey: Angela Jones Weight: 58.5kg Barrier: 14
Record: 14-2-3-0 Prizemoney: $84,120.00
8-10 | Ns3.2L , Doomben, 2024-08-17 1350M, Heavy , Race 4, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 5 , 58.5kg, 1:21.23 , , Settled-5 800-5 400-6 |
10-11 | 14.8L , Eagle Farm, 2024-07-20 1200M, Good , Race 1, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 8 , 54.5kg, 1:10.34 , , Settled-10 800-10 400-11 |
5-12 | Hf Nk3L , Doomben, 2024-06-19 1110M, Good , Race 6, (Bm68), $38,000.00 ($1,100.00), Jockey: Martin Harley, Bar: 4 , 58kg, 1:04.00 , , Settled-8 800-8 400-9 |
12-15 | 1/25.1L , Royal Randwick, 2024-05-25 1200M, Soft , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 (), Jockey: C Schofield, Bar: 6 , 58.5kg, 1:12.91 , , Settled-11 800-11 400-13 |
2-10 | Lg Nk0.5L , Ipswich, 2024-05-01 1200M, Soft , Race 7, Plate (C3), $38,000.00 ($6,800.00), Jockey: Martin Harley, Bar: 4 , 58.5kg, 1:10.13 , , Settled-9 800-9 400-8 |
8 MILIARENSE
Trainer: B K Wakefield Jockey: TBA Weight: 58kg Barrier: 2
Record: 20-2-5-3 Prizemoney: $94,280.00
7-11 | Hd4.4L , Sunshine Coast, 2024-08-28 1400M, Good , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 5 , 60.5kg, 1:23.74 , , Settled-2 800-4 400-3 |
2-8 | Lg Nk1L , Deagon, 2024-08-06 1200M, Good , Race 1, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:11.99 , Barrier Trial , |
5-9 | 3.34.5L , Eagle Farm, 2024-07-03 1300M, Heavy , Race 8, Hcp (C2), $38,000.00 ($1,100.00), Jockey: S T Collett, Bar: 4 , 56.5kg, 1:19.83 , , Settled-1 800-1 400-1 |
2-6 | 1.30.1L , Deagon, 2024-06-11 1050M, Soft , Race 15, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:00.67 , Barrier Trial , |
7-10 | 28.9L , Eagle Farm, 2024-03-16 1400M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: S T Collett, Bar: 2 , 56kg, 1:24.67 , , Settled-2 800-2 400-2 |
9 ZATTASTAR
Trainer: Jack Bruce Jockey: TBA Weight: 57.5kg Barrier: 17
Record: 33-4-3-7 Prizemoney: $103,460.00
8-8 | 1.54.7L , Doomben, 2024-09-11 1350M, Good , Race 7, Hcp (C4), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 1 , 52kg, 1:19.43 , , Settled-6 800-7 400-8 |
9-11 | Hd5.6L , Sunshine Coast, 2024-08-28 1400M, Good , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: Dan Mc Gillivray, Bar: 10 , 56.5kg, 1:23.74 , , Settled-11 800-11 400-11 |
1-11 | HdL , Ipswich, 2024-08-02 1350M, Good , Race 3, (Bm58), $28,000.00 ($15,600.00), Jockey: Dan Mc Gillivray, Bar: 4 , 57kg, 1:20.96 , , Settled-8 800-8 400-8 |
7-12 | Sh Nk4.7L , Ipswich, 2024-07-11 1200M, Soft , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Dan Mc Gillivray, Bar: 12 , 57kg, 1:11.36 , , Settled-11 800-11 400-12 |
5-7 | 3/42.9L , Deagon, 2024-06-11 1050M, Soft , Race 14, Barrier Trl, (), Jockey: Damien Thornton, Bar: 1 , 0kg, 1:01.59 , Barrier Trial , |
10 DREAM LANTERN
Trainer: L J Hatch Jockey: TBA Weight: 57kg Barrier: 6
Record: 6-2-0-1 Prizemoney: $44,800.00
6-10 | 1.33.1L , Eagle Farm, 2024-09-14 1400M, Soft , Race 2, F&M (Rs0mw), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 7 , 53kg, 1:24.72 , , Settled-9 800-9 400-9 |
1-12 | 3.5L , Ipswich, 2024-08-23 1350M, Good , Race 6, Hcp (C1), $38,000.00 ($21,000.00), Jockey: N Callow, Bar: 8 , 57.5kg, 1:19.85 , , Settled-7 800-7 400-7 |
5-13 | Lg Nk1.8L , Ipswich, 2024-08-02 1100M, Good , Race 7, (Bm60), $28,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 12 , 57.5kg, 1:04.57 , , Settled-7 800-7 400-7 |
3-4 | 711.0L , Toowoomba Inner, 2024-07-08 650M, Soft , Race 9, Barrier Trl, (), Jockey: Jake Molloy, Bar: 3 , 0kg, 0:38.39 , Barrier Trial , |
5-8 | Sh Nk2.2L , Toowoomba, 2024-04-06 1000M, Heavy , Race 4, F&M (Bm60), $22,500.00 ($750.00), Jockey: Kirk Matheson, Bar: 3 , 58.5kg, 1:03.12 , , Settled-7 800-7 400-8 |
11 YES TO EXCESS
Trainer: Renita Beaton Jockey: Jake Bayliss Weight: 57kg Barrier: 9
Record: 28-4-3-3 Prizemoney: $105,382.00
2-12 | 1.80.2L , Sunshine Coast, 2024-09-27 1400M, Good , Race 5, (Bm65), $28,000.00 ($4,800.00), Jockey: Ms N Beriman, Bar: 4 , 57kg, 1:23.89 , |
4-9 | Hf Hd2.2L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 6 , 57kg, 1:19.40 , , Settled-8 800-7 400-7 |
7-12 | 14.9L , Doomben, 2024-08-24 1200M, Good , Race 7, (Bm70), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 6 , 55kg, 1:09.55 , , Settled-10 800-10 400-10 |
11-12 | Ns3.3L , Sunshine Coast, 2024-08-10 1300M, Soft , Race 4, (Rs0mw), $85,000.00 (), Jockey: Angela Jones, Bar: 6 , 54kg, 1:19.72 , , Settled-9 800-9 400-9 |
3-11 | Hf Nk0.4L , Doomben, 2024-07-17 1350M, Good , Race 7, (Bm65), $38,000.00 ($3,400.00), Jockey: Jag Guthmann-Chester, Bar: 11 , 58kg, 1:20.63 , , Settled-7 800-7 400-6 |
12 HATASU
Trainer: C J Waller Jockey: TBA Weight: 56.5kg Barrier: 16
Record: 9-2-0-1 Prizemoney: $58,900.00
1-12 | Sh HdL , Doomben, 2024-09-18 1350M, Good , Race 6, F&M Hcp (62), $38,000.00 ($21,000.00), Jockey: A Mallyon, Bar: 11 , 60kg, 1:18.81 , , Settled-12 800-12 400-12 |
3-6 | 1/22.0L , Deagon, 2024-09-03 1050M, Soft , Race 10, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 1:03.04 , Barrier Trial , |
4-4 | 3/42.8L , Deagon, 2024-08-06 1050M, Good , Race 3, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 1:02.19 , Barrier Trial , |
1-12 | 1.8L , Doomben, 2024-04-17 2060M, Good , Race 3, Mdn Plate, $45,000.00 ($24,400.00), Jockey: C Waddell, Bar: 4 , 52.5kg, 2:09.00 , , Settled-9 800-9 400-8 |
11-12 | 39.2L , Doomben, 2024-04-03 1650M, Soft , Race 1, Mdn, $40,000.00 (), Jockey: Jake Bayliss, Bar: 11 , 58kg, 1:40.13 , , Settled-7 800-7 400-7 |
13 INTRECCIATO
Trainer: Kevin Martin Jockey: K H Zechner Weight: 56kg Barrier: 5
Record: 12-2-2-0 Prizemoney: $52,260.00
10-12 | 1.86.2L , Doomben, 2024-08-31 1200M, Good , Race 4, F&M (Rs0mw), $85,000.00 ($1,000.00), Jockey: K H Zechner, Bar: 10 , 54kg, 1:09.43 , , Settled-11 800-11 400-11 |
2-11 | 10.1L , Doomben, 2024-07-31 1200M, Good , Race 5, F&M (Bm65), $38,000.00 ($6,800.00), Jockey: K H Zechner, Bar: 2 , 58kg, 1:10.09 , , Settled-6 800-6 400-7 |
1-10 | Hf NkL , Doomben, 2024-07-17 1200M, Good , Race 3, F&M Hcp (C1), $38,000.00 ($21,000.00), Jockey: K H Zechner, Bar: 2 , 55.5kg, 1:11.03 , , Settled-7 800-7 400-7 |
4-11 | 13.9L , Ipswich, 2024-07-05 1100M, Heavy , Race 7, 3yo+ Plate (C1), $28,000.00 ($1,450.00), Jockey: K H Zechner, Bar: 7 , 58kg, 1:06.47 , , Settled-10 800-10 400-9 |
1-12 | 1/2L , Toowoomba, 2024-04-27 1300M, Good , Race 6, Mdn, $24,500.00 ($13,700.00), Jockey: K H Zechner, Bar: 8 , 56.5kg, 1:21.05 , , Settled-9 800-9 400-6 |
14 FLYING BIRDS
Trainer: Allan Chau Jockey: TBA Weight: 58kg Barrier: 13
Record: 24-3-2-4 Prizemoney: $82,745.00
6-10 | Nk1.8L , Eagle Farm, 2024-09-28 1600M, Soft , Race 5, (Bm62), $38,000.00 ($760.00), Jockey: S Cormack, Bar: 4 , 59.5kg, 1:38.53 , , Settled-6 800-6 400-5 |
4-7 | 1.32.2L , Doomben, 2024-09-11 1650M, Good , Race 2, (Bm68), $38,000.00 ($1,900.00), Jockey: S Cormack, Bar: 2 , 56.5kg, 1:39.27 , , Settled-4 800-4 400-5 |
7-14 | Sh Hd7.6L , Sunshine Coast, 2024-08-28 1400M, Good , Race 8, E&G (Bm65), $38,000.00 ($760.00), Jockey: S Cormack, Bar: 6 , 58.5kg, 1:22.76 , , Settled-11 800-11 400-12 |
5-9 | 23.2L , Gold Coast Poly, 2024-08-17 1200M, Synthetic , Race 7, Hcp (C3), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 4 , 57kg, 1:10.22 , , Settled-7 800-7 400-8 |
5-9 | 12.3L , Doomben, 2024-07-31 1200M, Good , Race 4, Cg&E (Bm65), $38,000.00 ($1,100.00), Jockey: Boris Thornton, Bar: 2 , 59.5kg, 1:09.71 , , Settled-6 800-6 400-6 |
15 THREE GONGS
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 58kg Barrier: 8
Record: 7-2-0-2 Prizemoney: $36,250.00
7-9 | 48L , Dalby, 2024-08-05 1400M, Good , Race 6, Hcp (C2), $20,000.00 ($400.00), Jockey: Dan Mc Gillivray, Bar: 3 , 58.5kg, 1:22.30 , , Settled-4 800-4 400-5 |
11-11 | 1.37.4L , Sunshine Coast, 2024-07-21 1200M, Soft , Race 8, (Bm62), $28,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 1 , 59.5kg, 1:12.09 , , Settled-7 800-7 400-7 |
4-7 | Sh1/2Hd2.8L , Doomben, 2024-07-04 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 1 , 0kg, 1:00.05 , Barrier Trial , |
6-10 | Sh Hd3.4L , Eagle Farm, 2024-03-02 1400M, Good , Race 9, 3yo Hcp, $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 4 , 52kg, 1:23.34 , , Settled-3 800-2 400-2 |
1-11 | Hf HdL , Gatton, 2024-02-08 1400M, Good , Race 4, Plate (C2), $28,000.00 ($15,600.00), Jockey: Jag Guthmann-Chester, Bar: 8 , 57.5kg, 1:23.49 , , Settled-2 800-2 400-3 |
16 CARDSHARP
Trainer: N Mayfield-Smith Jockey: R Wiggins Weight: 57.5kg Barrier: 4
Record: 14-2-2-3 Prizemoney: $50,450.00
5-9 | Hf Hd2.9L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($1,100.00), Jockey: R Wiggins, Bar: 3 , 57.5kg, 1:19.40 , , Settled-6 800-6 400-5 |
1-7 | 5.8L , Tuncurry, 2024-08-24 1005M, Heavy , Race 1, Barrier Trl, (), Jockey: Ella Drew, Bar: 3 , 0kg, 1:00.49 , Barrier Trial , |
9-14 | Hf Nk5.2L , Coffs Harbour, 2024-08-02 1200M, Soft , Race 6, Hcp (C3), $30,150.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 13 , 53kg, 1:12.94 , , Settled-14 800-14 400-14 |
1-12 | Lg hdL , Grafton, 2024-07-21 1100M, Good , Race 5, E&G (Bm58), $27,000.00 ($13,950.00), Jockey: Mollie Fitzgerald, Bar: 6 , 57kg, 1:03.09 , , Settled-7 800-7 400-6 |
7-11 | 1.58.6L , Grafton, 2024-07-07 1195M, Heavy , Race 9, Hcp (C1), $27,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 8 , 57kg, 1:10.90 , , Settled-6 800-6 400-6 |
17 OVERVIEW
Trainer: C J Waller Jockey: A Mallyon Weight: 55kg Barrier: 1
Record: 12-1-1-2 Prizemoney: $56,860.00
3-9 | Hf Hd1.9L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 1 , 55kg, 1:19.40 , , Settled-5 800-5 400-3 |
10-11 | 1.88.8L , Hawkesbury, 2024-08-22 1300M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: K Mc Evoy, Bar: 5 , 56kg, 1:14.78 , , Settled-9 800-9 400-10 |
5-7 | 2.34.4L , Warwick Farm, 2024-07-26 821M, Soft , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:48.81 , Barrier Trial , |
5-7 | 5.812.1L , Warwick Farm, 2024-07-15 795M, Soft , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 0:47.28 , Barrier Trial , |
10-10 | Ns4.8L , Gosford, 2024-04-10 1200M, Soft , Race 6, 3yo (Bm64), $60,000.00 ($1,625.00), Jockey: T Marquand, Bar: 3 , 56.5kg, 1:12.11 , , Settled-8 800-8 400-8 |