Phantom Palace Acceptance
Race 1 at Coffs Harbour
Date: Sun 15th Sep, 2024
Simon Chladil Country Boosted Mdn Hcp, 1000m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Ask The Question | 1 | A Gibbons | 59 | 33% | 0% |
2 | Mawsons Expedition | 10 | Millie Thompson | 58.5 | 0% | 0% |
3 | Quick Buck | 9 | 56.5 | 0% | 14% | |
4 | Mystic Way | 7 | Teighan Worsnop | 56 | 0% | 0% |
5 | Billybago | 8 | B Looker | 55.5 | 0% | 14% |
6 | Angelinthenightsky | 2 | L P Rolls | 55 | 0% | 22% |
7 | Cheval Khan | 6 | Courtney Bellamy | 55 | 0% | 0% |
8 | Fayogold | 3 | Stephen Cummins | 55 | 0% | 0% |
9 | Midnight Baby | 5 | S Traecey | 55 | 0% | 0% |
10 | Phantom Palace | 4 | D Mc Lellan | 55 | 0% | 14% |
1 ASK THE QUESTION
Trainer: Sally Taylor Jockey: A Gibbons Weight: 59kg Barrier: 1
Record: 3-1-0-0 Prizemoney: $15,800.00
2-9 | 10.8L , Grafton, 2024-08-31 940M, Good , Race 1, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 1 , 0kg, 0:55.30 , Barrier Trial , , Settled- 800- 400- |
5-5 | 3/43.5L , Sunshine Coast Inner, 2023-12-12 1000M, Good , Race 9, (Barrier Trial), (), Jockey: Ms A Bryan, Bar: 3 , 0kg, 1:01.70 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1/2L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: A Gibbons, Bar: 1 , 59kg, 0:57.45 , , Settled-4 800-4 400-3 |
6-9 | 1.85.7L , Grafton, 2024-10-01 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($800.00), Jockey: A Mallyon, Bar: 8 , 59kg, 0:59.54 , , Settled-8 800-8 400-9 |
2 MAWSONS EXPEDITION
Trainer: D D Schmidt Jockey: Millie Thompson Weight: 58.5kg Barrier: 10
Record: 7-0-3-0 Prizemoney: $18,425.00
2-12 | 1.50.5L , Coffs Harbour, 2024-09-05 805M, Good , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Noriyuki Masuda, Bar: 9 , 59kg, 0:47.74 , , Settled-1 800- 400-1 |
5-11 | 25.7L , Coffs Harbour, 2024-06-14 1012M, Heavy , Race 3, Mdn Plate, $27,000.00 ($825.00), Jockey: Noriyuki Masuda, Bar: 2 , 59kg, 1:00.18 , , Settled-1 800-1 400-1 |
4-9 | Sh Hd2.7L , Coffs Harbour, 2024-05-31 1005M, Heavy , Race 6, Mdn, $30,000.00 ($1,475.00), Jockey: Noriyuki Masuda, Bar: 7 , 59kg, 1:02.74 , , Settled-1 800-1 400-1 |
2-7 | 3.80.1L , Gold Coast Poly, 2024-06-29 1050M, Synthetic , Race 2, Mdn Hcp, $30,000.00 ($5,300.00), Jockey: Noriyuki Masuda, Bar: 3 , 58.5kg, 1:00.30 , , Settled-1 800-1 400-1 |
9-9 | 2.89.7L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Millie Thompson, Bar: 9 , 55.5kg, 0:57.45 , , Settled-5 800-5 400-4 |
3 QUICK BUCK
Trainer: Glen Milligan Jockey: TBA Weight: 56.5kg Barrier: 9
Record: 7-0-0-1 Prizemoney: $5,350.00
7-7 | 1.59.1L , Kempsey, 2024-09-19 1250M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: P Graham, Bar: 4 , 56.5kg, 1:13.90 , , Settled-6 800-6 400-6 |
9-11 | 2.55.2L , Kempsey, 2024-10-08 1450M, Soft , Race 3, Mdn, $30,000.00 ($725.00), Jockey: P Graham, Bar: 10 , 58kg, 1:27.51 , , Settled-10 800-10 400-11 |
9-11 | Lg hd4.4L , Port Macquarie, 2024-10-27 1509M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: P Graham, Bar: 6 , 56.5kg, 1:30.86 , , Settled-9 800-9 400-9 |
3-8 | Nk0.8L , Grafton, 2024-11-06 1700M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: Teighan Worsnop, Bar: 3 , 56kg, 1:45.30 , , Settled-2 800-1 400-2 |
5-6 | 24.9L , Taree, 2024-11-17 1600M, Soft , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: Teighan Worsnop, Bar: 2 , 56kg, 1:38.66 , , Settled-4 800-4 400-6 |
4 MYSTIC WAY
Trainer: J A Sprague Jockey: Teighan Worsnop Weight: 56kg Barrier: 7
Record: 5-0-1-0 Prizemoney: $8,300.00
12-14 | 1.811.3L , Port Macquarie, 2024-10-11 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 (), Jockey: Teighan Worsnop, Bar: 9 , 55.5kg, 1:11.41 , , Settled-6 800-6 400-7 |
3-5 | 1.33.8L , Port Macquarie, 2024-09-04 1000M, Good , Race 3, Barrier Trl, (), Jockey: J Kehoe, Bar: 3 , 0kg, 0:59.45 , Barrier Trial , , Settled- 800- 400- |
4-12 | 1.37.1L , Port Macquarie, 2024-09-29 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,475.00), Jockey: J Grisedale, Bar: 11 , 57kg, 0:59.54 , , Settled-11 800-11 400-4 |
9-12 | Hf Nk11L , Taree, 2024-04-28 1007M, Heavy , Race 2, Mdn, $30,000.00 ($725.00), Jockey: Ashley Morgan, Bar: 4 , 56.5kg, 0:59.71 , , Settled-12 800-12 400-12 |
2-9 | 2.80.5L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Teighan Worsnop, Bar: 7 , 54.5kg, 0:57.45 , , Settled-9 800-9 400-7 |
5 BILLYBAGO
Trainer: Colt Prosser Jockey: B Looker Weight: 55.5kg Barrier: 8
Record: 7-0-1-1 Prizemoney: $11,400.00
9-10 | 1.811.5L , Kempsey, 2024-09-02 1250M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 8 , 57.5kg, 1:13.61 , , Settled-8 800-8 400-8 |
7-12 | 1.38.6L , Port Macquarie, 2024-09-29 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($725.00), Jockey: B Looker, Bar: 9 , 56.5kg, 0:59.54 , , Settled-4 800-4 400-2 |
3-7 | 1/23.0L , Tuncurry, 2024-08-09 1005M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 2 , 56.5kg, 1:00.06 , , Settled-5 800-5 400-4 |
2-7 | 11.5L , Taree, 2024-08-26 1005M, Soft , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 5 , 56.5kg, 1:00.08 , , Settled-4 800-4 400-3 |
6-9 | 2.85.9L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($800.00), Jockey: B Looker, Bar: 8 , 55.5kg, 0:57.45 , , Settled-3 800-3 400-5 |
6 ANGELINTHENIGHTSKY
Trainer: J Kehoe Jockey: L P Rolls Weight: 55kg Barrier: 2
Record: 9-0-1-2 Prizemoney: $11,050.00
4-12 | Hf Nk4.5L , Taree, 2024-04-28 1007M, Heavy , Race 2, Mdn, $30,000.00 ($1,475.00), Jockey: J Kehoe, Bar: 2 , 56kg, 0:59.71 , , Settled-1 800-1 400-1 |
8-9 | 2.89.7L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 2 , 55kg, 0:57.45 , , Settled-1 800-1 400-2 |
3-5 | Sh Nk1.2L , Wauchope, 2024-10-19 1240M, Soft , Race 4, Mdn, $12,000.00 ($1,000.00), Jockey: J Kehoe, Bar: 5 , 57.5kg, 1:16.69 , , Settled- 800- 400- |
9-11 | Sh Hd8.1L , Kempsey, 2024-10-08 1000M, Soft , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: J Kehoe, Bar: 2 , 57kg, 0:58.57 , , Settled-4 800-4 400-3 |
5-7 | 3/46.1L , Taree, 2024-08-16 1005M, Heavy , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: J Kehoe, Bar: 3 , 57kg, 1:00.47 , , Settled-1 800-1 400-1 |
7 CHEVAL KHAN
Trainer: B D Bellamy Jockey: Courtney Bellamy Weight: 55kg Barrier: 6
Record: 11-0-1-0 Prizemoney: $10,725.00
9-11 | 210.3L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Courtney Bellamy, Bar: 5 , 55.5kg, 1:12.95 , , Settled-11 800-11 400-11 |
5-9 | 2.84.2L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: Courtney Bellamy, Bar: 6 , 55kg, 0:57.45 , , Settled-8 800-8 400-9 |
2-7 | 1.51.5L , Coffs Harbour, 2024-11-02 1515M, Soft , Race 1, Mdn Hcp, $16,000.00 ($2,850.00), Jockey: Courtney Bellamy, Bar: 1 , 56kg, 1:34.83 , , Settled-4 800-3 400-3 |
8-9 | 2.84.7L , Grafton, 2024-10-01 1175M, Heavy , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: Courtney Bellamy, Bar: 8 , 55.5kg, 1:11.12 , , Settled-9 800-9 400-8 |
7-11 | 1.37.3L , Taree, 2024-10-18 1400M, Heavy , Race 1, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 10 , 55.5kg, 1:25.57 , , Settled-7 800-6 400-8 |
8 FAYOGOLD
Trainer: Ms L Sheppard Jockey: Stephen Cummins Weight: 55kg Barrier: 3
Record: 5-0-0-0 Prizemoney: $4,050.00
6-14 | 1/24L , Grafton, 2024-08-31 1175M, Good , Race 2, Mdn, $16,000.00 ($375.00), Jockey: Ms M Weir, Bar: 6 , 56kg, 1:09.45 , , Settled-1 800-1 400-4 |
4-9 | 2.84.1L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: Stephen Cummins, Bar: 3 , 55kg, 0:57.45 , , Settled-6 800-6 400-6 |
10-11 | 1/26.1L , Murwillumbah, 2024-06-23 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 1 , 57kg, 1:04.61 , , Settled-7 800-7 400-7 |
5-9 | 2.83.1L , Grafton, 2024-10-01 1175M, Heavy , Race 5, Mdn Plate, $30,000.00 ($975.00), Jockey: Ms M Weir, Bar: 3 , 57kg, 1:11.12 , , Settled-1 800-1 400-1 |
2-9 | 1.52L , Grafton, 2024-06-08 970M, Soft , Race 1, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 2 , 0kg, 0:56.58 , Barrier Trial , , Settled- 800- 400- |
9 MIDNIGHT BABY
Trainer: D D Schmidt Jockey: S Traecey Weight: 55kg Barrier: 5
Record: 8-0-1-0 Prizemoney: $6,150.00
8-9 | 2.810.4L , Grafton, 2024-02-06 1106M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: B Looker, Bar: 1 , 57kg, 1:03.60 , , Settled-8 800-8 400-7 |
7-9 | 2.86.1L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: S Traecey, Bar: 5 , 55kg, 0:57.45 , , Settled-2 800-2 400-1 |
6-7 | 1.812.3L , Tabulam, 2024-10-05 1000M, Soft , Race 1, Mdn, $12,000.00 ($375.00), Jockey: Caine Stuart, Bar: 6 , 52.5kg, 0:59.30 , , Settled- 800- 400- |
6-9 | 1.82.7L , Coffs Harbour, 2024-11-02 810M, Soft , Race 3, Mdn Plate, $16,000.00 ($375.00), Jockey: M Mc Guren, Bar: 9 , 57kg, 0:47.48 , , Settled-6 800- 400-6 |
4-7 | 1.32.8L , Casino, 2024-10-26 1000M, Soft , Race 1, Mdn Plate, $12,000.00 ($625.00), Jockey: M Mc Guren, Bar: 1 , 57kg, 0:59.73 , , Settled- 800- 400- |
10 PHANTOM PALACE
Trainer: N Mayfield-Smith Jockey: D Mc Lellan Weight: 55kg Barrier: 4
Record: 7-0-0-1 Prizemoney: $7,450.00
4-12 | 1.53.6L , Coffs Harbour, 2024-09-05 805M, Good , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Mollie Fitzgerald, Bar: 10 , 55.5kg, 0:47.74 , , Settled-9 800- 400-9 |
3-9 | 2.83.3L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: D Mc Lellan, Bar: 4 , 55.5kg, 0:57.45 , , Settled-7 800-7 400-8 |
5-7 | 111.4L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($525.00), Jockey: Mollie Fitzgerald, Bar: 4 , 55.5kg, 1:12.99 , , Settled-2 800-2 400-3 |
8-12 | 1.38.7L , Port Macquarie, 2024-09-29 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($725.00), Jockey: A Gibbons, Bar: 5 , 57kg, 0:59.54 , , Settled-10 800-10 400-10 |
8-11 | 1.38.3L , Taree, 2024-10-18 1400M, Heavy , Race 1, Mdn Plate, $40,000.00 ($1,000.00), Jockey: D Mc Lellan, Bar: 8 , 57kg, 1:25.57 , , Settled-6 800-8 400-7 |