Phantom Palace Acceptance

Race 1 at Coffs Harbour

Date: Sun 15th Sep, 2024

Simon Chladil Country Boosted Mdn Hcp, 1000m

Maiden, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Ask The Question 1
2 Mawsons Expedition 10
3 Quick Buck 9
4 Mystic Way 7
5 Billybago 8
6 Angelinthenightsky 2
7 Cheval Khan 6
8 Fayogold 3
9 Midnight Baby 5
10 Phantom Palace 4

1 ASK THE QUESTION

Trainer: Sally Taylor   Jockey: A Gibbons   Weight: 59kg   Barrier: 1

Record: 4-1-0-0   Prizemoney: $17,250.00

6-9 1.85.7L , Grafton, 2024-10-01 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($800.00), Jockey: A Mallyon, Bar: 8 , 59kg, 0:59.54 , , Settled-8 800-8 400-9
5-5 3/43.5L , Sunshine Coast Inner, 2023-12-12 1000M, Good , Race 9, (Barrier Trial), (), Jockey: Ms A Bryan, Bar: 3 , 0kg, 1:01.70 , Barrier Trial , , Settled- 800- 400-
2-9 10.8L , Grafton, 2024-08-31 940M, Good , Race 1, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 1 , 0kg, 0:55.30 , Barrier Trial , , Settled- 800- 400-
9-9 Nk3L , Grafton, 2024-11-06 1175M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Jace McMurray, Bar: 2 , 57.5kg, 1:08.66 , , Settled-4 800-4 400-6
1-9 1/2L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: A Gibbons, Bar: 1 , 59kg, 0:57.45 , , Settled-4 800-4 400-3

2 MAWSONS EXPEDITION

Trainer: D D Schmidt   Jockey: Millie Thompson   Weight: 58.5kg   Barrier: 10

Record: 10-1-3-0   Prizemoney: $32,875.00

9-9 2.89.7L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Millie Thompson, Bar: 9 , 55.5kg, 0:57.45 , , Settled-5 800-5 400-4
2-12 1.50.5L , Coffs Harbour, 2024-09-05 805M, Good , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Noriyuki Masuda, Bar: 9 , 59kg, 0:47.74 , , Settled-1 800- 400-1
2-7 3.80.1L , Gold Coast Poly, 2024-06-29 1050M, Synthetic , Race 2, Mdn Hcp, $30,000.00 ($5,300.00), Jockey: Noriyuki Masuda, Bar: 3 , 58.5kg, 1:00.30 , , Settled-1 800-1 400-1
8-10 15.6L , Casino, 2025-05-03 1000M, Heavy , Race 3, (Bm50), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 8 , 63.5kg, 1:00.26 , , Settled- 800- 400-
1-9 HdL , Tuncurry, 2025-04-07 1000M, Heavy , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Noriyuki Masuda, Bar: 5 , 59kg, 0:59.18 , , Settled- 800- 400-

3 QUICK BUCK

Trainer: Glen Milligan   Jockey: TBA   Weight: 56.5kg   Barrier: 9

Record: 7-0-0-1   Prizemoney: $5,350.00

9-11 2.55.2L , Kempsey, 2024-10-08 1450M, Soft , Race 3, Mdn, $30,000.00 ($725.00), Jockey: P Graham, Bar: 10 , 58kg, 1:27.51 , , Settled-10 800-10 400-11
3-8 Nk0.8L , Grafton, 2024-11-06 1700M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: Teighan Worsnop, Bar: 3 , 56kg, 1:45.30 , , Settled-2 800-1 400-2
7-7 1.59.1L , Kempsey, 2024-09-19 1250M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: P Graham, Bar: 4 , 56.5kg, 1:13.90 , , Settled-6 800-6 400-6
9-11 Lg hd4.4L , Port Macquarie, 2024-10-27 1509M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: P Graham, Bar: 6 , 56.5kg, 1:30.86 , , Settled-9 800-9 400-9
5-6 24.9L , Taree, 2024-11-17 1600M, Soft , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: Teighan Worsnop, Bar: 2 , 56kg, 1:38.66 , , Settled-4 800-4 400-6

4 MYSTIC WAY

Trainer: J A Sprague   Jockey: Teighan Worsnop   Weight: 56kg   Barrier: 7

Record: 9-0-1-1   Prizemoney: $15,025.00

6-11 3.35.3L , Grafton, 2024-10-29 1410M, Soft , Race 7, Mdn Plate, $30,000.00 ($800.00), Jockey: Cejay Graham, Bar: 6 , 57kg, 1:24.48 , , Settled-4 800-4 400-4
12-14 1.811.3L , Port Macquarie, 2024-10-11 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 (), Jockey: Teighan Worsnop, Bar: 9 , 55.5kg, 1:11.41 , , Settled-6 800-6 400-7
3-11 11.3L , Walcha, 2025-02-07 1000M, Good , Race 5, Super Mdn, $50,000.00 ($4,950.00), Jockey: J Pracey-Holmes, Bar: 8 , 55kg, 0:57.74 , , Settled- 800- 400-
6-10 2.55.6L , Grafton, 2025-02-24 1190M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($800.00), Jockey: Cejay Graham, Bar: 1 , 56kg, 1:08.65 , , Settled-1 800-1 400-1
6-8 Lg Nk7.2L , Port Macquarie, 2025-03-11 1206M, Soft , Race 1, Mdn Plate, $27,000.00 ($600.00), Jockey: A Bullock, Bar: 6 , 58kg, 1:12.26 , , Settled-5 800-5 400-5

5 BILLYBAGO

Trainer: Colt Prosser   Jockey: B Looker   Weight: 55.5kg   Barrier: 8

Record: 7-0-1-1   Prizemoney: $11,400.00

6-9 2.85.9L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($800.00), Jockey: B Looker, Bar: 8 , 55.5kg, 0:57.45 , , Settled-3 800-3 400-5
9-10 1.811.5L , Kempsey, 2024-09-02 1250M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 8 , 57.5kg, 1:13.61 , , Settled-8 800-8 400-8
2-7 11.5L , Taree, 2024-08-26 1005M, Soft , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 5 , 56.5kg, 1:00.08 , , Settled-4 800-4 400-3
3-7 1/23.0L , Tuncurry, 2024-08-09 1005M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 2 , 56.5kg, 1:00.06 , , Settled-5 800-5 400-4
7-12 1.38.6L , Port Macquarie, 2024-09-29 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($725.00), Jockey: B Looker, Bar: 9 , 56.5kg, 0:59.54 , , Settled-4 800-4 400-2

6 ANGELINTHENIGHTSKY

Trainer: J Kehoe   Jockey: L P Rolls   Weight: 55kg   Barrier: 2

Record: 12-0-1-2   Prizemoney: $13,225.00

8-9 Nk8.4L , Port Macquarie, 2025-03-29 1010M, Heavy , Race 2, Mdn, $16,000.00 ($375.00), Jockey: Jett Newman, Bar: 9 , 52.5kg, 1:00.71 , , Settled-5 800-5 400-6
3-5 Sh Nk1.2L , Wauchope, 2024-10-19 1240M, Soft , Race 4, Mdn, $12,000.00 ($1,000.00), Jockey: J Kehoe, Bar: 5 , 57.5kg, 1:16.69 , , Settled- 800- 400-
8-8 1.511.7L , Port Macquarie, 2025-04-11 1000M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: J Kehoe, Bar: 4 , 55kg, 0:58.02 , , Settled-4 800-4 400-4
4-10 1.53.7L , Grafton, 2025-05-09 1130M, Heavy , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: J Kehoe, Bar: 5 , 57kg, 1:06.26 , , Settled-4 800-4 400-3
9-10 Lg Nk8.6L , Kempsey, 2024-11-08 1250M, Good , Race 4, Mdn, $30,000.00 ($725.00), Jockey: Courtney Bellamy, Bar: 10 , 54kg, 1:13.52 , , Settled-1 800-1 400-1

7 CHEVAL KHAN

Trainer: B D Bellamy   Jockey: Courtney Bellamy   Weight: 55kg   Barrier: 6

Record: 14-0-1-0   Prizemoney: $10,725.00

2-7 1.51.5L , Coffs Harbour, 2024-11-02 1515M, Soft , Race 1, Mdn Hcp, $16,000.00 ($2,850.00), Jockey: Courtney Bellamy, Bar: 1 , 56kg, 1:34.83 , , Settled-4 800-3 400-3
7-12 1.56.9L , Goondiwindi, 2025-04-12 1200M, Soft , Race 2, Mdn Plate, $10,000.00 (), Jockey: Hannah Phillips, Bar: 3 , 57.5kg, 1:10.49 , , Settled-6 800-6 400-7
10-10 Hd10.2L , Dalby, 2025-03-22 1000M, Good , Race 1, Mdn Plate, $10,000.00 (), Jockey: Hannah Phillips, Bar: 10 , 57.5kg, 0:57.29 , , Settled-8 800- 400-8
5-6 2.311.3L , Wandoan, 2025-03-01 1200M, Good , Race 5, Mdn Plate, $11,000.00 (), Jockey: Stacey Callow, Bar: 5 , 56kg, 1:09.69 , , Settled- 800- 400-
7-8 Hd14.9L , Moree, 2024-12-14 1300M, Good , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: Ms G Mc Donnell, Bar: 6 , 57kg, 1:14.91 , , Settled-8 800-8 400-8

8 FAYOGOLD

Trainer: Ms L Sheppard   Jockey: Stephen Cummins   Weight: 55kg   Barrier: 3

Record: 5-0-0-0   Prizemoney: $4,050.00

5-9 2.83.1L , Grafton, 2024-10-01 1175M, Heavy , Race 5, Mdn Plate, $30,000.00 ($975.00), Jockey: Ms M Weir, Bar: 3 , 57kg, 1:11.12 , , Settled-1 800-1 400-1
2-9 1.52L , Grafton, 2024-06-08 970M, Soft , Race 1, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 2 , 0kg, 0:56.58 , Barrier Trial , , Settled- 800- 400-
10-11 1/26.1L , Murwillumbah, 2024-06-23 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 1 , 57kg, 1:04.61 , , Settled-7 800-7 400-7
6-14 1/24L , Grafton, 2024-08-31 1175M, Good , Race 2, Mdn, $16,000.00 ($375.00), Jockey: Ms M Weir, Bar: 6 , 56kg, 1:09.45 , , Settled-1 800-1 400-4
4-9 2.84.1L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: Stephen Cummins, Bar: 3 , 55kg, 0:57.45 , , Settled-6 800-6 400-6

9 MIDNIGHT BABY

Trainer: D D Schmidt   Jockey: S Traecey   Weight: 55kg   Barrier: 5

Record: 8-0-1-0   Prizemoney: $6,150.00

8-9 2.810.4L , Grafton, 2024-02-06 1106M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: B Looker, Bar: 1 , 57kg, 1:03.60 , , Settled-8 800-8 400-7
6-9 1.82.7L , Coffs Harbour, 2024-11-02 810M, Soft , Race 3, Mdn Plate, $16,000.00 ($375.00), Jockey: M Mc Guren, Bar: 9 , 57kg, 0:47.48 , , Settled-6 800- 400-6
4-7 1.32.8L , Casino, 2024-10-26 1000M, Soft , Race 1, Mdn Plate, $12,000.00 ($625.00), Jockey: M Mc Guren, Bar: 1 , 57kg, 0:59.73 , , Settled- 800- 400-
7-9 2.86.1L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: S Traecey, Bar: 5 , 55kg, 0:57.45 , , Settled-2 800-2 400-1
6-7 1.812.3L , Tabulam, 2024-10-05 1000M, Soft , Race 1, Mdn, $12,000.00 ($375.00), Jockey: Caine Stuart, Bar: 6 , 52.5kg, 0:59.30 , , Settled- 800- 400-

10 PHANTOM PALACE

Trainer: N Mayfield-Smith   Jockey: D Mc Lellan   Weight: 55kg   Barrier: 4

Record: 7-0-0-1   Prizemoney: $7,450.00

5-7 111.4L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($525.00), Jockey: Mollie Fitzgerald, Bar: 4 , 55.5kg, 1:12.99 , , Settled-2 800-2 400-3
4-12 1.53.6L , Coffs Harbour, 2024-09-05 805M, Good , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Mollie Fitzgerald, Bar: 10 , 55.5kg, 0:47.74 , , Settled-9 800- 400-9
8-11 1.38.3L , Taree, 2024-10-18 1400M, Heavy , Race 1, Mdn Plate, $40,000.00 ($1,000.00), Jockey: D Mc Lellan, Bar: 8 , 57kg, 1:25.57 , , Settled-6 800-8 400-7
8-12 1.38.7L , Port Macquarie, 2024-09-29 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($725.00), Jockey: A Gibbons, Bar: 5 , 57kg, 0:59.54 , , Settled-10 800-10 400-10
3-9 2.83.3L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: D Mc Lellan, Bar: 4 , 55.5kg, 0:57.45 , , Settled-7 800-7 400-8

Pin It on Pinterest