Phantom Palace Acceptance
Race 4 at Port Macquarie
Date: Fri 11th Oct, 2024
Settlers Inn Super Mdn Plate, 1200m
Maiden, Apprentices Can Claim, Set Weight, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Fortheo | 9 | Shae Wilkes | 59 | 0% | 0% |
2 | Noble One | 13 | 59 | 6% | 31% | |
3 | Cheval Khan | 6 | Courtney Bellamy | 57 | 0% | 0% |
4 | Moden | 12 | 57 | 0% | 0% | |
5 | Phantom Palace | 16 | 57 | 0% | 14% | |
6 | Welcome Back | 17 | Ella Drew | 57 | 0% | 13% |
7 | King Soleil | 4 | Mollie Fitzgerald | 56.5 | 0% | 25% |
8 | Ningaloo Reef | 3 | C Lever | 56.5 | 0% | 17% |
9 | Tawfiq Tom | 2 | B Spriggs | 56.5 | 0% | 0% |
10 | Gimme Gimme | 7 | Ashley Morgan | 55 | 0% | 33% |
11 | Incantress | 15 | 55 | 0% | 0% | |
12 | Ive Got The Power | 11 | 55 | 0% | 0% | |
13 | Phenom | 14 | Rachel King | 55 | 40% | 40% |
14 | Turning Circle | 10 | A Adkins | 55 | 0% | 25% |
15 | White Christmas(e) | 19 | 59 | 0% | 0% | |
16 | Starice(e) | 8 | Jenny Duggan | 57 | 0% | 0% |
17 | Longchamp Lad(e) | 18 | 56.5 | 0% | 0% | |
18 | Bondi Prophet(e) | 1 | L P Rolls | 56.5 | 17% | 33% |
19 | Little Bubbles(e) | 5 | 55 | 0% | 17% |
1 FORTHEO
Trainer: W T Wilkes Jockey: Shae Wilkes Weight: 59kg Barrier: 9
Record: 5-0-0-0 Prizemoney: $6,150.00
5-11 | 1.88.1L , Coffs Harbour, 2024-03-11 1200M, Heavy , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: Shae Wilkes, Bar: 9 , 56kg, 1:15.30 , , Settled-11 800-11 400-11 |
6-10 | 3.56.3L , Grafton, 2024-11-06 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: Shae Wilkes, Bar: 7 , 57kg, 1:10.08 , , Settled-8 800-8 400-8 |
10-11 | 3/423.4L , Tuncurry, 2024-02-24 1200M, Heavy , Race 3, Mdn, $35,000.00 ($1,000.00), Jockey: Zac Wadick, Bar: 11 , 58.5kg, 1:13.79 , , Settled-8 800-8 400-10 |
7-11 | 28.3L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Shae Wilkes, Bar: 8 , 57kg, 1:12.95 , , Settled-7 800-7 400-7 |
1-6 | Sh HdL , Tuncurry, 2024-01-29 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Shae Wilkes, Bar: 1 , 0kg, 1:03.51 , Barrier Trial , , Settled- 800- 400- |
2 NOBLE ONE
Trainer: Matthew Smith Jockey: TBA Weight: 59kg Barrier: 13
Record: 16-1-2-5 Prizemoney: $51,890.00
4-5 | Sh Nk0.5L , Canberra, 2024-12-13 1600M, Good , Race 1, (Bm70), $22,000.00 ($665.00), Jockey: A B Collett, Bar: 3 , 55kg, 1:36.38 , , Settled- 800- 400- |
1-11 | 1/2L , Canberra, 2024-10-11 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($13,200.00), Jockey: R Downey, Bar: 4 , 59kg, 1:17.57 , , Settled-5 800-5 400-5 |
7-11 | Hf Nk3.9L , Scone, 2024-10-25 1400M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Mitchell Bell, Bar: 9 , 59.5kg, 1:22.61 , , Settled-9 800-10 400-7 |
4-4 | 14.8L , Wyong, 2024-11-09 1350M, Soft , Race 4, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Anna Roper, Bar: 2 , 54kg, 1:19.29 , , Settled-1 800-1 400-1 |
3-6 | Nk0.4L , Muswellbrook, 2024-11-29 1450M, Soft , Race 3, E&G Hcp (C1), $27,000.00 ($2,600.00), Jockey: Mitch Stapleford, Bar: 4 , 56kg, 1:29.82 , , Settled-5 800-5 400-5 |
3 CHEVAL KHAN
Trainer: B D Bellamy Jockey: Courtney Bellamy Weight: 57kg Barrier: 6
Record: 11-0-1-0 Prizemoney: $10,725.00
7-11 | 1.37.3L , Taree, 2024-10-18 1400M, Heavy , Race 1, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 10 , 55.5kg, 1:25.57 , , Settled-7 800-6 400-8 |
8-9 | 2.84.7L , Grafton, 2024-10-01 1175M, Heavy , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: Courtney Bellamy, Bar: 8 , 55.5kg, 1:11.12 , , Settled-9 800-9 400-8 |
2-7 | 1.51.5L , Coffs Harbour, 2024-11-02 1515M, Soft , Race 1, Mdn Hcp, $16,000.00 ($2,850.00), Jockey: Courtney Bellamy, Bar: 1 , 56kg, 1:34.83 , , Settled-4 800-3 400-3 |
9-11 | 210.3L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Courtney Bellamy, Bar: 5 , 55.5kg, 1:12.95 , , Settled-11 800-11 400-11 |
5-9 | 2.84.2L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: Courtney Bellamy, Bar: 6 , 55kg, 0:57.45 , , Settled-8 800-8 400-9 |
4 MODEN
Trainer: M N Howard Jockey: TBA Weight: 57kg Barrier: 12
Record: 4-0-0-0 Prizemoney: $3,850.00
8-9 | 1/29.2L , Newcastle, 2024-04-24 900M, Soft , Race 2, Mdn, $42,000.00 ($1,050.00), Jockey: Ms M Weir, Bar: 9 , 57.5kg, 0:51.81 , , Settled-9 800- 400-9 |
8-10 | 1/28.8L , Newcastle, 2024-09-21 900M, Good , Race 3, Midway Mdn, $45,000.00 ($1,300.00), Jockey: Jenny Duggan, Bar: 6 , 57kg, 0:51.50 , , Settled-2 800-2 400-4 |
8-11 | Lg Nk6.6L , Coonamble, 2024-10-13 1300M, Good , Race 3, Super Mdn, $50,000.00 ($1,500.00), Jockey: Jenny Duggan, Bar: 8 , 55kg, 1:17.90 , , Settled-3 800-3 400-4 |
2-10 | 3.32.5L , Newcastle, 2024-09-03 800M, Good , Race 1, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 6 , 0kg, 0:47.73 , Barrier Trial , , Settled- 800- 400- |
11-13 | Sh Nk8.8L , Newcastle, 2024-10-01 1250M, Soft , Race 2, Mdn Plate, $45,000.00 (), Jockey: Jenny Duggan, Bar: 11 , 57kg, 1:15.54 , , Settled-2 800-2 400-3 |
5 PHANTOM PALACE
Trainer: N Mayfield-Smith Jockey: TBA Weight: 57kg Barrier: 16
Record: 7-0-0-1 Prizemoney: $7,450.00
3-9 | 2.83.3L , Coffs Harbour, 2024-09-15 1000M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: D Mc Lellan, Bar: 4 , 55.5kg, 0:57.45 , , Settled-7 800-7 400-8 |
8-12 | 1.38.7L , Port Macquarie, 2024-09-29 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($725.00), Jockey: A Gibbons, Bar: 5 , 57kg, 0:59.54 , , Settled-10 800-10 400-10 |
5-7 | 111.4L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($525.00), Jockey: Mollie Fitzgerald, Bar: 4 , 55.5kg, 1:12.99 , , Settled-2 800-2 400-3 |
8-11 | 1.38.3L , Taree, 2024-10-18 1400M, Heavy , Race 1, Mdn Plate, $40,000.00 ($1,000.00), Jockey: D Mc Lellan, Bar: 8 , 57kg, 1:25.57 , , Settled-6 800-8 400-7 |
4-12 | 1.53.6L , Coffs Harbour, 2024-09-05 805M, Good , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Mollie Fitzgerald, Bar: 10 , 55.5kg, 0:47.74 , , Settled-9 800- 400-9 |
6 WELCOME BACK
Trainer: Tom Higgins Jockey: Ella Drew Weight: 57kg Barrier: 17
Record: 45-0-2-6 Prizemoney: $55,900.00
7-7 | 19.9L , Kempsey, 2024-12-16 1250M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: William Stanley, Bar: 6 , 57kg, 1:13.95 , , Settled-7 800-7 400-7 |
7-9 | 13.8L , Taree, 2024-12-03 1308M, Soft , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Siena Grima, Bar: 4 , 55kg, 1:19.03 , , Settled-1 800-1 400-1 |
9-11 | 3.36.4L , Grafton, 2024-10-29 1410M, Soft , Race 7, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms K Adams, Bar: 7 , 57kg, 1:24.48 , , Settled-5 800-8 400-9 |
5-10 | Lg Nk4.9L , Kempsey, 2024-11-08 1250M, Good , Race 4, Mdn, $30,000.00 ($975.00), Jockey: Ms K Adams, Bar: 3 , 55kg, 1:13.52 , , Settled-8 800-8 400-8 |
11-13 | 1.58.1L , Taree, 2024-11-17 1250M, Soft , Race 4, Super Mdn, $50,000.00 (), Jockey: Ms K Adams, Bar: 10 , 55kg, 1:14.00 , , Settled-10 800-10 400-10 |
7 KING SOLEIL
Trainer: Craig Ruttley Jockey: Mollie Fitzgerald Weight: 56.5kg Barrier: 4
Record: 4-0-2-1 Prizemoney: $15,150.00
2-9 | Lg hd0.5L , Port Macquarie, 2024-11-14 1200M, Good , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ashley Morgan, Bar: 2 , 57.5kg, 1:12.52 , , Settled-3 800-3 400-4 |
6-6 | 1/26.5L , Wyong, 2024-09-09 1000M, Good , Race 7, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 3 , 0kg, 1:01.11 , Barrier Trial , , Settled- 800- 400- |
3-7 | Lg Nk1.2L , Muswellbrook, 2024-11-05 1000M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($2,600.00), Jockey: D Mc Lellan, Bar: 1 , 57kg, 0:57.14 , , Settled-5 800-5 400-5 |
5-11 | 25.7L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: Mollie Fitzgerald, Bar: 4 , 56.5kg, 1:12.95 , , Settled-4 800-4 400-4 |
3-7 | Hf Hd0.6L , Taree, 2024-09-24 1000M, Good , Race 1, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 3 , 0kg, 1:01.03 , Barrier Trial , , Settled- 800- 400- |
8 NINGALOO REEF
Trainer: Claire Lever Jockey: C Lever Weight: 56.5kg Barrier: 3
Record: 6-0-3-1 Prizemoney: $33,250.00
2-14 | 1/20.8L , Kembla Grange, 2024-09-28 1200M, Heavy , Race 7, Midway Mdn Plate, $45,000.00 ($8,000.00), Jockey: C Lever, Bar: 3 , 56.5kg, 1:11.28 , , Settled-6 800-6 400-6 |
2-10 | Nk0.8L , Hawkesbury, 2024-09-07 1000M, Good , Race 2, 3yo+ Mdn Plate, $45,000.00 ($8,000.00), Jockey: A B Collett, Bar: 3 , 56.5kg, 0:57.77 , , Settled-8 800-8 400-9 |
2-11 | 22L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: C Lever, Bar: 3 , 56.5kg, 1:12.95 , , Settled-3 800-3 400-3 |
4-9 | 3/46.5L , Hawkesbury, 2024-08-26 800M, Good , Race 14, Barrier Trl, (), Jockey: C Lever, Bar: 7 , 0kg, 0:47.33 , Barrier Trial , , Settled- 800- 400- |
3-6 | Hd3.2L , Hawkesbury, 2024-08-05 800M, Good , Race 15, Barrier Trl, (), Jockey: Ms W Costin, Bar: 6 , 0kg, 0:47.51 , Barrier Trial , , Settled- 800- 400- |
9 TAWFIQ TOM
Trainer: M S Minervini Jockey: B Spriggs Weight: 56.5kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $3,725.00
4-6 | 11.9L , Wyong, 2024-09-09 1000M, Good , Race 8, Barrier Trl, (), Jockey: B Spriggs, Bar: 6 , 0kg, 1:00.41 , Barrier Trial , , Settled- 800- 400- |
7-9 | Sh Nk3.7L , Scone, 2024-09-27 1100M, Heavy , Race 6, Super Mdn, $50,000.00 ($1,500.00), Jockey: B Spriggs, Bar: 2 , 56.5kg, 1:05.20 , , Settled-6 800-6 400-6 |
8-9 | 2.512.5L , Royal Randwick, 2024-08-30 1045M, Good , Race 5, Barrier Trl, (), Jockey: S Clipperton, Bar: 10 , 0kg, 1:02.58 , Barrier Trial , , Settled- 800- 400- |
2-5 | 3.30.1L , Newcastle, 2024-05-08 800M, Synthetic , Race 6, Barrier Trl, (), Jockey: A Bullock, Bar: 5 , 0kg, 0:48.20 , Barrier Trial , , Settled- 800- 400- |
6-11 | 26.6L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: B Spriggs, Bar: 2 , 56.5kg, 1:12.95 , , Settled-6 800-6 400-6 |
10 GIMME GIMME
Trainer: B F Cavanough Jockey: Ashley Morgan Weight: 55kg Barrier: 7
Record: 6-0-0-2 Prizemoney: $26,800.00
3-10 | 3/42.1L , Scone, 2024-09-27 900M, Heavy , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ms W Costin, Bar: 5 , 55kg, 0:52.27 , , Settled-3 800- 400-3 |
4-11 | 25.4L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($3,275.00), Jockey: Ashley Morgan, Bar: 6 , 55kg, 1:12.95 , , Settled-9 800-9 400-9 |
5-7 | Sh Hd5.1L , Muswellbrook, 2024-11-29 1000M, Soft , Race 1, Mdn, $27,000.00 ($825.00), Jockey: Nick Palmer, Bar: 6 , 54kg, 0:58.06 , , Settled-6 800-6 400-5 |
1-5 | 3.3L , Scone, 2024-09-11 1100M, Good , Race 18, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 2 , 0kg, 1:06.96 , Barrier Trial , , Settled- 800- 400- |
3-9 | 22.1L , Muswellbrook, 2024-11-05 1280M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Jenny Duggan, Bar: 8 , 56kg, 1:16.18 , , Settled-7 800-7 400-6 |
11 INCANTRESS
Trainer: K A Lees Jockey: TBA Weight: 55kg Barrier: 15
Record: 3-0-0-0 Prizemoney: $3,850.00
2-7 | 1/23.8L , Wyong, 2024-09-09 845M, Good , Race 14, Barrier Trl, (), Jockey: A Gibbons, Bar: 2 , 0kg, 0:51.04 , Barrier Trial , , Settled- 800- 400- |
5-5 | 19.1L , Scone, 2024-08-21 900M, Heavy , Race 16, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 3 , 0kg, 0:58.07 , Barrier Trial , , Settled- 800- 400- |
10-12 | 1.56.1L , Taree, 2024-09-24 1007M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 10 , 55kg, 0:58.32 , , Settled-7 800-7 400-8 |
8-11 | Nk5.2L , Tamworth, 2024-04-26 1000M, Soft , Race 3, 2yo Open Plate, $35,000.00 ($1,000.00), Jockey: Dylan Gibbons, Bar: 3 , 55kg, 0:56.78 , , Settled-7 800-7 400-6 |
5-9 | 1/27.4L , Gosford, 2024-04-10 1100M, Soft , Race 1, 2yo Open Hcp, $60,000.00 ($2,350.00), Jockey: Dylan Gibbons, Bar: 8 , 56kg, 1:05.01 , , Settled-7 800-7 400-8 |
12 IVE GOT THE POWER
Trainer: Edward O'Rourke Jockey: TBA Weight: 55kg Barrier: 11
Record: Prizemoney:
13 PHENOM
Trainer: G Waterhouse & A Bott Jockey: Rachel King Weight: 55kg Barrier: 14
Record: 5-2-0-2 Prizemoney: $76,675.00
1-9 | Lg NkL , Wyong, 2024-10-31 1200M, Good , Race 4, 3yo+ F&M Hcp (C1), $42,000.00 ($20,550.00), Jockey: Tim Clark, Bar: 7 , 56kg, 1:09.18 , , Settled-2 800-2 400-2 |
5-6 | 25.8L , Canterbury Park, 2024-09-24 901M, Good , Race 12, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 0:54.34 , Barrier Trial , , Settled- 800- 400- |
3-9 | Sh Hd0.6L , Royal Randwick, 2024-09-09 740M, Good , Race 14, Barrier Trl, (), Jockey: Tim Clark, Bar: 6 , 0kg, 0:43.80 , Barrier Trial , , Settled- 800- 400- |
1-11 | 2L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: Rachel King, Bar: 10 , 55kg, 1:12.95 , , Settled-1 800-1 400-1 |
3-8 | Lg hd0.4L , Canterbury Park, 2024-11-15 1250M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($5,500.00), Jockey: Tim Clark, Bar: 7 , 55kg, 1:13.44 , , Settled-7 800-7 400-6 |
14 TURNING CIRCLE
Trainer: Brad Widdup Jockey: A Adkins Weight: 55kg Barrier: 10
Record: 4-0-0-1 Prizemoney: $9,750.00
4-6 | 24.9L , Wyong, 2024-09-09 845M, Good , Race 15, Barrier Trl, (), Jockey: Zac Wadick, Bar: 6 , 0kg, 0:51.89 , Barrier Trial , , Settled- 800- 400- |
3-11 | 24.0L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($4,950.00), Jockey: A Adkins, Bar: 9 , 55kg, 1:12.95 , , Settled-2 800-2 400-2 |
6-10 | Lg hd4.1L , Gosford, 2024-05-16 1100M, Heavy , Race 2, 2yo Mdn Plate, $42,000.00 ($1,150.00), Jockey: J Ford, Bar: 8 , 55kg, 1:06.73 , , Settled-6 800-6 400-6 |
5-12 | 2.58L , Kembla Grange, 2024-10-26 1400M, Good , Race 6, 3yo+ Super Mdn, $60,000.00 ($2,350.00), Jockey: A B Collett, Bar: 8 , 56kg, 1:22.30 , , Settled-4 800-4 400-3 |
3-6 | Lg hd0.3L , Canterbury Park, 2024-09-24 901M, Good , Race 15, Barrier Trl, (), Jockey: Zac Wadick, Bar: 6 , 0kg, 0:57.36 , Barrier Trial , , Settled- 800- 400- |
15 WHITE CHRISTMAS
Trainer: Marc Chevalier Jockey: TBA Weight: 59kg Barrier: 19
Record: 4-0-0-0 Prizemoney: $3,400.00
6-12 | 12.5L , Grafton, 2024-03-07 1400M, Good , Race 5, Mdn, $27,000.00 ($600.00), Jockey: Brodie Loy, Bar: 12 , 59kg, 1:23.93 , , Settled-8 800-9 400-10 |
4-9 | Hf Nk2L , Rosehill Gardens, 2024-02-15 900M, Soft , Race 14, Barrier Trl, (), Jockey: A Adkins, Bar: 10 , 0kg, 0:54.63 , Barrier Trial , , Settled- 800- 400- |
5-12 | Nk2.4L , Ipswich, 2024-04-01 1350M, Soft , Race 4, Mdn, $30,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 5 , 57kg, 1:22.15 , , Settled-4 800-4 400-4 |
7-9 | 1.58.8L , Sunshine Coast, 2024-04-14 1600M, Soft , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: Damien Thornton, Bar: 2 , 57.5kg, 1:40.69 , , Settled-1 800-1 400-2 |
5-10 | 1/23.2L , Hawkesbury, 2024-09-17 800M, Good , Race 10, Barrier Trl, (), Jockey: L P Beuzelin, Bar: 10 , 0kg, 0:47.04 , Barrier Trial , , Settled- 800- 400- |
16 STARICE
Trainer: D Lane Jockey: Jenny Duggan Weight: 57kg Barrier: 8
Record: 10-0-0-0 Prizemoney: $7,775.00
11-13 | Hf Hd14L , Wyong, 2024-09-06 1350M, Good , Race 2, 4yo+ Midway Mdn Plate, $50,000.00 (), Jockey: A Adkins, Bar: 11 , 57kg, 1:18.95 , , Settled-10 800-10 400-11 |
2-5 | 12L , Wyong, 2024-06-19 845M, Soft , Race 15, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 5 , 0kg, 0:52.41 , Barrier Trial , , Settled- 800- 400- |
5-8 | Nk2.1L , Muswellbrook, 2024-06-26 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 7 , 0kg, 1:02.41 , Barrier Trial , , Settled- 800- 400- |
11-11 | 19.9L , Hawkesbury, 2024-08-22 1100M, Good , Race 4, Mdn Plate, $60,000.00 (), Jockey: Reece Jones, Bar: 6 , 57kg, 1:03.27 , , Settled-8 800-8 400-8 |
10-11 | 211.9L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Jenny Duggan, Bar: 7 , 57kg, 1:12.95 , , Settled-8 800-8 400-8 |
17 LONGCHAMP LAD
Trainer: D I Atkins Jockey: TBA Weight: 56.5kg Barrier: 18
Record: 3-0-0-0 Prizemoney: $1,500.00
6-6 | 49.4L , Scone, 2024-08-21 900M, Heavy , Race 15, Barrier Trl, (), Jockey: Mr M Scorse, Bar: 3 , 0kg, 0:56.06 , Barrier Trial , , Settled- 800- 400- |
9-12 | 12.9L , Scone, 2024-10-25 1200M, Good , Race 6, Super Mdn, $50,000.00 ($1,500.00), Jockey: William Stanley, Bar: 12 , 55.5kg, 1:10.79 , , Settled-12 800-12 400-12 |
3-5 | 3.55.5L , Scone, 2024-09-11 900M, Good , Race 4, Barrier Trl, (), Jockey: Mr M Scorse, Bar: 4 , 0kg, 0:53.08 , Barrier Trial , , Settled- 800- 400- |
11-12 | 1.56.5L , Taree, 2024-09-24 1007M, Good , Race 2, Mdn Plate, $27,000.00 (), Jockey: Benjamin Osmond, Bar: 1 , 55kg, 0:58.32 , , Settled-12 800-12 400-12 |
18 BONDI PROPHET
Trainer: R J Agnew Jockey: L P Rolls Weight: 56.5kg Barrier: 1
Record: 6-1-0-2 Prizemoney: $30,275.00
1-12 | 3/4L , Muswellbrook, 2024-11-29 1280M, Soft , Race 5, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Shae Wilkes, Bar: 5 , 55.5kg, 1:17.13 , , Settled-7 800-7 400-7 |
8-11 | 29.5L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: L P Rolls, Bar: 1 , 56.5kg, 1:12.95 , , Settled-10 800-10 400-10 |
5-9 | 1/26.2L , Kempsey, 2024-11-08 1450M, Good , Race 6, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: L P Rolls, Bar: 9 , 57.5kg, 1:27.30 , , Settled-6 800-6 400-6 |
3-14 | 1.82.0L , Muswellbrook, 2024-10-21 1280M, Soft , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Mollie Fitzgerald, Bar: 7 , 56.5kg, 1:15.61 , , Settled-10 800-10 400-8 |
3-12 | 1.35.6L , Port Macquarie, 2024-09-29 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,800.00), Jockey: Courtney Bellamy, Bar: 1 , 55kg, 0:59.54 , , Settled-3 800-3 400-6 |
19 LITTLE BUBBLES
Trainer: W T Wilkes Jockey: TBA Weight: 55kg Barrier: 5
Record: 6-0-0-1 Prizemoney: $8,825.00
3-13 | 1.51.7L , Taree, 2024-11-17 1250M, Soft , Race 4, Super Mdn, $50,000.00 ($4,950.00), Jockey: C Reith, Bar: 9 , 55kg, 1:14.00 , , Settled- 800- 400- |
8-9 | 27.7L , Muswellbrook, 2024-11-05 1280M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Billy Cray, Bar: 2 , 55.5kg, 1:16.18 , , Settled-2 800-2 400-2 |
8-10 | 1.56.2L , Port Macquarie, 2024-10-11 1000M, Good , Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Shae Wilkes, Bar: 5 , 54kg, 0:59.13 , , Settled-4 800-4 400-4 |
8-9 | 16L , Taree, 2024-12-03 1308M, Soft , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: C Reith, Bar: 8 , 55.5kg, 1:19.03 , , Settled-8 800-8 400-8 |
6-11 | Lg hd3.9L , Grafton, 2024-04-30 1106M, Soft , Race 1, 2yo Open Hcp, $27,000.00 ($600.00), Jockey: Cobi Vitler, Bar: 2 , 53.5kg, 1:04.52 , , Settled-5 800-5 400-5 |