Monte Drifter Acceptance
Race 8 at Doomben
Date: Wed 22nd Jan, 2025
Ladbrokes Bet Ticker Hcp (65), 1200m
Restricted 65, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Kwami | 11 | Leslie Tilley | 60 | 16% | 5% | 65 |
2 | Billy's Bro | 4 | James Orman | 59.5 | 10% | 10% | 64 |
3 | Caspernova | 1 | V Duric | 59.5 | 43% | 0% | 64 |
4 | Drang A Tang | 8 | Luke Dempsey | 59.5 | 17% | 17% | 64 |
5 | Hurricane Hall | 7 | 59.5 | 30% | 10% | 64 | |
6 | Tellez | 22 | 59.5 | 11% | 6% | 64 | |
7 | Lietuva | 16 | 59 | 22% | 11% | 63 | |
8 | Boomster | 21 | 58.5 | 9% | 27% | 62 | |
9 | Express Payment | 24 | 58.5 | 17% | 17% | 62 | |
10 | Mercian | 18 | 58 | 17% | 17% | 61 | |
11 | Certainlycan | 19 | 57.5 | 25% | 13% | 64 | |
12 | Rose Of Shiraz | 3 | Jake Bayliss | 57.5 | 14% | 10% | 64 |
13 | Jungle Law | 12 | 57 | 11% | 11% | 63 | |
14 | Admonish | 5 | A Mallyon | 56.5 | 18% | 0% | 62 |
15 | Indaza | 10 | Angela Jones | 56.5 | 14% | 0% | 62 |
16 | Cattrall | 13 | 56 | 10% | 10% | 61 | |
17 | Clairvue Molly(e) | 15 | Cejay Graham | 56 | 9% | 18% | 61 |
18 | Extreme Spirit(e) | 6 | Cody Collis | 58 | 8% | 8% | 61 |
19 | Worthy Essgee(e) | 20 | M R Du Plessis | 58 | 10% | 17% | 61 |
20 | Valetudo(e) | 9 | 55.5 | 10% | 0% | 60 | |
21 | The Player(e) | 2 | R Curatolo | 57.5 | 7% | 14% | 60 |
22 | Borrelli(e) | 23 | 57.5 | 14% | 0% | 60 | |
23 | Speed Map(e) | 17 | Jag Guthmann-Chester | 57.5 | 9% | 18% | 60 |
24 | Monte Drifter(e) | 14 | 57.5 | 15% | 0% | 60 |
1 KWAMI
Trainer: B C Baker Jockey: Leslie Tilley Weight: 60kg Barrier: 11
Record: 19-3-8-1 Prizemoney: $77,420.00
2-9 | Hd0.4L , Ipswich, 2025-01-04 800M, Soft , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: Leslie Tilley, Bar: 7 , 61kg, 0:45.55 , , Settled-7 800- 400-7 |
1-12 | DHL , Toowoomba, 2024-11-23 1100M, Soft , Race 2, Hcp (C3), $22,500.00 ($12,500.00), Jockey: Leslie Tilley, Bar: 7 , 56.5kg, 1:05.65 , , Settled-2 800-2 400-2 |
3-7 | Hf Hd0.9L , Toowoomba, 2024-10-19 1000M, Good , Race 4, (Bm70), $22,500.00 ($2,150.00), Jockey: K Yoshida, Bar: 3 , 55.5kg, 0:59.31 , , Settled-2 800-2 400-2 |
2-10 | Lg Nk2.8L , Toowoomba, 2024-10-05 1000M, Good , Race 2, Hcp (C2), $22,500.00 ($3,950.00), Jockey: K Yoshida, Bar: 2 , 59.5kg, 0:59.16 , , Settled-7 800-7 400-4 |
9-10 | Hd5L , Toowoomba, 2023-12-02 1000M, Good , Race 1, (Bm62), $22,500.00 ($420.00), Jockey: Tyler Leslight, Bar: 10 , 57kg, 0:59.81 , , Settled-7 800-7 400-4 |
2 BILLY'S BRO
Trainer: Billy Healey Jockey: James Orman Weight: 59.5kg Barrier: 4
Record: 29-3-7-3 Prizemoney: $115,890.00
5-10 | 11.9L , Sunshine Coast, 2024-12-13 1200M, Soft , Race 6, (Bm65), $28,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 6 , 60kg, 1:11.41 , , Settled-3 800-3 400-2 |
2-10 | 1.30.5L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 3, (Bm65), $28,000.00 ($4,800.00), Jockey: B Lerena, Bar: 3 , 59.5kg, 1:11.00 , , Settled-3 800-3 400-3 |
4-7 | 3/43.9L , Sunshine Coast, 2024-11-05 1000M, Good , Race 5, Hcp (C3), $28,000.00 ($1,450.00), Jockey: B Lerena, Bar: 1 , 58kg, 0:57.02 , , Settled-4 800-4 400-5 |
6-10 | 2.38.9L , Ballina, 2024-10-06 1300M, Soft , Race 7, (Bm66), $27,000.00 ($600.00), Jockey: A Mallyon, Bar: 5 , 61kg, 1:19.76 , , Settled-4 800-4 400-4 |
2-9 | Hd1.8L , Sunshine Coast, 2024-09-15 1200M, Good , Race 8, (Bm65), $28,000.00 ($4,800.00), Jockey: Adam Sewell, Bar: 8 , 60.5kg, 1:12.43 , , Settled-1 800-1 400-1 |
3 CASPERNOVA
Trainer: R L Heathcote Jockey: V Duric Weight: 59.5kg Barrier: 1
Record: 7-3-3-0 Prizemoney: $99,000.00
1-12 | Lg NkL , Doomben, 2025-01-22 1200M, Good , Race 8, Hcp (65), $38,000.00 ($21,000.00), Jockey: V Duric, Bar: 1 , 59.5kg, 1:09.17 , , Settled-3 800-3 400-3 |
1-10 | 2.8L , Eagle Farm, 2025-01-08 1200M, Good , Race 6, Hcp (C1), $38,000.00 ($21,000.00), Jockey: V Duric, Bar: 7 , 58kg, 1:09.58 , , Settled-2 800-2 400-1 |
1-5 | 3/4L , Doomben, 2024-12-23 1000M, Soft , Race 14, Barrier Trl, (), Jockey: V Duric, Bar: 5 , 0kg, 0:58.74 , Barrier Trial , , Settled- 800- 400- |
2-6 | 3/40.5L , Doomben, 2024-11-19 840M, Soft , Race 21, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 6 , 0kg, 0:52.29 , Barrier Trial , , Settled- 800- 400- |
4-9 | 3/43.2L , Ipswich, 2024-07-24 1350M, Good , Race 8, 3yo Open Hcp, $85,000.00 ($4,000.00), Jockey: Cejay Graham, Bar: 2 , 52kg, 1:18.86 , , Settled-2 800-4 400-5 |
4 DRANG A TANG
Trainer: M A Currie Jockey: Luke Dempsey Weight: 59.5kg Barrier: 8
Record: 18-3-5-3 Prizemoney: $93,140.00
1-9 | Sh HdL , Kilcoy, 2025-01-02 1200M, Soft , Race 8, (Bm60), $20,000.00 ($11,000.00), Jockey: Luke Dempsey, Bar: 3 , 60.5kg, 1:09.65 , , Settled-4 800-4 400-4 |
9-10 | Nk4.5L , Toowoomba, 2024-12-28 1000M, Good , Race 2, (Bm70), $22,500.00 ($420.00), Jockey: Michael Murphy, Bar: 5 , 55.5kg, 0:59.56 , , Settled-9 800-9 400-9 |
1-7 | 1/2L , Toowoomba, 2024-12-07 1000M, Good , Race 1, Hcp (C1), $22,500.00 ($12,500.00), Jockey: Luke Dempsey, Bar: 1 , 59kg, 0:59.44 , , Settled-4 800-4 400-6 |
2-14 | 3/40.1L , Toowoomba, 2024-11-23 1100M, Soft , Race 3, Hcp (58), $22,500.00 ($3,950.00), Jockey: Michael Murphy, Bar: 7 , 60kg, 1:06.54 , , Settled-3 800-3 400-3 |
6-6 | Lg hd10.5L , Warwick, 2024-10-24 800M, Good , Race 6, Barrier Trl, (), Jockey: N Fazackerley, Bar: 1 , 0kg, 0:45.69 , Barrier Trial , , Settled- 800- 400- |
5 HURRICANE HALL
Trainer: Tony Haydon Jockey: TBA Weight: 59.5kg Barrier: 7
Record: 20-6-3-2 Prizemoney: $65,280.00
1-9 | Sh HdL , Nanango, 2024-12-14 1200M, Soft , Race 4, (Bm55), $20,000.00 ($13,700.00), Jockey: Nora Palasthy, Bar: 1 , 60.5kg, 1:10.52 , , Settled- 800- 400- |
1-7 | 3/4L , Gympie, 2024-11-23 1170M, Good , Race 2, (Bm55), $11,000.00 ($7,500.00), Jockey: Nora Palasthy, Bar: 7 , 59kg, 1:10.65 , , Settled-4 800-4 400-3 |
5-7 | 4.810.4L , Gympie, 2024-09-21 1170M, , Race 4, (Bm60), $12,000.00 (), Jockey: Chris Meehan, Bar: 6 , 61.5kg, 1:09.38 , , Settled- 800- 400- |
9-11 | 413.8L , Gympie, 2024-08-17 1470M, , Race 5, (Bm50), $24,300.00 (), Jockey: Hannah Richardson, Bar: 5 , 55kg, 1:30.49 , , Settled- 800- 400- |
2-9 | 32.8L , Gympie, 2024-07-20 1170M, , Race 4, (Bm65), $12,000.00 ($2,200.00), Jockey: Ms K Gates, Bar: 4 , 59.5kg, 1:10.14 , , Settled- 800- 400- |
6 TELLEZ
Trainer: C J Waller Jockey: TBA Weight: 59.5kg Barrier: 22
Record: 18-2-0-1 Prizemoney: $97,005.00
4-9 | 1.82.6L , Eagle Farm, 2025-01-08 1000M, Good , Race 4, (Bm70), $38,000.00 ($1,900.00), Jockey: A Mallyon, Bar: 9 , 57kg, 0:57.05 , , Settled-9 800-9 400-8 |
6-11 | Sh1/2Hd2.4L , Gold Coast, 2024-12-20 1000M, Good , Race 4, (Bm62), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 11 , 61kg, 0:57.23 , , Settled-8 800-8 400-10 |
6-12 | 13.2L , Ipswich, 2024-11-28 1200M, Good , Race 6, (Bm70), $38,000.00 ($760.00), Jockey: James Orman, Bar: 2 , 57.5kg, 1:09.45 , , Settled-5 800-5 400-3 |
4-10 | Lg Nk2.5L , Doomben, 2024-11-13 1200M, Soft , Race 5, (Bm65), $38,000.00 ($1,900.00), Jockey: Cody Collis, Bar: 1 , 58.5kg, 1:11.33 , , Settled-3 800-3 400-4 |
4-5 | Sh1/2Hd1.5L , Gold Coast, 2024-11-04 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 0:56.80 , Barrier Trial , , Settled- 800- 400- |
7 LIETUVA
Trainer: Desleigh Forster Jockey: TBA Weight: 59kg Barrier: 16
Record: 9-2-1-1 Prizemoney: $47,573.00
11-12 | 3.89.6L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($1,263.00), Jockey: Damien Thornton, Bar: 4 , 57kg, 1:17.67 , , Settled-4 800-4 400-4 |
1-5 | 3.3L , Gold Coast Poly, 2024-12-14 1200M, Synthetic , Race 5, (Bm62), $28,000.00 ($15,600.00), Jockey: Kirk Matheson, Bar: 5 , 58.5kg, 1:09.62 , , Settled-5 800-5 400-3 |
2-6 | 10.2L , Deagon, 2024-11-26 1050M, Heavy , Race 6, Barrier Trl, (), Jockey: P Hamblin, Bar: 1 , 0kg, 1:03.41 , Barrier Trial , , Settled- 800- 400- |
7-9 | Lg Nk3L , Doomben, 2024-09-11 1650M, Good , Race 4, 3yo+ Plate (C1), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 1 , 60kg, 1:39.47 , , Settled-2 800-2 400-1 |
1-9 | 4.8L , Gold Coast Poly, 2024-08-24 1540M, Synthetic , Race 7, Mdn, $30,000.00 ($16,800.00), Jockey: Kirk Matheson, Bar: 9 , 60kg, 1:31.74 , , Settled-1 800-1 400-1 |
8 BOOMSTER
Trainer: K M Schweida Jockey: TBA Weight: 58.5kg Barrier: 21
Record: 11-1-2-3 Prizemoney: $94,510.00
3-10 | 13.8L , Eagle Farm, 2025-01-08 1200M, Good , Race 6, Hcp (C1), $38,000.00 ($3,400.00), Jockey: R Dolan, Bar: 9 , 59kg, 1:09.58 , , Settled-3 800-3 400-3 |
8-8 | 28.6L , Sunshine Coast, 2024-12-26 1200M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 1 , 57.5kg, 1:11.63 , , Settled-4 800-4 400-4 |
4-7 | 1.34L , Doomben, 2024-11-19 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Cejay Graham, Bar: 1 , 0kg, 0:58.29 , Barrier Trial , , Settled- 800- 400- |
7-12 | 15.1L , Eagle Farm, 2023-06-03 1500M, Good , Race 1, The Phoenix, $160,000.00 ($2,500.00), Jockey: James Orman, Bar: 9 , 57kg, 1:30.63 , , Settled-11 800-11 400-10 |
1-8 | Hf HdL , Ipswich, 2023-05-17 1200M, Heavy , Race 1, 2yo E&G Mdn, $40,000.00 ($22,000.00), Jockey: Damien Thornton, Bar: 7 , 57kg, 1:13.36 , , Settled-5 800-5 400-5 |
9 EXPRESS PAYMENT
Trainer: R L Heathcote Jockey: TBA Weight: 58.5kg Barrier: 24
Record: 6-1-0-1 Prizemoney: $29,800.00
2-8 | 1.33L , Doomben, 2024-12-23 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 5 , 0kg, 0:59.29 , Barrier Trial , , Settled- 800- 400- |
1-7 | Lg hdL , Doomben, 2024-11-19 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 5 , 0kg, 0:59.83 , Barrier Trial , , Settled- 800- 400- |
6-11 | Sh Hd5.7L , Doomben, 2024-08-03 1630M, Good , Race 5, (Bm68), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 1 , 55kg, 1:37.62 , , Settled-1 800-1 400-1 |
1-12 | Sh HdL , Doomben, 2024-07-17 1650M, Good , Race 5, 3yo Mdn, $40,000.00 ($22,000.00), Jockey: Jake Bayliss, Bar: 10 , 58kg, 1:40.25 , , Settled-3 800-5 400-3 |
3-10 | Hf Nk1.7L , Eagle Farm, 2024-07-10 1400M, Soft , Race 4, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Jake Bayliss, Bar: 2 , 58kg, 1:25.75 , , Settled-1 800-2 400-3 |
10 MERCIAN
Trainer: L J Gough Jockey: TBA Weight: 58kg Barrier: 18
Record: 6-1-2-1 Prizemoney: $37,200.00
2-12 | 3/40.4L , Sunshine Coast, 2024-12-26 1000M, Good , Race 5, Hcp (C1), $38,000.00 ($6,800.00), Jockey: Boris Thornton, Bar: 3 , 59.5kg, 0:58.14 , , Settled-5 800-5 400-5 |
1-10 | HdL , Sunshine Coast, 2024-11-10 1000M, Good , Race 2, 4yo+ Mdn Plate, $30,000.00 ($16,800.00), Jockey: Boris Thornton, Bar: 7 , 58kg, 0:57.63 , , Settled-3 800-3 400-3 |
3-4 | 5.86.6L , Eagle Farm, 2024-10-22 800M, Good , Race 16, Barrier Trl, (), Jockey: Simon Miller, Bar: 1 , 0kg, 0:46.26 , Barrier Trial , , Settled- 800- 400- |
11-11 | 3.313.1L , Eagle Farm, 2024-05-08 1200M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 (), Jockey: Ms G Cartwright, Bar: 8 , 58kg, 1:12.11 , , Settled-2 800-2 400-3 |
2-10 | Sh Nk0.1L , Doomben, 2024-04-17 1110M, Good , Race 2, 3yo Mdn, $40,000.00 ($7,200.00), Jockey: Bailey Wheeler, Bar: 6 , 57.5kg, 1:04.37 , , Settled-3 800-3 400-3 |
11 CERTAINLYCAN
Trainer: T J Gollan Jockey: TBA Weight: 57.5kg Barrier: 19
Record: 8-2-1-1 Prizemoney: $70,860.00
4-10 | 14.5L , Eagle Farm, 2025-01-08 1200M, Good , Race 6, Hcp (C1), $38,000.00 ($1,900.00), Jockey: James Orman, Bar: 2 , 58.5kg, 1:09.58 , , Settled-4 800-4 400-4 |
6-11 | Lg Nk3L , Eagle Farm, 2024-12-21 1200M, Good , Race 10, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Regan Bayliss, Bar: 2 , 55kg, 1:10.04 , , Settled-5 800-5 400-3 |
7-9 | 4.310L , Doomben, 2024-12-06 1200M, Soft , Race 8, Hcp (C1), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 7 , 58.5kg, 1:10.55 , , Settled-2 800-2 400-2 |
1-7 | 1L , Doomben, 2024-11-19 1000M, Soft , Race 15, Barrier Trl, (), Jockey: Angela Jones, Bar: 6 , 0kg, 0:59.23 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1.50.1L , Doomben, 2024-05-07 1000M, Soft , Race 7, Barrier Trl, (), Jockey: James Orman, Bar: 8 , 0kg, 1:00.12 , Barrier Trial , , Settled- 800- 400- |
12 ROSE OF SHIRAZ
Trainer: Ms G Heinrich Jockey: Jake Bayliss Weight: 57.5kg Barrier: 3
Record: 21-3-0-2 Prizemoney: $98,970.00
4-7 | 3/42.7L , Ipswich, 2025-01-07 1200M, Good , Race 4, (Bm68), $28,000.00 ($1,450.00), Jockey: Jake Bayliss, Bar: 7 , 56.5kg, 1:09.99 , , Settled-3 800-3 400-2 |
3-5 | Lg Nk0.5L , Sunshine Coast, 2024-12-01 1200M, Heavy , Race 2, 3yo+ Plate (C3), $28,000.00 ($2,650.00), Jockey: Jace McMurray, Bar: 5 , 56kg, 1:13.72 , , Settled-1 800-1 400-1 |
4-8 | 1.33L , Gold Coast, 2024-11-02 1200M, Soft , Race 7, (Bm65), $28,000.00 ($1,450.00), Jockey: M Cahill, Bar: 8 , 58kg, 1:09.92 , , Settled-3 800-3 400-3 |
4-7 | Sh1/2Hd2.6L , Beaudesert, 2024-10-21 1050M, Good , Race 5, Barrier Trl, (), Jockey: S T Collett, Bar: 3 , 0kg, 1:03.15 , Barrier Trial , , Settled- 800- 400- |
3-7 | 3/41.1L , Gold Coast, 2024-10-08 1000M, Soft , Race 7, Barrier Trl, (), Jockey: C Waddell, Bar: 5 , 0kg, 0:58.08 , Barrier Trial , , Settled- 800- 400- |
13 JUNGLE LAW
Trainer: D J Bougoure Jockey: TBA Weight: 57kg Barrier: 12
Record: 9-1-4-1 Prizemoney: $67,160.00
1-8 | NkL , Gold Coast, 2024-12-31 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 7 , 0kg, 0:57.96 , Barrier Trial , , Settled- 800- 400- |
2-10 | Sh Nk1L , Eagle Farm, 2024-11-05 1200M, Good , Race 7, Hcp (C1), $38,000.00 ($6,800.00), Jockey: Cejay Graham, Bar: 3 , 56kg, 1:09.34 , , Settled-4 800-4 400-4 |
6-8 | Lg Nk2.9L , Doomben, 2024-10-16 1350M, Soft , Race 4, F&M Hcp (C1), $38,000.00 ($760.00), Jockey: N Callow, Bar: 8 , 60kg, 1:20.86 , , Settled-1 800-1 400-1 |
1-13 | NsL , Eagle Farm, 2024-09-20 1300M, Good , Race 4, Mdn Plate, $40,000.00 ($22,000.00), Jockey: N Callow, Bar: 4 , 56.5kg, 1:17.20 , , Settled-4 800-4 400-4 |
1-8 | 1L , Gold Coast, 2024-09-10 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 6 , 0kg, 0:58.59 , Barrier Trial , , Settled- 800- 400- |
14 ADMONISH
Trainer: C J Waller Jockey: A Mallyon Weight: 56.5kg Barrier: 5
Record: 11-2-0-0 Prizemoney: $65,520.00
6-6 | Sh Hd6.8L , Gold Coast, 2024-12-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 3 , 0kg, 0:57.48 , Barrier Trial , , Settled- 800- 400- |
2-9 | 1.31.3L , Ipswich, 2024-08-23 1350M, Good , Race 8, (Bm62), $38,000.00 ($6,800.00), Jockey: Damien Thornton, Bar: 2 , 57.5kg, 1:19.73 , , Settled-5 800-5 400-3 |
7-11 | Hf Nk2.7L , Doomben, 2024-07-31 1350M, Good , Race 8, Hcp (C3), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 7 , 52kg, 1:19.99 , , Settled-11 800-9 400-11 |
4-11 | 1/21.7L , Ipswich, 2024-07-19 1350M, Good , Race 8, Hcp (C2), $28,000.00 ($1,450.00), Jockey: M Rodd, Bar: 11 , 56kg, 1:20.14 , , Settled-11 800-11 400-6 |
6-8 | Sh Hd6.2L , Canterbury Park, 2024-06-10 1250M, Heavy , Race 3, 3yo (Bm64), $65,000.00 ($1,800.00), Jockey: Tommy Berry, Bar: 8 , 58kg, 1:15.63 , , Settled-6 800-6 400-6 |
15 INDAZA
Trainer: T J Gollan Jockey: Angela Jones Weight: 56.5kg Barrier: 10
Record: 7-1-1-0 Prizemoney: $38,800.00
3-7 | 1/24.8L , Doomben, 2024-12-23 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 0:58.99 , Barrier Trial , , Settled- 800- 400- |
3-11 | 3/41.6L , Echuca, 2024-08-11 1209M, Good , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: H Coffey, Bar: 2 , 57kg, 1:12.42 , , Settled-3 800-3 400-3 |
4-10 | Nk1.7L , Geelong, 2024-07-26 1147M, Soft , Race 9, Hcp (C1), $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 3 , 57kg, 1:08.14 , , Settled-3 800-3 400-4 |
12-12 | Lg Nk7.2L , Flemington, 2024-06-22 1100M, Good , Race 9, 3yo Hcp, $150,000.00 (), Jockey: M J Dee, Bar: 12 , 54kg, 1:03.61 , , Settled-7 800-7 400-7 |
1-6 | 1.5L , Sale, 2024-05-29 1100M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: M J Dee, Bar: 6 , 57.5kg, 1:05.91 , , Settled-2 800-2 400-2 |
16 CATTRALL
Trainer: S W Kendrick Jockey: TBA Weight: 56kg Barrier: 13
Record: 10-1-1-1 Prizemoney: $44,835.00
3-8 | 1/20.6L , Sunshine Coast, 2025-01-01 1200M, Soft , Race 6, Hcp (C3), $38,000.00 ($3,400.00), Jockey: Bailey Wheeler, Bar: 2 , 53kg, 1:13.36 , , Settled-5 800-5 400-6 |
10-10 | 3/48.6L , Eagle Farm, 2024-12-07 1300M, Good , Race 5, Ladbrokes Just Now, $160,000.00 ($2,500.00), Jockey: Angela Jones, Bar: 1 , 53kg, 1:16.43 , , Settled-8 800-8 400-8 |
1-4 | 1L , Sunshine Coast Inner, 2024-11-12 850M, Heavy , Race 12, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 1 , 0kg, 0:53.19 , Barrier Trial , , Settled- 800- 400- |
8-11 | Lg Nk3.9L , Doomben, 2024-06-19 1200M, Good , Race 7, Hcp (C1), $38,000.00 ($760.00), Jockey: M Rodd, Bar: 5 , 57kg, 1:09.48 , , Settled-8 800-8 400-9 |
4-11 | 2.34.8L , Sunshine Coast, 2024-05-19 1000M, Soft , Race 4, Hcp (C1), $28,000.00 ($1,450.00), Jockey: James Orman, Bar: 11 , 58kg, 0:58.95 , , Settled-10 800-10 400-11 |
17 CLAIRVUE MOLLY
Trainer: T J Gollan Jockey: Cejay Graham Weight: 56kg Barrier: 15
Record: 11-1-2-2 Prizemoney: $66,520.00
8-10 | 17L , Eagle Farm, 2025-01-08 1200M, Good , Race 6, Hcp (C1), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 1 , 57kg, 1:09.58 , , Settled-5 800-5 400-5 |
5-9 | 1/21.3L , Ipswich, 2024-12-21 1100M, Good , Race 8, (Bm65), $28,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 5 , 56.5kg, 1:03.91 , , Settled-6 800-6 400-5 |
8-11 | Hd3.3L , Sunshine Coast, 2024-12-08 1000M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 8 , 58kg, 0:57.12 , , Settled-9 800-9 400-10 |
1-7 | 2L , Beaudesert, 2024-11-25 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Cejay Graham, Bar: 7 , 0kg, 1:04.23 , Barrier Trial , , Settled- 800- 400- |
6-6 | Hf Nk4.3L , Deagon, 2024-10-29 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Emily Lang, Bar: 1 , 0kg, 1:01.89 , Barrier Trial , , Settled- 800- 400- |
18 EXTREME SPIRIT
Trainer: Tony & Maddysen Sears Jockey: Cody Collis Weight: 58kg Barrier: 6
Record: 13-1-0-1 Prizemoney: $69,700.00
4-12 | 3/41.6L , Sunshine Coast, 2024-12-26 1000M, Good , Race 5, Hcp (C1), $38,000.00 ($1,900.00), Jockey: Cody Collis, Bar: 6 , 58kg, 0:58.14 , , Settled- 800- 400- |
6-10 | 1.55L , Newcastle, 2024-08-24 1400M, Soft , Race 8, E&G (Bm64), $42,000.00 ($1,150.00), Jockey: Ms L Day, Bar: 10 , 59.5kg, 1:23.91 , , Settled-10 800-10 400-10 |
6-11 | 12.3L , Newcastle, 2024-08-08 1250M, Soft , Race 8, E&G (Bm64), $42,000.00 ($1,150.00), Jockey: Reece Jones, Bar: 8 , 59.5kg, 1:14.98 , , Settled-10 800-10 400-8 |
4-7 | 1/23.2L , Warwick Farm, 2024-07-26 821M, Soft , Race 6, Barrier Trl, (), Jockey: Reece Jones, Bar: 4 , 0kg, 0:49.45 , Barrier Trial , , Settled- 800- 400- |
6-7 | Lg hd5.2L , Kembla Grange, 2024-05-28 1400M, Soft , Race 2, Hcp (C1), $42,000.00 ($1,150.00), Jockey: Jett Stanley, Bar: 6 , 58.5kg, 1:23.77 , , Settled-5 800-5 400-5 |
19 WORTHY ESSGEE
Trainer: Rochelle Pereira Jockey: M R Du Plessis Weight: 58kg Barrier: 20
Record: 30-3-8-5 Prizemoney: $93,135.00
11-12 | 1.56.8L , Doomben, 2025-01-22 1200M, Good , Race 8, Hcp (65), $38,000.00 (), Jockey: M R Du Plessis, Bar: 12 , 58kg, 1:09.17 , , Settled-11 800-11 400-11 |
2-8 | 1/20.1L , Sunshine Coast, 2025-01-01 1200M, Soft , Race 6, Hcp (C3), $38,000.00 ($6,800.00), Jockey: M R Du Plessis, Bar: 7 , 54kg, 1:13.36 , , Settled-6 800-6 400-7 |
1-8 | Hf NkL , Murwillumbah, 2024-12-13 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($13,950.00), Jockey: Maddie Mankelow, Bar: 1 , 55.5kg, 1:11.73 , , Settled- 800- 400- |
2-11 | 10.3L , Goondiwindi, 2024-11-30 1000M, Soft , Race 3, (Bm50), $10,000.00 ($1,800.00), Jockey: Maddie Mankelow, Bar: 7 , 60.5kg, 1:00.44 , , Settled- 800- 400- |
5-9 | 1.34.1L , Warwick, 2024-11-18 800M, Good , Race 2, (Bm60), $20,000.00 ($650.00), Jockey: Maddie Mankelow, Bar: 6 , 55kg, 0:44.52 , , Settled-9 800- 400-9 |
20 VALETUDO
Trainer: C J Waller Jockey: TBA Weight: 55.5kg Barrier: 9
Record: 10-1-4-0 Prizemoney: $50,263.00
5-7 | Hf Nk6.1L , Canterbury Park, 2025-01-01 1550M, Good , Race 5, 3,4yo (Bm64), $65,000.00 ($2,475.00), Jockey: Regan Bayliss, Bar: 3 , 57.5kg, 1:32.10 , , Settled-4 800-2 400-2 |
4-7 | 1.34.2L , Randwick-Kensington, 2024-12-06 1400M, Good , Race 3, 3yo+ F&M (Bm64), $60,000.00 ($3,600.00), Jockey: Benjamin Osmond, Bar: 5 , 57kg, 1:22.56 , , Settled-5 800-5 400-5 |
5-8 | Lg hd1.8L , Canterbury Park, 2024-11-15 1250M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: K Mc Evoy, Bar: 2 , 56kg, 1:13.44 , , Settled-4 800-4 400-5 |
5-10 | Sh1/2Hd3.2L , Rosehill Gardens, 2024-11-04 900M, Good , Race 6, Barrier Trl, (), Jockey: J Ford, Bar: 10 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
4-7 | 22.6L , Warwick Farm, 2024-10-15 795M, Heavy , Race 5, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 9 , 0kg, 0:47.02 , Barrier Trial , , Settled- 800- 400- |
21 THE PLAYER
Trainer: Chris & Corey Munce Jockey: R Curatolo Weight: 57.5kg Barrier: 2
Record: 14-1-4-2 Prizemoney: $81,620.00
4-4 | Sh Nk4.4L , Doomben, 2024-12-23 840M, Soft , Race 20, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 1 , 0kg, 0:50.01 , Barrier Trial , , Settled- 800- 400- |
