Cardsharp Acceptance
Race 6 at Doomben
Date: Mon 27th Jan, 2025
Sky Racing Hcp (C4), 1350m
Class 4, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | I See You Coming | 1 | M Rodd | 59 | 17% | 9% | 72 |
2 | Runwiththetide | 11 | 58 | 11% | 33% | 70 | |
3 | Badgers Nuts | 16 | 57 | 15% | 8% | 69 | |
4 | Bandasha | 6 | Martin Harley | 57 | 20% | 7% | 68 |
5 | Super Chilled | 7 | James Orman | 57 | 10% | 3% | 72 |
6 | Tannenburg | 2 | A Mallyon | 57 | 17% | 17% | 68 |
7 | North Channel | 14 | 56.5 | 27% | 0% | 67 | |
8 | Ocean Zar | 8 | Ron Stewart | 56.5 | 18% | 18% | 71 |
9 | Charlie's Case | 12 | Tahlia Fenlon | 56 | 13% | 23% | 66 |
10 | Executive Stress | 5 | Ms N Beriman | 56 | 22% | 11% | 66 |
11 | The Replicant | 15 | 56 | 9% | 31% | 66 | |
12 | Fairway Choice | 9 | Kyle Wilson-Taylor | 55.5 | 43% | 14% | 70 |
13 | Cardsharp | 10 | Emily Lang | 54.5 | 19% | 19% | 63 |
14 | Field Of Myrtle | 13 | 54.5 | 27% | 20% | 67 | |
15 | Casrock | 3 | 54 | 14% | 21% | 66 | |
16 | Extessive | 4 | Angela Jones | 54 | 14% | 14% | 66 |
1 I SEE YOU COMING
Trainer: T B Thomas Jockey: M Rodd Weight: 59kg Barrier: 1
Record: 23-4-6-2 Prizemoney: $160,090.00
1-10 | Hf HdL , Doomben, 2025-01-27 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($21,000.00), Jockey: M Rodd, Bar: 1 , 59kg, 1:19.65 , , Settled-3 800-3 400-4 |
8-10 | Hf Hd4.6L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 5, (Bm75), $35,000.00 ($500.00), Jockey: M Rodd, Bar: 4 , 58.5kg, 0:57.64 , , Settled-7 800-7 400-4 |
5-11 | Hf Hd1.3L , Doomben, 2024-09-25 1200M, Good , Race 7, (Bm68), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 10 , 59kg, 1:09.50 , , Settled-3 800-3 400-3 |
2-4 | Lg Nk1L , Ipswich, 2024-12-27 1200M, Good , Race 4, Hcp (C4), $28,000.00 ($4,800.00), Jockey: M Rodd, Bar: 4 , 59.5kg, 1:10.14 , , Settled-4 800-4 400-3 |
5-9 | 11.5L , Sunshine Coast, 2025-01-17 1200M, Good , Race 5, Hcp (C5), $28,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 2 , 57kg, 1:11.49 , , Settled-5 800-5 400-5 |
2 RUNWITHTHETIDE
Trainer: R L Heathcote Jockey: TBA Weight: 58kg Barrier: 11
Record: 18-2-3-6 Prizemoney: $155,425.00
1-10 | 1L , Eagle Farm, 2024-11-05 1200M, Good , Race 7, Hcp (C1), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 4 , 58.5kg, 1:09.34 , , Settled-2 800-2 400-1 |
4-14 | Sh Hd4.2L , Eagle Farm, 2024-12-21 1500M, Good , Race 4, (Bm70), $50,000.00 ($2,500.00), Jockey: V Duric, Bar: 14 , 60kg, 1:28.36 , , Settled-1 800-1 400-1 |
2-14 | Lg Nk0.2L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 7 , 59kg, 1:23.35 , , Settled-3 800-1 400-1 |
3-9 | 1/21.8L , Doomben, 2024-11-27 1200M, Soft , Race 5, 3yo+ Plate (C2), $50,000.00 ($4,500.00), Jockey: Bailey Wheeler, Bar: 3 , 58.5kg, 1:09.46 , , Settled-3 800-3 400-3 |
5-13 | Lg Nk0.8L , Sunshine Coast, 2025-01-25 1400M, Good , Race 10, (Bm78), $85,000.00 ($2,400.00), Jockey: Bailey Wheeler, Bar: 12 , 54.5kg, 1:24.59 , , Settled-4 800-4 400-4 |
3 BADGERS NUTS
Trainer: Ms M Brosnan Jockey: TBA Weight: 57kg Barrier: 16
Record: 26-4-8-2 Prizemoney: $112,526.00
1-7 | NkL , Gold Coast, 2024-10-08 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Amy Graham, Bar: 7 , 0kg, 0:58.08 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.3L , Beaudesert, 2024-11-02 1400M, Good , Race 5, (Bm62), $20,000.00 ($11,000.00), Jockey: Amy Graham, Bar: 4 , 60kg, 1:22.25 , , Settled-1 800-2 400-2 |
4-12 | Nk0.9L , Beaudesert, 2025-01-16 1200M, Good , Race 5, (Bm65), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 9 , 61.5kg, 1:09.71 , , Settled-12 800-12 400-11 |
10-12 | 2.86.2L , Ipswich, 2025-01-29 1350M, Good , Race 7, (Bm70), $38,000.00 ($760.00), Jockey: Adin Thompson, Bar: 4 , 59kg, 1:20.16 , , Settled-6 800-8 400-7 |
3-5 | Ns0.4L , Gold Coast, 2024-12-31 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 1 , 0kg, 0:59.49 , Barrier Trial , , Settled- 800- 400- |
4 BANDASHA
Trainer: M J Dunn Jockey: Martin Harley Weight: 57kg Barrier: 6
Record: 15-3-2-1 Prizemoney: $95,175.00
7-16 | Nk3.3L , Newcastle, 2024-11-16 1600M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Benjamin Osmond, Bar: 6 , 57kg, 1:37.86 , , Settled-3 800-7 400-10 |
7-7 | 28.5L , Doomben, 2024-12-23 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Martin Harley, Bar: 2 , 0kg, 0:59.80 , Barrier Trial , , Settled- 800- 400- |
1-10 | NkL , Ipswich, 2024-09-19 1350M, Good , Race 6, 3yo+ Plate (C2), $28,000.00 ($15,600.00), Jockey: Martin Harley, Bar: 9 , 60kg, 1:21.32 , , Settled- 800- 400- |
3-14 | Lg Nk0.6L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 ($3,400.00), Jockey: Martin Harley, Bar: 1 , 60kg, 1:23.35 , , Settled-4 800-5 400-6 |
2-10 | Sh1/2Hd0.8L , Eagle Farm, 2024-10-23 1400M, Good , Race 7, (Bm65), $38,000.00 ($6,800.00), Jockey: Jake Molloy, Bar: 10 , 58.5kg, 1:23.99 , , Settled-2 800-2 400-2 |
5 SUPER CHILLED
Trainer: C J Waller Jockey: James Orman Weight: 57kg Barrier: 7
Record: 30-3-2-1 Prizemoney: $221,960.00
5-10 | 1.53.8L , Eagle Farm, 2024-10-12 1820M, Good , Race 2, (Bm78), $75,000.00 ($2,100.00), Jockey: A Mallyon, Bar: 5 , 55.5kg, 1:49.48 , , Settled-7 800-8 400-8 |
5-10 | 1.33.7L , Eagle Farm, 2024-09-14 1600M, Good , Race 7, Qlty, $125,000.00 ($3,125.00), Jockey: Cejay Graham, Bar: 3 , 52.5kg, 1:37.98 , , Settled-4 800-3 400-4 |
9-13 | 1/24.6L , Sunshine Coast, 2024-08-10 1800M, Soft , Race 5, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 12 , 58kg, 1:53.71 , , Settled-12 800-12 400-11 |
11-12 | Hd4.4L , Doomben, 2024-08-31 1630M, Soft , Race 2, 3yo+ Plate (C3), $75,000.00 (), Jockey: Damien Thornton, Bar: 11 , 58kg, 1:37.45 , , Settled-12 800-11 400-11 |
2-4 | Sh Nk2.3L , Beaudesert, 2025-01-20 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 1:05.34 , Barrier Trial , , Settled- 800- 400- |
6 TANNENBURG
Trainer: C J Waller Jockey: A Mallyon Weight: 57kg Barrier: 2
Record: 12-2-1-2 Prizemoney: $96,360.00
7-12 | 3.84.9L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($2,500.00), Jockey: J R Collett, Bar: 1 , 57kg, 1:17.67 , , Settled-6 800-6 400-6 |
7-11 | Lg Nk4.8L , Eagle Farm, 2024-12-21 1200M, Good , Race 10, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: J R Collett, Bar: 9 , 58.5kg, 1:10.04 , , Settled-10 800-10 400-10 |
5-7 | Hf Hd1.8L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 1, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 6 , 0kg, 1:03.38 , Barrier Trial , , Settled- 800- 400- |
2-13 | 2.51.3L , Doomben, 2024-08-24 1615M, Soft , Race 2, (Bm70), $75,000.00 ($14,350.00), Jockey: James Orman, Bar: 3 , 58.5kg, 1:36.15 , , Settled-10 800-11 400-8 |
3-11 | Sh Hd0.9L , Doomben, 2024-08-03 1630M, Good , Race 5, (Bm68), $75,000.00 ($7,350.00), Jockey: M Rodd, Bar: 9 , 59.5kg, 1:37.62 , , Settled-10 800-11 400-9 |
7 NORTH CHANNEL
Trainer: T B Thomas Jockey: TBA Weight: 56.5kg Barrier: 14
Record: 11-3-3-0 Prizemoney: $87,100.00
8-10 | 211.4L , Warrnambool, 2024-05-02 1700M, Soft , Race 6, (Bm70), $50,500.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 5 , 59.5kg, 1:45.17 , , Settled-6 800-8 400-5 |
10-14 | 16.6L , Bendigo, 2024-04-13 1600M, Good , Race 4, (Bm70), $80,000.00 ($1,600.00), Jockey: L Currie, Bar: 2 , 60kg, 1:35.79 , , Settled-8 800-9 400-9 |
1-10 | Sh1/2HdL , Racing.Com Park, 2024-02-29 1400M, Good , Race 8, (Bm64), $40,000.00 ($22,000.00), Jockey: Craig Williams, Bar: 8 , 61kg, 1:25.40 , , Settled-8 800-8 400-10 |
12-13 | Lg Nk9.5L , Sunshine Coast, 2025-01-25 1400M, Good , Race 10, (Bm78), $85,000.00 (), Jockey: M R Du Plessis, Bar: 7 , 54.5kg, 1:24.59 , , Settled-12 800-13 400-13 |
5-11 | 34.4L , Albury, 2024-03-21 1600M, Good , Race 6, Open Hcp, $50,000.00 ($1,950.00), Jockey: J Duffy, Bar: 2 , 55kg, 1:35.88 , , Settled- 800- 400- |
8 OCEAN ZAR
Trainer: Matthew Hoysted Jockey: Ron Stewart Weight: 56.5kg Barrier: 8
Record: 17-3-5-3 Prizemoney: $149,050.00
3-6 | Sh1/2Hd0.2L , Eagle Farm, 2024-11-02 1400M, Good , Race 8, (Bm78), $85,000.00 ($8,400.00), Jockey: Ms N Beriman, Bar: 3 , 55.5kg, 1:23.72 , , Settled-4 800-4 400-3 |
5-14 | Lg Nk1.7L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 ($1,100.00), Jockey: Jasper Franklin, Bar: 10 , 57kg, 1:23.35 , , Settled-11 800-14 400-14 |
3-7 | Hd1.5L , Eagle Farm, 2024-10-22 1000M, Good , Race 6, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 3 , 0kg, 0:58.51 , Barrier Trial , , Settled- 800- 400- |
3-12 | 1/21.5L , Gold Coast, 2024-12-20 1400M, Good , Race 7, (Bm78), $38,000.00 ($3,400.00), Jockey: Ron Stewart, Bar: 10 , 55kg, 1:22.89 , , Settled- 800- 400- |
4-9 | 1.86.7L , Sunshine Coast, 2024-11-16 1400M, Heavy , Race 5, Plate (C3), $75,000.00 ($3,500.00), Jockey: Ms N Beriman, Bar: 5 , 58kg, 1:25.63 , , Settled-1 800-3 400-3 |
9 CHARLIE'S CASE
Trainer: G R Duncan Jockey: Tahlia Fenlon Weight: 56kg Barrier: 12
Record: 30-4-3-7 Prizemoney: $155,898.00
7-11 | 3/44.2L , Sunshine Coast, 2024-10-27 1400M, Good , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 7 , 60kg, 1:24.70 , , Settled-7 800-6 400-6 |
7-12 | 3/45.6L , Eagle Farm, 2025-01-18 1400M, Good , Race 10, (Bm70), $75,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 10 , 58kg, 1:22.96 , , Settled-4 800-2 400-2 |
1-12 | 1.3L , Sunshine Coast, 2024-11-29 1400M, Soft , Race 5, Hcp (C3), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 2 , 54kg, 1:24.14 , , Settled-1 800-2 400-1 |
11-12 | 1/26.1L , Doomben, 2024-10-05 1615M, Good , Race 2, (Bm70), $75,000.00 (), Jockey: Ms N Beriman, Bar: 12 , 56.5kg, 1:35.87 , , Settled-8 800-8 400-9 |
2-11 | 1.30.1L , Sunshine Coast, 2024-11-10 1400M, Good , Race 8, (Bm65), $28,000.00 ($4,800.00), Jockey: Rob Thorburn, Bar: 8 , 55kg, 1:24.01 , , Settled-2 800-2 400-1 |
10 EXECUTIVE STRESS
Trainer: Desleigh Forster Jockey: Ms N Beriman Weight: 56kg Barrier: 5
Record: 18-4-2-2 Prizemoney: $166,325.00
9-9 | 2.314.4L , Ipswich, 2024-12-18 1350M, Heavy , Race 7, (Bm68), $28,000.00 ($500.00), Jockey: Angela Jones, Bar: 8 , 59.5kg, 1:22.61 , , Settled-2 800-3 400-5 |
5-10 | Hd0.7L , Doomben, 2025-01-27 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($1,100.00), Jockey: Ms N Beriman, Bar: 4 , 56kg, 1:19.65 , , Settled-1 800-1 400-1 |
4-6 | Lg hd4L , Deagon, 2024-11-26 1050M, Heavy , Race 3, Barrier Trl, (), Jockey: S T Collett, Bar: 2 , 0kg, 1:04.26 , Barrier Trial , , Settled- 800- 400- |
2-12 | Nk0.1L , Beaudesert, 2025-01-16 1200M, Good , Race 5, (Bm65), $28,000.00 ($4,800.00), Jockey: Tom Orr, Bar: 10 , 58.5kg, 1:09.71 , , Settled-4 800-4 400-4 |
7-7 | 3/46.9L , Ipswich, 2025-01-07 1200M, Good , Race 4, (Bm68), $28,000.00 ($500.00), Jockey: Angela Jones, Bar: 5 , 59.5kg, 1:09.99 , , Settled- 800- 400- |
11 THE REPLICANT
Trainer: Joseph Pride Jockey: TBA Weight: 56kg Barrier: 15
Record: 35-3-10-11 Prizemoney: $237,650.00
7-11 | 1.84.1L , Royal Randwick, 2024-12-26 1300M, Good , Race 8, 3yo+ E&G (Bm72), $65,000.00 ($1,625.00), Jockey: Billy Loughnane, Bar: 4 , 58.5kg, 1:17.96 , , Settled-9 800-9 400-10 |
8-9 | 1.89L , Warwick Farm, 2024-11-19 804M, Soft , Race 5, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 6 , 0kg, 0:47.73 , Barrier Trial , , Settled- 800- 400- |
3-10 | Lg Nk0.6L , Randwick-Kensington, 2024-12-06 1250M, Good , Race 7, 5yo+ (Bm64), $60,000.00 ($5,500.00), Jockey: A Hyeronimus, Bar: 3 , 62kg, 1:13.35 , , Settled-7 800-7 400-7 |
4-7 | 1.52.4L , Warwick Farm, 2025-01-08 1400M, Heavy , Race 7, 5yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: A Hyeronimus, Bar: 1 , 57.5kg, 1:27.35 , , Settled-7 800-5 400-7 |
2-9 | 1.31.3L , Randwick-Kensington, 2025-01-15 1400M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: Tyler Schiller, Bar: 1 , 57kg, 1:24.48 , , Settled-5 800-4 400-3 |
12 FAIRWAY CHOICE
Trainer: D A McColm Jockey: Kyle Wilson-Taylor Weight: 55.5kg Barrier: 9
Record: 7-3-0-1 Prizemoney: $69,560.00
1-7 | 2L , Eagle Farm, 2024-02-07 1200M, Good , Race 5, (Bm62), $38,000.00 ($21,000.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 58.5kg, 1:11.05 , , Settled-5 800-5 400-6 |
3-14 | Sh1/2Hd0.6L , Grafton, 2024-02-17 1410M, Soft , Race 8, Plate (C5), $150,000.00 ($13,050.00), Jockey: Kyle Wilson-Taylor, Bar: 13 , 54kg, 1:23.97 , , Settled-7 800-11 400-10 |
4-8 | 1/20.7L , Sunshine Coast, 2025-01-01 1200M, Soft , Race 6, Hcp (C3), $38,000.00 ($1,900.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 56.5kg, 1:13.36 , , Settled-4 800-4 400-3 |
7-8 | 1/25.5L , Doomben, 2025-01-16 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 1 , 0kg, 0:59.12 , Barrier Trial , , Settled- 800- 400- |
1-4 | 1L , Murwillumbah, 2024-12-13 1010M, Soft , Race 2, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 1 , 0kg, 1:02.31 , Barrier Trial , , Settled- 800- 400- |
13 CARDSHARP
Trainer: N Mayfield-Smith Jockey: Emily Lang Weight: 54.5kg Barrier: 10
Record: 16-3-2-3 Prizemoney: $65,160.00
3-6 | 1/28.5L , Coffs Harbour, 2024-12-14 810M, Good , Race 2, Barrier Trl, (), Jockey: M Mc Guren, Bar: 1 , 0kg, 0:47.26 , Barrier Trial , , Settled- 800- 400- |
5-9 | Hf Hd2.9L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($1,100.00), Jockey: R Wiggins, Bar: 3 , 57.5kg, 1:19.40 , , Settled-6 800-6 400-5 |
9-14 | Hf Nk5.2L , Coffs Harbour, 2024-08-02 1200M, Soft , Race 6, Hcp (C3), $30,150.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 13 , 53kg, 1:12.94 , , Settled-14 800-14 400-14 |
1-13 | 1.5L , Coffs Harbour, 2024-12-30 1005M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Siena Grima, Bar: 6 , 59kg, 0:57.92 , , Settled-10 800-10 400-10 |
1-7 | 5.8L , Tuncurry, 2024-08-24 1005M, Heavy , Race 1, Barrier Trl, (), Jockey: Ella Drew, Bar: 3 , 0kg, 1:00.49 , Barrier Trial , , Settled- 800- 400- |
14 FIELD OF MYRTLE
Trainer: M J Dunn Jockey: TBA Weight: 54.5kg Barrier: 13
Record: 15-4-1-3 Prizemoney: $110,075.00
7-9 | 1.87.3L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 4, 3&4yo F&M Hcp (C4), $251,500.00 ($2,500.00), Jockey: A Mallyon, Bar: 7 , 58.5kg, 1:17.03 , , Settled-2 800-2 400-2 |
12-14 | 3/46.1L , Royal Randwick, 2024-09-07 1200M, Good , Race 3, 3yo+ Hcp (C3), $120,000.00 (), Jockey: A Hyeronimus, Bar: 5 , 57.5kg, 1:08.91 , , Settled-3 800-3 400-3 |
3-12 | 12.5L , Doomben, 2024-08-24 1200M, Good , Race 7, (Bm70), $85,000.00 ($8,400.00), Jockey: A Mallyon, Bar: 2 , 57kg, 1:09.55 , , Settled-4 800-4 400-3 |
3-5 | 7.58.3L , Doomben, 2024-12-23 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Damien Thornton, Bar: 2 , 0kg, 0:58.74 , Barrier Trial , , Settled- 800- 400- |
2-4 | 1.31L , Murwillumbah, 2024-12-13 1010M, Soft , Race 2, Barrier Trl, (), Jockey: A Mallyon, Bar: 2 , 0kg, 1:02.31 , Barrier Trial , , Settled- 800- 400- |
15 CASROCK
Trainer: K M Schweida Jockey: TBA Weight: 54kg Barrier: 3
Record: 29-4-5-6 Prizemoney: $170,030.00
7-8 | 3/46.7L , Eagle Farm, 2024-10-22 800M, Good , Race 10, Barrier Trl, (), Jockey: Adin Thompson, Bar: 1 , 0kg, 0:45.19 , Barrier Trial , , Settled- 800- 400- |
2-9 | 2.33.3L , Ipswich, 2024-12-18 1350M, Heavy , Race 7, (Bm68), $28,000.00 ($4,800.00), Jockey: Cejay Graham, Bar: 4 , 57.5kg, 1:22.61 , , Settled-5 800-4 400-3 |
5-10 | Hd2.8L , Gold Coast, 2024-12-07 1200M, Good , Race 8, (Bm65), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 2 , 56.5kg, 1:10.58 , , Settled-7 800-7 400-7 |
5-8 | Nk1L , Ipswich, 2025-01-26 1350M, Soft , Race 4, (Bm65), $28,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 8 , 58.5kg, 1:19.98 , , Settled-8 800-8 400-8 |
5-9 | 24.3L , Sunshine Coast, 2025-01-01 1400M, Soft , Race 7, (Bm65), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 5 , 57kg, 1:25.10 , , Settled-2 800-4 400-4 |
16 EXTESSIVE
Trainer: K A Lees Jockey: Angela Jones Weight: 54kg Barrier: 4
Record: 28-4-5-4 Prizemoney: $122,038.00
3-8 | 22.5L , Sunshine Coast, 2024-12-26 1200M, Good , Race 6, (Bm68), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 8 , 57kg, 1:11.63 , , Settled-8 800-8 400-6 |
10-11 | 1/23.1L , Ipswich, 2025-01-15 1200M, Good , Race 9, (Bm70), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 1 , 56kg, 1:09.71 , , Settled-9 800-9 400-11 |
4-7 | 2.84.5L , Ballina, 2024-12-10 1010M, Heavy , Race 3, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 1:02.17 , Barrier Trial , , Settled- 800- 400- |
5-10 | Ns1.7L , Gold Coast, 2024-10-19 1400M, Soft , Race 8, (Bm62), $28,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 5 , 61kg, 1:23.32 , , Settled-3 800-5 400-3 |
6-10 | Lg Nk3.4L , Doomben, 2024-11-13 1200M, Soft , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 9 , 59kg, 1:11.33 , , Settled-7 800-7 400-8 |